Home›Neighborhoods›Homestead›Page 3
Miami-Dade County
Homestead homes for sale
242 houses for sale in Homestead right now, from $185K to $1.19M.
What houses in Homestead actually sell for
Closed single-family sales, Nov 2024 to Nov 2026. These are prices paid, not asking prices.
What houses in Homestead rent for
Closed single-family leases over the same period. Taxes and insurance are estimates for a buyer today, not the current owner's bills.
| Bedrooms | Median sale price | Asking rent | Achieved rent | Discount | Est. tax / mo | Est. insurance / mo | Net after carry | Gross yield | Net yield | Sales / leases |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,500 | $1,500 | 0% | — | — | — | — | — | 0 / 8 |
| 2 bed | $350K | $2,400 | $2,400 | 0% | $610 | $175 | $1,615 | 8.2% | 5.5% | 53 / 27 |
| 3 bed | $450K | $2,850 | $2,850 | 0% | $784 | $225 | $1,841 | 7.6% | 4.9% | 334 / 225 |
| 4 bed | $521K | $3,300 | $3,300 | 0% | $907 | $260 | $2,133 | 7.6% | 4.9% | 278 / 152 |
| 5 bed | $548K | $3,990 | $3,900 | 2% | $954 | $274 | $2,673 | 8.5% | 5.9% | 110 / 69 |
How to read this: gross yield is a year of the achieved rent divided by the median sale price for that bedroom count. Net after carry is the achieved rent minus property tax estimated at Homestead's 2026 adopted rate ($20.90 per $1,000 of the price a year) with no homestead exemption, since a rental does not get one (Miami-Dade reassesses at the sale, so the seller's bill does not carry over), and homeowners insurance estimated at 0.6% a year; net yield is that figure times twelve, divided by the price. Not included: vacancy, management, repairs, and your mortgage. Estimates from closed MLS data; verify before relying on them.
Houses for sale in Homestead (121–180 of 242)
| Address | Price | Insider Price | Beds | Baths | Sq ft | $/sq ft | Days | Listed by |
|---|---|---|---|---|---|---|---|---|
625 SE 30th TerHomestead 33033 | $525,000 | — | 4 | 2.5 | 2,058 | $255 | 318 | Sandoval Signature Real Estate Inc |
199 NE 9th StHomestead 33030 | $525,000 | — | 5 | 3 | 2,624 | $200 | 238 | MarketWise Realty Inc caryquinnrealtor@gmail.com |
3985 NE 15th StHomestead 33033 | $525,000 | — | 4 | 2.5 | 1,953 | $269 | 70 | The Keyes Company |
1511 SW 2nd CtHomestead 33030 | $525,000 | — | 4 | 2 | 1,939 | $271 | 19 | Aforce One Realty Group Corp |
1290 NW 15th StHomestead 33030 | $522,000 | $472K to $554K | 3 | 2 | 1,256 | $416 | 47 | Top Tier International Realty, LLC. |
4117 NE 21st StHomestead 33033 | $520,000 | — | 5 | 3 | 2,556 | $203 | 229 | Your Kingdom Realty, LLC |
532 SE 34th TerHomestead 33033 | $520,000 | — | 3 | 2.5 | 2,136 | $243 | 41 | United Real Estate Miami |
1741 NW 12 AVEHomestead 33030 | $520,000 | $429K to $593K | 4 | 2 | 10,440 | $50 | 8 | Florida Realty of Miami Corp |
2630 SE 5th CtHomestead 33033 | $520,000 | — | 4 | 2 | 1,835 | $283 | 5 | Coldwell Banker Realty |
2602 Augusta DrHomestead 33035 | $519,999 | $429K to $593K | 3 | 3 | 2,007 | $259 | 26 | London Realty Corp. |
1560 NE 12th StHomestead 33033 | $519,000 | $428K to $592K | 2 | 1 | 1,072 | $484 | 29 | The Keyes Company |
2002 SE 17th AveHomestead 33035 | $515,000 | $466K to $547K | 4 | 2.5 | 2,326 | $221 | 131 | Swenson & Ecuyer Realty |
1920 SE 17th AveHomestead 33035 | $515,000 | $466K to $547K | 3 | 2 | 1,769 | $291 | 78 | The Keyes Company |
142 NE 14th TerHomestead 33033 | $515,000 | — | 4 | 2.5 | 1,940 | $265 | 123 | Rodriguez Property Management LLC |
2466 NE 3rd CtHomestead 33033 | $515,000 | $466K to $547K | 4 | 2.5 | 2,007 | $257 | 62 | Keller Williams Realty SW |
3138 SE 3rd DrHomestead 33033 | $515,000 | $425K to $587K | 4 | 2 | 1,934 | $266 | 5 | Lifestyle International Realty |
1640 SE 17th StHomestead 33035 | $514,900 | — | 4 | 2.5 | 2,326 | $221 | 5 | The Keyes Company |
1025 NE 13th AveHomestead 33033 | $500,000 | — | 4 | 2 | 1,360 | $368 | 810 | Florida Capital Realty (786) 301-0157 |
3457 NE 2nd StHomestead 33033 | $500,000 | — | 3 | 2 | 1,876 | $267 | 113 | Atlantic VIP Realty Group, LLC |
1707 S Curlew LnHomestead 33035 | $500,000 | — | 3 | 2 | 1,682 | $297 | 72 | Bella Vista Realty Group LLC |
731 NW 17th StHomestead 33030 | $499,900 | $455K to $534K | 3 | 2 | 1,420 | $352 | 187 | The Keyes Company |
706 SE 14th AveHomestead 33033 | $499,875 | — | 4 | 2 | 1,397 | $358 | 172 | The Valencia Group |
161 SE 22nd TerHomestead 33033 | $499,000 | — | 3 | 2 | 1,759 | $284 | 213 | Avanti Way Realty LLC |
1130 NE 41st AveHomestead 33033 | $499,000 | — | 3 | 2 | 1,200 | $416 | 122 | Open Florida Realty, Inc. |
1720 NE 35 AvenueHomestead 33033 | $499,000 | — | 3 | 2.5 | 2,099 | $238 | 108 | Coldwell Banker Realty |
2810 Dunwoodie PlHomestead 33035 | $499,000 | $415K to $572K | 3 | 2 | 1,693 | $295 | 14 | The Keyes Company |
1242 SE 16th AveHomestead 33035 | $499,000 | $425K to $587K | 4 | 3 | 1,968 | $254 | 10 | LPT Realty, LLC |
514 NW 7th AveHomestead 33030 | $498,900 | — | 4 | 2 | 1,557 | $320 | 322 | The Keyes Company (305) 804-4993 |
949 NW 9th StHomestead 33030 | $496,000 | $441K to $540K | 4 | 2 | 1,545 | $321 | 60 | Florida Realty of Miami Corp |
426 SW 9th AveHomestead 33030 | $495,000 | — | 4 | 2 | — | — | 159 | First Service Realty ERA |
1892 NW 8th TerHomestead 33030 | $495,000 | $450K to $529K | 3 | 2 | 1,769 | $280 | 126 | American Homes Real Estate Inmbiliaria LLC |
3127 NE 4th StHomestead 33033 | $495,000 | — | 4 | 2.5 | 1,762 | $281 | 51 | J C Investment Realty |
1401 SE 27th TerHomestead 33035 | $495,000 | — | 3 | 2.5 | 2,403 | $206 | 20 | The Keyes Company |
24 SW 17th AveHomestead 33030 | $494,300 | — | 4 | 2 | 1,750 | $282 | 61 | Real Estate and Investments Services of Florida |
1762 NW 8th AveHomestead 33030 | $490,000 | — | 3 | 2 | 1,356 | $361 | 207 | United Real Estate Miami |
3710 NE 22nd PlHomestead 33033 | $490,000 | — | 3 | 2 | 1,610 | $304 | 103 | AVYA Corp |
1354 Pelican CtHomestead 33035 | $485,000 | $432K to $528K | 4 | 2.5 | 1,983 | $245 | 30 | Miami Premier Realty |
4122 NE 22nd StreetHomestead 33033 | $485,000 | — | 3 | 2 | 1,402 | $346 | 424 | Century 21 Global Connections |
164 NE 23rd TerHomestead 33033 | $484,900 | — | 4 | 2 | 1,678 | $289 | 246 | Legacy Premier Realty LLC |
690 SE 30th DrHomestead 33033 | $480,000 | $437K to $513K | 4 | 3 | 2,060 | $233 | 219 | EXP Realty LLC |
357 NE 35th TerHomestead 33033 | $479,000 | $436K to $512K | 4 | 2.5 | 1,762 | $272 | 134 | Coldwell Banker Realty (305) 281-1180 |
396 NE 33rd TerHomestead 33033 | $479,000 | $398K to $550K | 4 | 2.5 | 1,762 | $272 | 23 | Keller Williams Eagle Realty (305) 757-1700 |
2300 NE 3rd CtHomestead 33033 | $475,000 | $432K to $507K | 4 | 2.5 | 2,007 | $237 | 73 | Compass Florida, LLC. |
278 SE 31st TerHomestead 33033 | $475,000 | $432K to $507K | 4 | 2.5 | 1,934 | $246 | 57 | The Keyes Company |
908 Cardinal PlHomestead 33035 | $475,000 | $432K to $507K | 3 | 2 | 1,761 | $270 | 59 | Luxe Properties |
2529 NE 41st TerHomestead 33033 | $475,000 | $432K to $507K | 3 | 2 | 1,507 | $315 | 37 | Realty One Group Evolution |
1411 SE 26th RdHomestead 33035 | $475,000 | $432K to $507K | 3 | 2.5 | 2,024 | $235 | 23 | Angie Homes Realty, Inc. |
105 NW 5TH AvenueHomestead 33030 | $474,900 | $432K to $507K | 3 | 2 | 1,252 | $379 | 50 | Optimum Realty of Florida LLC |
3419 NE 4th StHomestead 33033 | $470,000 | — | 4 | 2.5 | 1,762 | $267 | 32 | TruRes Real Estate |
3210 SE 3rd DrHomestead 33033 | $469,000 | — | 4 | 2.5 | 1,762 | $266 | 30 | BHHS EWM Realty |
27 NW 18th StHomestead 33030 | $460,000 | $419K to $491K | 2 | 2 | 1,404 | $328 | 131 | The Keyes Company |
2950 SE 4th PlHomestead 33033 | $460,000 | — | 3 | 2 | 1,729 | $266 | 5 | Royal Palm Real Estate Services LLC |
470 SE 34th TerHomestead 33033 | $459,999 | — | 4 | 2 | 1,678 | $274 | 36 | BHHS EWM Realty |
2410 NE 4th StHomestead 33033 | $455,000 | $414K to $486K | 4 | 2 | 1,670 | $272 | 102 | Miami Premier Realty |
3701 NE 2nd StreetHomestead 33033 | $454,000 | $413K to $485K | 3 | 3 | 1,962 | $231 | 61 | Lifestyle International Realty |
725 SW 12th AveHomestead 33030 | $450,000 | $409K to $481K | 4 | 2 | 1,680 | $268 | 260 | Premier Realty Firm Corp |
2635 SE 4th PlHomestead 33033 | $450,000 | — | 3 | 2 | 1,541 | $292 | 142 | South Dade Realty Inc |
2240 NE 37th RdHomestead 33033 | $450,000 | $401K to $490K | 3 | 2 | 1,250 | $360 | 81 | Lifestyle International Realty |
2521 NE 41st AveHomestead 33033 | $450,000 | $401K to $490K | 3 | 2.5 | 1,507 | $299 | 40 | Pro Real Estate Group Inc |
3754 NE 2nd StHomestead 33033 | $450,000 | — | 4 | 3 | 1,768 | $255 | 23 | EXP Realty LLC |
Insider Price is the range a house is likely to sell in, worked out from its asking price and what houses in Homestead actually closed at, or in a wider area where Homestead has had too few sales. It is not shown on Ricky Garcia's own listings, or where the seller asked that automated estimates not appear with the listing. How it works and how accurate it has been.
Sorting a column reorders the 60 houses on this page only. The pages run from the highest asking price down.

Buying in Homestead?
Get the numbers before you write an offer
What comparable houses actually closed for, how long they took to sell, what the lot and the flood zone mean for insurance, and what to check before an offer. Ricky Garcia walks you through all of it, free, with no pressure to buy.
Selling in Homestead?
What Homestead houses actually sell for
These numbers come from closed MLS sales in Homestead, not asking prices. The pattern is the same in every neighborhood: houses priced to the market go under contract in weeks; overpriced houses sit, get cut, and close lower. Ricky Garcia prepares a free market analysis for your house: what comparable houses actually closed for, what is competing with you right now, and a list price that gets showings in the first two weeks. No obligation.
Nearby neighborhoods
What's my Homestead home worth?
788 houses sold in Homestead in the last 24 months, at a median of $485K. Is yours above or below that? Give Ricky the address and he'll email you a price range built from those sales, with the sales listed. You don't have to list with him.
Escríbale en español si prefiere.
How we decide what's in Homestead: each house is placed by its county property record, which says which city it is in, not by what the listing calls itself.



























































