Home›Insider Tools›Price reductions
Insider Tools
Price reductions on Miami houses
Active single-family houses in Miami-Dade asking less than their original price, deepest cut first.
1,753houses with a price cutof 4,448 active listings with both prices, 39%
5.2%median cut$50,000 in dollars, 1,753 houses
A price cut here is the difference between the price a house first went on the market at (the original asking price) and its asking price now, shown when it is at least 1%. A cut deeper than two thirds of the original price is left out as a likely typing error in the listing. Ricky Garcia's own listings are not shown on this page.
Houses with the deepest cuts
The 141 deepest cuts by percent of 1,753. Filter by neighborhood or price, or click a column to sort.
| Address | Neighborhood | Price now | Original price | Cut | Cut % | Days on market | Listed by |
|---|---|---|---|---|---|---|---|
84 NW 47th StMiami 33127 | Buena Vista Heights | $910,000 | $2,000,000 | $1,090,000 | 54.5% | 77 | Exodia Property Management LLC |
Address withheld (MLS A11681739)Homestead | Homestead | $385,000 | $839,000 | $454,000 | 54.1% | 760 | Compass Realty Group |
8450 NW 178th StHialeah 33015 | Palm Springs North | $1,075,000 | $1,999,900 | $924,900 | 46.2% | 79 | STB Realty |
236 NW 42nd StMiami 33127 | Buena Vista West | $995,000 | $1,650,000 | $655,000 | 39.7% | 1053 | Miami New Realty maryterej2006@gmail.com |
1301 Flamingo WayMiami Beach 33139 | Miami Beach | $2,999,000 | $4,900,000 | $1,901,000 | 38.8% | 88 | Compass Florida, LLC |
134 NW 32nd StMiami 33127 | Old San Juan | $1,299,000 | $1,999,000 | $700,000 | 35.0% | 564 | Dezer Platinum Realty LLC |
901 E 32nd StHialeah 33013 | Hialeah | $2,000,000 | $3,000,000 | $1,000,000 | 33.3% | 1118 | One Sotheby's International Realty |
2951 SW 139TH AvenueMiami 33175 | Tamiami | $1,499,999 | $2,199,999 | $700,000 | 31.8% | 80 | Lifestyle International Realty |
6180 Pine Tree DrMiami Beach 33140 | Miami Beach | $4,295,000 | $6,150,000 | $1,855,000 | 30.2% | 277 | A & G Team Realty, LLC |
1840 S Bayshore LnMiami 33133 | Fair Isle | $16,900,000 | $24,000,000 | $7,100,000 | 29.6% | 444 | Douglas Elliman |
1861 NW 115th StMiami 33167 | Westview | $2,200,000 | $3,100,000 | $900,000 | 29.0% | 105 | Professional Realty Srvcs LLC |
12477 SW 195th StMiami 33177 | South Miami Heights | $995,000 | $1,400,000 | $405,000 | 28.9% | 142 | Amerihome Realty Inc |
10570 SW 56th TerMiami 33173 | Sunset | $1,499,000 | $2,100,000 | $601,000 | 28.6% | 201 | Fortune Christie's Intl R.E. |
4500 NW 3rd AveMiami 33127 | Buena Vista West | $1,000,000 | $1,400,000 | $400,000 | 28.6% | 277 | Real Estate Empire Group, Inc. |
7961 SW 198th StCutler Bay 33189 | Cutler Bay | $897,000 | $1,250,000 | $353,000 | 28.2% | 310 | Luxe Properties |
1650 SW 16th StMiami 33145 | Shenandoah North | $1,185,000 | $1,650,000 | $465,000 | 28.2% | 345 | Compass Florida, LLC |
10600 SW 140th StMiami 33176 | Kendall | $1,999,900 | $2,750,000 | $750,100 | 27.3% | 540 | BHHS EWM Realty fernandez.GM@ewm.com |
405 SW 106th AveSweetwater 33174 | Sweetwater | $875,000 | $1,200,000 | $325,000 | 27.1% | 53 | London Foster Realty |
441 N Hibiscus DrMiami Beach 33139 | Miami Beach | $17,900,000 | $24,500,000 | $6,600,000 | 26.9% | 571 | Coldwell Banker Realty (305) 915-2556 |
555 NW 46th StMiami 33127 | Buena Vista West | $1,100,000 | $1,500,000 | $400,000 | 26.7% | 152 | Miami Waterfront Realty |
15700 SW 264th StHomestead 33031 | Redland | $1,980,000 | $2,699,900 | $719,900 | 26.7% | 38 | United Realty Group Inc |
859 NE 115th StBiscayne Park 33161 | Biscayne Park | $1,400,000 | $1,900,000 | $500,000 | 26.3% | 134 | Big International Realty, Inc. |
941 SW 31st CtMiami 33135 | Parkdale North | $815,000 | $1,100,000 | $285,000 | 25.9% | 283 | United Realty Group Inc |
21255 SW 213th Ave RdMiami 33187 | Redland | $1,599,000 | $2,150,000 | $551,000 | 25.6% | 88 | Florida Realty of Miami Corp |
6545 NW 6th AveMiami 33150 | Northwestern Estates | $400,000 | $535,000 | $135,000 | 25.2% | 109 | United Realty Group Inc |
8150 NW 13th CtMiami 33147 | West Little River | $750,000 | $1,000,000 | $250,000 | 25.0% | 89 | Luxe Properties |
6666 SW 96th StPinecrest 33156 | Pinecrest | $14,999,900 | $19,999,000 | $4,999,100 | 25.0% | 779 | Stefano Realty, LLC. |
8891 SW 28th StMiami 33165 | Westchester | $789,000 | $1,050,000 | $261,000 | 24.9% | 285 | Tribe Real Estate Group, LLC. |
1525 SW 19th TerMiami 33145 | Shenandoah South | $980,000 | $1,300,000 | $320,000 | 24.6% | 110 | Realty One Group Evolution |
2240 SW 13th StMiami 33145 | Shenandoah North | $1,325,000 | $1,749,000 | $424,000 | 24.2% | 152 | Real Estate Empire Group, Inc. |
11617 SW 171st StMiami 33157 | South Miami Heights | $530,000 | $698,500 | $168,500 | 24.1% | 373 | New Way Realty Group |
737 NW 30th StMiami 33127 | Santa Clara | $570,000 | $749,000 | $179,000 | 23.9% | 947 | Optimar International Realty |
12863 SW 233rd TerHomestead 33032 | Princeton | $343,000 | $450,000 | $107,000 | 23.8% | 252 | United Realty Group Inc |
6223 NW Miami PlMiami 33150 | Edison | $450,000 | $588,888 | $138,888 | 23.6% | 253 | Dalton Wade Inc |
1920 NW 21st TerMiami 33142 | Allapattah Industrial District | $650,000 | $850,000 | $200,000 | 23.5% | 270 | Realty One Group Royal Oaks |
1060 NE 122nd StreetNorth Miami 33161 | North Miami | $765,000 | $999,999 | $234,999 | 23.5% | 228 | Block Realty |
14876 SW 132nd AveMiami 33186 | Three Lakes | $650,000 | $849,000 | $199,000 | 23.4% | 183 | Florida Realty of Miami Corp |
405 NE 150th StMiami 33161 | Biscayne Gardens | $995,000 | $1,299,000 | $304,000 | 23.4% | 59 | Luxe Properties |
Address withheld (MLS A12029145)Homestead | Redland | $1,750,000 | $2,250,000 | $500,000 | 22.2% | 169 | Alba Te Ayuda Realty |
10181 NW 131st StHialeah Gardens 33018 | Hialeah Gardens | $3,000,000 | $3,850,000 | $850,000 | 22.1% | 107 | Coldwell Banker Realty |
20215 W Oak Haven CirMiami 33179 | Ojus | $1,850,000 | $2,360,000 | $510,000 | 21.6% | 372 | GGH Realty LLC |
1255 NE 99th StMiami Shores 33138 | Miami Shores | $2,750,000 | $3,495,000 | $745,000 | 21.3% | 170 | Coldwell Banker Realty (305) 788-4117 |
550 Marquesa DrCoral Gables 33156 | Coral Gables | $30,000,000 | $38,000,000 | $8,000,000 | 21.1% | 268 | Coldwell Banker Realty (305) 613-5550 |
1290 NE 83rd StreetMiami 33138 | Shorecrest | $9,500,000 | $12,000,000 | $2,500,000 | 20.8% | 993 | Coldwell Banker Realty |
10 NE 50th TerMiami 33137 | Little Haiti | $950,000 | $1,200,000 | $250,000 | 20.8% | 463 | NTD 1ST Class Realty Miami |
14545 SW 75th StMiami 33183 | Kendale Lakes | $950,000 | $1,199,000 | $249,000 | 20.8% | 320 | First Service Realty ERA |
11351 SW 26th StMiami 33165 | Westchester | $1,275,000 | $1,599,000 | $324,000 | 20.3% | 104 | Beycome of Florida LLC |
820 San Pedro AveCoral Gables 33156 | Coral Gables | $19,950,000 | $24,950,000 | $5,000,000 | 20.0% | 369 | Compass Florida, LLC (305) 661-4003 |
666 NE 164th TerMiami 33162 | Biscayne Gardens | $599,000 | $749,000 | $150,000 | 20.0% | 248 | Full Service Realty, Inc. |
3940 NE 10th DrHomestead 33033 | Homestead | $359,900 | $450,000 | $90,100 | 20.0% | 51 | The Keyes Company |
301 186th StSunny Isles Beach 33160 | Sunny Isles Beach | $3,995,000 | $4,995,000 | $1,000,000 | 20.0% | 111 | Miles Goldstein Real Estate |
5330 SW 7th StMiami 33134 | Flagami | $1,999,999 | $2,500,000 | $500,001 | 20.0% | 96 | North & South Realty |
23801 SW 217th AveHomestead 33031 | Redland | $1,200,000 | $1,500,000 | $300,000 | 20.0% | 283 | Inspired Lifestyle Realty, LLC |
6730 NE MIAMI PLMiami 33138 | Little Haiti | $600,000 | $750,000 | $150,000 | 20.0% | 658 | NXT LVL Realty Inc |
18600 NE 7th CtNorth Miami Beach 33179 | North Miami Beach | $1,200,000 | $1,499,500 | $299,500 | 20.0% | 668 | One Sotheby's International Realty |
580 Lee DrMiami Springs 33166 | Miami Springs | $995,000 | $1,240,000 | $245,000 | 19.8% | 65 | Majestic International Realty |
17625 SW 91st Ave.Palmetto Bay 33157 | Palmetto Bay | $925,000 | $1,150,000 | $225,000 | 19.6% | 456 | The Keyes Company |
1892 NW 8th TerHomestead 33030 | Homestead | $495,000 | $612,900 | $117,900 | 19.2% | 126 | American Homes Real Estate Inmbiliaria LLC |
625 E 28th StHialeah 33013 | Hialeah | $1,050,000 | $1,300,000 | $250,000 | 19.2% | 620 | Ocean Palms Realty Associates, LLC. |
10131 W Indigo StreetMiami 33157 | West Perrine | $416,000 | $514,000 | $98,000 | 19.1% | 282 | Mainstay Brokerage LLC |
16810 NW 7th Ave RdMiami Gardens 33169 | Miami Gardens | $485,000 | $599,000 | $114,000 | 19.0% | 66 | Big International Realty, Inc. |
770 E 17th StHialeah 33010 | Hialeah | $470,000 | $580,000 | $110,000 | 19.0% | 77 | United Realty Group Inc |
213 NW 34th TerMiami 33127 | Old San Juan | $1,300,000 | $1,600,000 | $300,000 | 18.8% | 310 | Lifestyle International Realty |
2127 SW 11th TerMiami 33135 | Shenandoah North | $2,195,000 | $2,699,000 | $504,000 | 18.7% | 369 | Douglas Elliman |
2631 NE 214th StMiami 33180 | Ojus | $650,000 | $799,000 | $149,000 | 18.6% | 636 | Miami Lifestyle Realty Inc |
8845 SW 176th TerPalmetto Bay 33157 | Palmetto Bay | $1,750,000 | $2,150,000 | $400,000 | 18.6% | 166 | United Real Estate Miami |
4196 S Douglas RdMiami 33133 | South Grove | $8,950,000 | $10,995,000 | $2,045,000 | 18.6% | 190 | The Lab Realty Group, LLC |
7997 SW 76th AvenueMiami 33143 | Glenvar Heights | $2,000,000 | $2,450,000 | $450,000 | 18.4% | 234 | Luxe Properties |
Address withheld (MLS A12011897)Miami | Biscayne Gardens | $649,000 | $795,000 | $146,000 | 18.4% | 203 | The R.E. Resource Grp., Inc. |
134 Florida AveCoral Gables 33133 | Coral Gables | $489,000 | $599,000 | $110,000 | 18.4% | 292 | Florida Realty of Miami Corp |
6255 SW 133rd StPinecrest 33156 | Pinecrest | $12,500,000 | $15,295,000 | $2,795,000 | 18.3% | 254 | Douglas Elliman |
17405 SW 245th TerHomestead 33031 | Redland | $899,000 | $1,100,000 | $201,000 | 18.3% | 313 | LPT Realty, LLC |
7030 SW 72nd StreetMiami 33143 | Glenvar Heights | $3,475,000 | $4,250,000 | $775,000 | 18.2% | 131 | The Keyes Company |
2190 SW 22 terraceMiami 33145 | Silver Bluff | $1,795,000 | $2,195,000 | $400,000 | 18.2% | 250 | Grand Property South, INC. |
2515 NE 207th StreetMiami 33180 | Ojus | $899,998 | $1,100,000 | $200,002 | 18.2% | 272 | EXP Realty LLC |
15700 SW 202nd AveMiami 33187 | Redland | $1,800,000 | $2,200,000 | $400,000 | 18.2% | 718 | Real Estate and Investments Services of Florida |
725 SW 12th AveHomestead 33030 | Homestead | $450,000 | $550,000 | $100,000 | 18.2% | 260 | Premier Realty Firm Corp |
10026 NW 52nd TerDoral 33178 | Doral | $564,900 | $690,000 | $125,100 | 18.1% | 393 | RE/MAX Advance Realty II (305) 975-0305 |
910 NE 81st StMiami 33138 | Shorecrest | $1,380,000 | $1,680,000 | $300,000 | 17.9% | 128 | Realty Hub |
722 SW 3rd AveHomestead 33030 | Homestead | $184,900 | $225,000 | $40,100 | 17.8% | 127 | Xcellence |
1645 SW 83rd AveMiami 33155 | Westchester | $699,000 | $850,000 | $151,000 | 17.8% | 87 | My Realty Group, LLC. |
13283 SW 188th TerMiami 33177 | South Miami Heights | $990,000 | $1,200,000 | $210,000 | 17.5% | 204 | FB Agents Corp. |
11415 SW 56th StMiami 33165 | Westwood Lakes | $825,000 | $1,000,000 | $175,000 | 17.5% | 313 | Caralex Intl Realty Group Corp |
1041 W 48th StMiami Beach 33140 | Miami Beach | $8,995,000 | $10,900,000 | $1,905,000 | 17.5% | 747 | Coldwell Banker Realty Darrell.Burks@Floridamoves.com |
1100 NW 75th StMiami 33150 | Gladeview | $450,001 | $545,000 | $94,999 | 17.4% | 281 | Yaffe International Realty |
6814 NW 104th CtDoral 33178 | Doral | $2,850,000 | $3,450,000 | $600,000 | 17.4% | 162 | FB Agents Corp. |
467 NE 129th StNorth Miami 33161 | North Miami | $990,000 | $1,195,000 | $205,000 | 17.2% | 134 | Cruz International Realty Corp |
19694 NE 24th AveMiami 33180 | Ojus | $2,350,000 | $2,836,000 | $486,000 | 17.1% | 194 | RKC Realty, LLC. |
4444 Ingraham HwyCoral Gables 33133 | Coral Gables | $2,699,900 | $3,249,000 | $549,100 | 16.9% | 142 | BHHS EWM Realty theteam@groveexperts.com |
800 NW 63rd StMiami 33150 | Northwestern Estates | $495,000 | $595,000 | $100,000 | 16.8% | 16 | LPT Realty, LLC (863) 677-6310 |
11941 SW 4th StMiami 33184 | Tamiami | $580,000 | $697,000 | $117,000 | 16.8% | 152 | EXP Realty LLC |
2250 SW 17th AveMiami 33145 | Silver Bluff | $1,049,000 | $1,260,300 | $211,300 | 16.8% | 87 | Avanti Way Premiere |
18151 NE 9th CtNorth Miami Beach 33162 | North Miami Beach | $712,749 | $856,000 | $143,251 | 16.7% | 389 | Grass Tamayo Real Estate Group LLC |
19740 NW 6th PlMiami Gardens 33169 | Miami Gardens | $499,000 | $599,000 | $100,000 | 16.7% | 35 | Grant and Associates Real Estate INC |
12701 SW 80th StMiami 33183 | Kendale Lakes | $999,900 | $1,200,000 | $200,100 | 16.7% | 94 | Horizon Homes Realty Corp |
19520 SW 206th StMiami 33187 | Redland | $1,249,999 | $1,499,999 | $250,000 | 16.7% | 304 | Sunlife Realtors (786) 380-5260 |
1995 N Hibiscus DrNorth Miami 33181 | North Miami | $3,250,000 | $3,900,000 | $650,000 | 16.7% | 303 | Miami Waterfront Realty |
12941 Auralia RdNorth Miami 33181 | North Miami | $2,500,000 | $3,000,000 | $500,000 | 16.7% | 404 | Luxury Florida LLC |
1762 NW 15th StMiami 33125 | Curtis Park | $1,000,000 | $1,200,000 | $200,000 | 16.7% | 261 | The Keyes Company |
1025 NE 13th AveHomestead 33033 | Homestead | $500,000 | $600,000 | $100,000 | 16.7% | 810 | Florida Capital Realty (786) 301-0157 |
10215 SW 171st StMiami 33157 | West Perrine | $500,000 | $600,000 | $100,000 | 16.7% | 145 | The Firm Properties, LLC. |
16581 NW 84th AveMiami Lakes 33016 | Miami Lakes | $1,250,000 | $1,499,999 | $249,999 | 16.7% | 107 | Keller Williams Capital Realty |
10770 SW 172nd StMiami 33157 | West Perrine | $650,000 | $779,000 | $129,000 | 16.6% | 526 | Lifestyle International Realty |
1131 Stillwater DrMiami Beach 33141 | Miami Beach | $5,600,000 | $6,700,000 | $1,100,000 | 16.4% | 223 | Century 21 BE3 |
7790 SW 91st AveMiami 33173 | Sunset | $1,400,000 | $1,675,000 | $275,000 | 16.4% | 436 | Above and Beyond Miami |
28410 SW 147th AveHomestead 33033 | Leisure City | $460,000 | $550,000 | $90,000 | 16.4% | 155 | Legacy Group Real Estate, LLC. |
16400 SW 80th AvePalmetto Bay 33157 | Palmetto Bay | $1,250,000 | $1,490,000 | $240,000 | 16.1% | 226 | The Keyes Company |
1053 NW 55th StMiami 33127 | Orchard Villa | $335,000 | $399,000 | $64,000 | 16.0% | 40 | Keller Williams Capital Realty |
206 Ponce De Leon BlvdCoral Gables 33134 | Coral Gables | $1,050,000 | $1,250,000 | $200,000 | 16.0% | 988 | Unique Investment Realty, Inc |
26480 SW 187th AveHomestead 33031 | Redland | $1,050,000 | $1,250,000 | $200,000 | 16.0% | 104 | The Opulence Group Brokerage |
5501 NW 2nd AveMiami 33127 | Edison | $799,000 | $950,000 | $151,000 | 15.9% | 166 | Related General Realty, LLC. |
6233 NW 22nd CtMiami 33147 | Gladeview | $399,900 | $475,000 | $75,100 | 15.8% | 431 | Mike Ramirez Real Estate Corporation |
10261 NW 74th TerDoral 33178 | Doral | $2,399,000 | $2,845,000 | $446,000 | 15.7% | 157 | Pinnacle Realty of Florida Corp (305) 606-5801 |
20330 Highland Lakes BlvdMiami 33179 | Ojus | $1,180,000 | $1,399,000 | $219,000 | 15.7% | 59 | Nunu Realty, LLC. |
8950 Harding AveSurfside 33154 | Surfside | $1,599,000 | $1,895,000 | $296,000 | 15.6% | 296 | London Foster Realty |
400 E 57th StHialeah 33013 | Hialeah | $575,000 | $680,000 | $105,000 | 15.4% | 82 | Sequerella & Associates LLC |
1548 Biarritz DrMiami Beach 33141 | Miami Beach | $2,495,000 | $2,950,000 | $455,000 | 15.4% | 136 | Opera REI Inc v.spinaci@operarei.com |
901 Dove AveMiami Springs 33166 | Miami Springs | $2,199,000 | $2,599,999 | $400,999 | 15.4% | 138 | Pedrin of Miami Realty, Inc. |
14875 SW 212th StMiami 33187 | Redland | $3,299,000 | $3,900,000 | $601,000 | 15.4% | 663 | Miami New Realty |
2050 Alton RdMiami Beach 33140 | Miami Beach | $5,495,000 | $6,495,000 | $1,000,000 | 15.4% | 528 | Coldwell Banker Realty (305) 607-1010 |
612 Sunset DrCoral Gables 33143 | Coral Gables | $22,000,000 | $26,000,000 | $4,000,000 | 15.4% | 438 | Douglas Elliman |
501 SE 1st StHialeah 33010 | Hialeah | $550,000 | $650,000 | $100,000 | 15.4% | 283 | Top House Realty Group, LLC |
775 NE 77th TerMiami 33138 | Belle Meade | $8,900,000 | $10,500,000 | $1,600,000 | 15.2% | 225 | Douglas Elliman |
7700 NE 1st CourtMiami 33138 | Little River Central | $615,000 | $725,000 | $110,000 | 15.2% | 218 | LoKation |
19911 SW 84th AveCutler Bay 33189 | Cutler Bay | $700,000 | $825,000 | $125,000 | 15.2% | 226 | Rockstar International Realty |
9837 SW 194th StCutler Bay 33157 | Cutler Bay | $700,000 | $825,000 | $125,000 | 15.2% | 219 | Lifestyle International Realty |
1442 NW 2nd StMiami 33125 | East Little Havana | $4,250,000 | $5,000,000 | $750,000 | 15.0% | 193 | Luxe Properties |
661 86th StMiami Beach 33141 | Miami Beach | $3,995,000 | $4,700,000 | $705,000 | 15.0% | 65 | EXP Realty LLC |
1680 Onaway DrCoconut Grove 33133 | East Grove | $4,250,000 | $4,995,000 | $745,000 | 14.9% | 305 | Compass Florida, LLC |
1525 Calais DrMiami Beach 33141 | Miami Beach | $3,999,000 | $4,700,000 | $701,000 | 14.9% | 108 | Cervera Real Estate Inc. |
12904 Banyan RdNorth Miami 33181 | North Miami | $4,999,000 | $5,875,000 | $876,000 | 14.9% | 661 | Miami Waterfront Realty |
4854 NW 110th PlDoral 33178 | Doral | $698,000 | $820,000 | $122,000 | 14.9% | 569 | American Dream Investment Realty Inc |
13370 SW 34th StMiami 33175 | Tamiami | $2,300,000 | $2,700,000 | $400,000 | 14.8% | 149 | Trizel Brokerage Services, Inc |
4221 SW 154th PlMiami 33185 | Kendall West | $1,150,000 | $1,350,000 | $200,000 | 14.8% | 158 | Jamestown Realty & Investments LLc |
7910 Los Pinos CirCoral Gables 33143 | Coral Gables | $8,950,000 | $10,500,000 | $1,550,000 | 14.8% | 380 | Serhant (305) 409-9093 |
927 4th StreetMiami Beach 33139 | Miami Beach | $1,699,000 | $1,990,000 | $291,000 | 14.6% | 131 | RE/MAX Preferred |
1261 NE 82nd StMiami 33138 | Shorecrest | $2,995,000 | $3,500,000 | $505,000 | 14.4% | 180 | Base Realty Corp |
4001 Monserrate StCoral Gables 33146 | Coral Gables | $3,850,000 | $4,499,000 | $649,000 | 14.4% | 82 | Compass Florida, LLC |
2940 SW 12th StMiami 33135 | Parkdale North | $1,190,000 | $1,390,000 | $200,000 | 14.4% | 152 | DCH Real Estate |
5850 NE 3rd AveMiami 33137 | Little Haiti | $899,000 | $1,050,000 | $151,000 | 14.4% | 374 | AMEC Realty & Investment |
3050 Alton RdMiami Beach 33140 | Miami Beach | $1,965,000 | $2,295,000 | $330,000 | 14.4% | 412 | Dalton Wade Inc |
From the MLS original and current asking prices. A price cut says nothing on its own about what a house will sell for. Listing data updated Nov 21, 2026.
More Insider Tools
Best rental yield by neighborhoodToolBest rental yield by houseToolNegotiating roomToolPrice per square footToolNew listingsToolBiggest lotsToolProperty tax calculatorToolClosing cost calculatorToolMiami homes for sale under $300KHomes for sale listMiami homes for sale under $500KHomes for sale listNew construction homes in Miami-DadeHomes for sale listMiami mansions for saleHomes for sale listWaterfront homes in Miami-DadeHomes for sale listMiami homes for sale with a poolHomes for sale listAll Insider ToolsThe full list












































































































































