Home›Insider Tools›Best rental yield by house
Insider Tools
Best rental yield by house
Every active house scored by net rental yield, from closed leases in its own neighborhood for the same bedroom count.
How each house is scored
The rent is not an estimate for the specific house. It is the median achieved rent of closed single-family leases in the same neighborhood for houses with the same number of bedrooms, over the last 24 months, and it is used only when at least 5 leases back it (the lease count is shown under each rent). A house's condition, size, lot, pool or water frontage can put its real rent well above or below that median.
Gross yield is that rent times twelve, divided by the asking price. Net yield first subtracts a year of property tax at the full rate of the city or area the house is in (no homestead exemption, since a rental does not get one) and homeowners insurance estimated at 0.6% of the price. Not included: vacancy, management, repairs, any association fee, or a mortgage.
Left out: listings whose broker has asked that no automated estimate appear next to them, and houses with no bedroom count or no matching rent data. 1,887 houses of the 2,203 eligible active listings could be scored; the 134 with the highest net yield are shown.
Houses by estimated net yield
| Address | Neighborhood | Price | Beds | Est. rent / month | Gross yield | Net yield | Days on market | Listed by |
|---|---|---|---|---|---|---|---|---|
735 NW 125th StNorth Miami 33168 | North Miami | $190,000 | 3 | $3,400 133 leases | 21.5% | 18.7% | 19 | NuFront International Realty |
7811 Carlyle AveMiami Beach 33141 | Miami Beach | $2,390,000 | 6 | $41,500 22 leases | 20.8% | 18.4% | 141 | One Sotheby's International Realty |
1324 Normandy DrMiami Beach 33141 | Miami Beach | $999,000 | 4 | $14,500 133 leases | 17.4% | 15.0% | 10 | Julies Realty, LLC |
755 NE 97TH StreetMiami Shores 33138 | Miami Shores | $999,000 | 5 | $14,000 12 leases | 16.8% | 14.0% | 68 | One Sotheby's International Realty |
5811 SW 88th StPinecrest 33156 | Pinecrest | $3,350,000 | 7 | $42,000 8 leases | 15.0% | 12.7% | 284 | One Sotheby's International Realty |
551 NE 159th StMiami 33162 | Biscayne Gardens | $369,028 | 4 | $4,200 15 leases | 13.7% | 11.4% | 65 | Keller Williams Dedicated Professionals |
305 NW 111th StMiami Shores 33168 | Miami Shores | $865,000 | 4 | $10,000 25 leases | 13.9% | 11.0% | 23 | LoKation |
1329 71st StMiami Beach 33141 | Miami Beach | $1,297,000 | 4 | $14,500 133 leases | 13.4% | 10.9% | 2 | Rev Realty Group, LLC. |
18240 NW 41st PlMiami Gardens 33055 | Miami Gardens | $273,000 | 3 | $3,100 225 leases | 13.6% | 10.8% | 40 | Trustee Realty Inc. |
3940 NE 10th DrHomestead 33033 | Homestead | $359,900 | 5 | $3,900 69 leases | 13.0% | 10.3% | 51 | The Keyes Company |
5981 SW 136th StPinecrest 33156 | Pinecrest | $3,999,000 | 7 | $42,000 8 leases | 12.6% | 10.3% | 11 | Century 21 Wolf's Crossing Rea |
12625 NW 1st CtNorth Miami 33168 | North Miami | $599,000 | 4 | $6,500 61 leases | 13.0% | 10.2% | 12 | United Realty Group Inc |
12600 NW 13th AveNorth Miami 33167 | North Miami | $600,000 | 4 | $6,500 61 leases | 13.0% | 10.2% | 52 | Miami New Realty |
930 NE 163rd StNorth Miami Beach 33162 | North Miami Beach | $839,000 | 5 | $9,000 18 leases | 12.9% | 10.2% | 77 | BB Realty Group, LLC. |
16140 NW 28th CtMiami Gardens 33054 | Miami Gardens | $324,659 | 4 | $3,500 87 leases | 12.9% | 10.1% | 64 | Keller Williams Dedicated Professionals |
7765 SW 133rd TerPinecrest 33156 | Pinecrest | $2,000,000 | 6 | $20,750 20 leases | 12.4% | 10.1% | 86 | Coldwell Banker Realty |
13895 NE 11th AveNorth Miami 33161 | North Miami | $615,000 | 4 | $6,500 61 leases | 12.7% | 9.9% | 324 | Element Real Estate Group |
12090 NW 12th AveNorth Miami 33168 | North Miami | $629,000 | 4 | $6,500 61 leases | 12.4% | 9.6% | 264 | Fausto Commercial Realty Consultants Inc |
510 W 30th StMiami Beach 33140 | Miami Beach | $4,150,000 | 6 | $41,500 22 leases | 12.0% | 9.5% | 66 | The Canero Group |
Address withheld (MLS A12070939)Miami Gardens | Miami Gardens | $539,000 | 6 | $5,500 5 leases | 12.2% | 9.4% | 100 | BRS |
70 NE 174TH DriveNorth Miami Beach 33162 | North Miami Beach | $895,000 | 5 | $9,000 18 leases | 12.1% | 9.4% | 78 | Total Stop Inc |
879 NW 74th StMiami 33150 | Gladeview | $245,000 | 2 | $2,300 11 leases | 11.3% | 9.0% | 30 | Trustee Realty Inc. |
1135 NW 65th StMiami 33150 | Northwestern Estates | $270,000 | 3 | $2,575 6 leases | 11.4% | 8.8% | 92 | Phantom Real Estate |
40 NE 125th StNorth Miami 33161 | North Miami | $670,000 | 4 | $6,500 61 leases | 11.6% | 8.8% | 2 | Pol Realty, Inc. |
2305 NE 135th TerNorth Miami Beach 33181 | North Miami Beach | $250,000 | 2 | $2,400 37 leases | 11.5% | 8.8% | 44 | Beachfront Realty Inc (786) 277-9185 |
5871 SW 12th StWest Miami 33144 | West Miami | $465,000 | 3 | $4,400 34 leases | 11.4% | 8.7% | 2 | Stratwell, LLC |
436 NE 160th StMiami 33162 | Biscayne Gardens | $460,000 | 4 | $4,200 15 leases | 11.0% | 8.7% | 15 | Comlux Properties |
11617 SW 171st StMiami 33157 | South Miami Heights | $530,000 | 5 | $4,700 11 leases | 10.6% | 8.4% | 373 | New Way Realty Group |
821 84th StMiami Beach 33141 | Miami Beach | $890,000 | 3 | $8,000 108 leases | 10.8% | 8.3% | 32 | South Florida Investments |
21109 NE 3RD CourtMiami 33179 | Ives Estates | $500,000 | 4 | $4,400 37 leases | 10.6% | 8.3% | 22 | LoKation |
334 E 11th StHialeah 33010 | Hialeah | $425,000 | 4 | $3,800 93 leases | 10.7% | 8.3% | 12 | Stratwell, LLC |
25893 SW 144th CtHomestead 33032 | Princeton | $400,000 | 4 | $3,500 74 leases | 10.5% | 8.2% | 15 | Miami Portfolio Collection |
17524 SW 103rd AveMiami 33157 | West Perrine | $367,000 | 4 | $3,200 13 leases | 10.5% | 8.2% | 127 | Wider Realty |
5309 Alton RdMiami Beach 33140 | Miami Beach | $4,695,000 | 6 | $41,500 22 leases | 10.6% | 8.1% | 154 | London Foster Realty |
719 W 51st StMiami Beach 33140 | Miami Beach | $2,399,000 | 5 | $21,000 59 leases | 10.5% | 8.0% | 74 | Cash Flow in Miami Realty |
8956 SW 215th TerCutler Bay 33189 | Cutler Bay | $599,000 | 5 | $5,200 61 leases | 10.4% | 8.0% | 179 | EXP Realty, LLC |
530 NE 130 STMiami 333161 | North Miami | $719,999 | 4 | $6,500 61 leases | 10.8% | 8.0% | 122 | VOICE REALTY GROUP LLC |
110 NW 125th StNorth Miami 33168 | North Miami | $720,000 | 4 | $6,500 61 leases | 10.8% | 8.0% | 150 | Howard Chase Real Estate, LLC |
1535 NE 139 StNorth Miami 33161 | North Miami | $720,000 | 4 | $6,500 61 leases | 10.8% | 8.0% | 81 | First Pro International Rlty |
940 E 9th PlHialeah 33010 | Hialeah | $550,000 | 5 | $4,800 26 leases | 10.5% | 8.0% | 200 | Partnership Realty Inc. |
19533 SW 103 ctCutler Bay 33157 | Cutler Bay | $370,000 | 3 | $3,200 160 leases | 10.4% | 8.0% | 55 | CMB Realty Group, LLC. |
2119 NW 47th TerMiami 33142 | Brownsville | $350,000 | 3 | $3,000 19 leases | 10.3% | 8.0% | 181 | Capital Homes Inc |
2120 NW 83rd TerMiami 33147 | West Little River | $349,999 | 3 | $2,975 20 leases | 10.2% | 7.9% | 11 | Top Tier International Realty, LLC. |
13370 NE 5th AveNorth Miami 33161 | North Miami | $729,000 | 4 | $6,500 61 leases | 10.7% | 7.9% | 18 | Iconic Realty and Associates |
8945 NW 98th AveDoral 33178 | Doral | $625,000 | 4 | $5,300 243 leases | 10.2% | 7.9% | 90 | The Keyes Company |
12863 SW 233rd TerHomestead 33032 | Princeton | $343,000 | 3 | $2,900 67 leases | 10.1% | 7.9% | 252 | United Realty Group Inc |
2510 NE 208th TerMiami 33180 | Ojus | $999,900 | 5 | $8,400 10 leases | 10.1% | 7.8% | 22 | Exclusively Real Estate |
11320 NW 43rd TerDoral 33178 | Doral | $899,000 | 5 | $7,500 102 leases | 10.0% | 7.7% | 121 | EXP Realty LLC |
2850 NW 160TH StreetMiami Gardens 33054 | Miami Gardens | $399,000 | 4 | $3,500 87 leases | 10.5% | 7.7% | 47 | Synergy Realty of South Fl Inc |
1371 71st StMiami Beach 33141 | Miami Beach | $949,900 | 3 | $8,000 108 leases | 10.1% | 7.6% | 46 | Realty One Group Evolution |
4719 E 8th CtHialeah 33013 | Hialeah | $574,900 | 5 | $4,800 26 leases | 10.0% | 7.6% | 9 | Premier Investments Realty |
5193 NW 108th PathDoral 33178 | Doral | $920,000 | 5 | $7,500 102 leases | 9.8% | 7.5% | 37 | Grand Realty of America, Corp. |
9123 SW 181st StPalmetto Bay 33157 | Palmetto Bay | $799,900 | 4 | $6,500 109 leases | 9.8% | 7.4% | 8 | Keller Williams Capital Realty |
3233 NW 13th AveMiami 33142 | Santa Clara | $359,900 | 3 | $3,000 5 leases | 10.0% | 7.4% | 67 | Lokation |
8856 SW 221st TerCutler Bay 33190 | Cutler Bay | $639,000 | 5 | $5,200 61 leases | 9.8% | 7.4% | 1 | Luxe Properties |
35 Oviedo AveCoral Gables 33134 | Coral Gables | $799,900 | 3 | $6,525 296 leases | 9.8% | 7.4% | 130 | STB Realty |
1361 NW 41st StMiami 33142 | Hadley Park | $459,000 | 4 | $3,800 13 leases | 9.9% | 7.3% | 12 | Real Estate Empire Group, Inc. |
7130 SW 12TH StreetMiami 33144 | Coral Terrace | $625,000 | 4 | $5,000 43 leases | 9.6% | 7.3% | 15 | LPT Realty, LLC |
11026 NW 43rd TerDoral 33178 | Doral | $525,000 | 3 | $4,200 142 leases | 9.6% | 7.3% | 20 | Toro Estates Group LLC |
1121 NE 214th StMiami 33179 | Ives Estates | $432,400 | 3 | $3,450 30 leases | 9.6% | 7.3% | 401 | Marjo Realty Co. |
370 NW 86th CtMiami 33126 | Fountainebleau | $540,000 | 4 | $4,300 25 leases | 9.6% | 7.3% | 22 | Brokernation Real Estate Doral |
1800 SW 3rd St APT CMiami 33135 | Citrus Grove | $390,000 | 2 | $3,200 5 leases | 9.8% | 7.3% | 45 | Related General Realty, LLC. |
770 E 17th StHialeah 33010 | Hialeah | $470,000 | 4 | $3,800 93 leases | 9.7% | 7.2% | 77 | United Realty Group Inc |
14700 NW 2nd AveMiami 33168 | Biscayne Gardens | $529,900 | 4 | $4,200 15 leases | 9.5% | 7.2% | 12 | Iconic Realty and Associates |
20122 NW 28th CtMiami Gardens 33056 | Miami Gardens | $370,000 | 3 | $3,100 225 leases | 10.1% | 7.2% | 18 | Smart Miami Realty, LLC. |
8745 NW 150th TerMiami Lakes 33018 | Miami Lakes | $820,000 | 5 | $6,500 21 leases | 9.5% | 7.2% | 62 | Stratwell, LLC |
744 SW 9th StFlorida City 33034 | Florida City | $365,000 | 4 | $3,000 18 leases | 9.9% | 7.1% | 102 | Keller Williams Dedicated Professionals |
919 NW 49th StMiami 33127 | Buena Vista West | $649,000 | 4 | $5,250 11 leases | 9.7% | 7.1% | 17 | Beachfront Realty Inc |
3748 Prairie AveMiami Beach 33140 | Miami Beach | $5,200,000 | 6 | $41,500 22 leases | 9.6% | 7.1% | 191 | The Agency Florida LLC |
1530 NW 68th TerMiami 33147 | Liberty Square | $350,000 | 3 | $2,825 8 leases | 9.7% | 7.1% | 94 | Lexico Realty Inc |
5 SW 15th AveHomestead 33030 | Homestead | $349,900 | 3 | $2,850 225 leases | 9.8% | 7.1% | 76 | Time Realty Corp |
20500 NW 28th AveMiami Gardens 33056 | Miami Gardens | $375,779 | 3 | $3,100 225 leases | 9.9% | 7.1% | 65 | Keller Williams Dedicated Professionals |
1360 NW 29th TerMiami 33142 | Santa Clara | $500,000 | 4 | $4,000 7 leases | 9.6% | 7.0% | 13 | Chez Realty, LLC. |
4419 NW 185th StMiami Gardens 33055 | Miami Gardens | $380,000 | 3 | $3,100 225 leases | 9.8% | 7.0% | 54 | RDS Realty, LLC |
7190 NW 21st AveMiami 33147 | Gladeview | $389,999 | 4 | $3,000 5 leases | 9.2% | 6.9% | 155 | Smart Miami Realty, LLC. |
1705 Venice LaneNorth Miami 33181 | North Miami | $799,999 | 4 | $6,500 61 leases | 9.8% | 6.9% | 5 | Nuconcept Realty of N Dade Inc |
13260 NE Miami CtNorth Miami 33161 | North Miami | $419,677 | 3 | $3,400 133 leases | 9.7% | 6.9% | 64 | Keller Williams Dedicated Professionals |
1523 NE 173rd StreetNorth Miami Beach 33162 | North Miami Beach | $400,000 | 3 | $3,200 138 leases | 9.6% | 6.9% | 30 | Florida Homes Realty & Mortgag |
731 SW 10th StFlorida City 33034 | Florida City | $375,000 | 4 | $3,000 18 leases | 9.6% | 6.9% | 102 | Keller Williams Dedicated Professionals |
843 SW 10th StFlorida City 33034 | Florida City | $375,000 | 4 | $3,000 18 leases | 9.6% | 6.9% | 32 | Keller Williams Dedicated Professionals |
2409 NE 4th StHomestead 33033 | Homestead | $415,000 | 4 | $3,300 152 leases | 9.5% | 6.9% | 2 | The Source Real Estate |
2727 Calusa StMiami 33133 | North Grove | $1,399,000 | 4 | $11,000 6 leases | 9.4% | 6.8% | 45 | Douglas Elliman |
1880 NW 68th TerMiami 33147 | Gladeview | $355,000 | 3 | $2,700 32 leases | 9.1% | 6.8% | 323 | HomeCoin.com |
907 MONTEREY StreetCoral Gables 33134 | Coral Gables | $1,430,000 | 4 | $11,000 167 leases | 9.2% | 6.8% | 10 | Blue Lighthouse Realty, INC |
1360 NW 3rd StFlorida City 33034 | Florida City | $425,000 | 5 | $3,380 40 leases | 9.5% | 6.8% | 33 | Quick 1 Realty Corp. |
1190 NW 135th StNorth Miami 33168 | North Miami | $425,000 | 3 | $3,400 133 leases | 9.6% | 6.8% | 81 | Premier Realty & Invest. Group |
18804 NW 46th AveMiami Gardens 33055 | Miami Gardens | $387,900 | 3 | $3,100 225 leases | 9.6% | 6.8% | 8 | EXP Realty LLC |
8020 NW 8th AveMiami 33150 | West Little River | $425,000 | 4 | $3,200 11 leases | 9.0% | 6.7% | 11 | Compass Florida, LLC |
20442 NW 10TH AvenueMiami Gardens 33169 | Miami Gardens | $689,000 | 6 | $5,500 5 leases | 9.6% | 6.7% | 29 | Realhome Service & Solutions I |
26515 SW 138th AveHomestead 33032 | Naranja | $399,000 | 3 | $3,000 10 leases | 9.0% | 6.7% | 30 | Keller Williams Dedicated Professionals |
738 SW 7th TerFlorida City 33034 | Florida City | $380,000 | 4 | $3,000 18 leases | 9.5% | 6.7% | 123 | Keller Williams Dedicated Professionals |
1324 NW 3rd StFlorida City 33034 | Florida City | $429,000 | 5 | $3,380 40 leases | 9.5% | 6.7% | 12 | K & A Realty |
243 NE 212th TerMiami 33179 | Ives Estates | $459,900 | 3 | $3,450 30 leases | 9.0% | 6.7% | 40 | Miami Wave Realty, LLC |
997 NW 116th StMiami 33168 | Pinewood | $400,000 | 3 | $3,000 11 leases | 9.0% | 6.7% | 161 | Yaffe International Realty |
1741 NW 68th TerMiami 33147 | Gladeview | $400,000 | 4 | $3,000 5 leases | 9.0% | 6.7% | 67 | BM2 Realty |
20106 SW 123RD DriveMiami 33177 | South Miami Heights | $400,000 | 3 | $3,000 93 leases | 9.0% | 6.7% | 17 | Blue Lighthouse Realty, INC |
2183 Bay DriveMiami Beach 33141 | Miami Beach | $1,900,000 | 4 | $14,500 133 leases | 9.2% | 6.7% | 198 | SVS Realty Group Inc |
1721 SE 20th RoadHomestead 33035 | Homestead | $422,400 | 4 | $3,300 152 leases | 9.4% | 6.7% | 5 | FlatFee.com |
4795 E 8th CtHialeah 33013 | Hialeah | $630,000 | 5 | $4,800 26 leases | 9.1% | 6.7% | 21 | The Opulence Group Brokerage |
8315 SW 99th CtMiami 33173 | Kendall | $1,150,000 | 5 | $8,575 20 leases | 8.9% | 6.7% | 70 | Lifestyle International Realty |
14310 NE 5th PlMiami 33161 | Biscayne Gardens | $322,000 | 2 | $2,400 15 leases | 8.9% | 6.7% | 173 | EFA Realty |
13875 NE 16th CtNorth Miami 33181 | North Miami | $825,000 | 4 | $6,500 61 leases | 9.5% | 6.6% | 22 | S & N First Choice Realty, Inc. |
8024 NW 36th CtMiami 33147 | West Little River | $400,000 | 3 | $2,975 20 leases | 8.9% | 6.6% | 131 | Brilliance Realty Group |
11399 SW 248th TerHomestead 33032 | Princeton | $390,000 | 3 | $2,900 67 leases | 8.9% | 6.6% | 31 | Real Estate Empire Group, Inc. |
3772 NE 2nd StHomestead 33033 | Homestead | $425,000 | 4 | $3,300 152 leases | 9.3% | 6.6% | 36 | Home Prime Realty LLC |
445 NW 12th AveFlorida City 33034 | Florida City | $384,900 | 4 | $3,000 18 leases | 9.4% | 6.6% | 25 | Home Realty FE |
4 NE 47th StMiami 33137 | Historic Buena Vista East | $1,095,000 | 4 | $8,400 6 leases | 9.2% | 6.6% | 11 | Realty Group of Miami, LLC |
2237 NW 50th StMiami 33142 | Brownsville | $405,000 | 3 | $3,000 19 leases | 8.9% | 6.6% | 81 | Trust Real Estate Research Center Inc |
2357 NW 130th StMiami 33167 | Westview | $615,000 | 5 | $4,550 5 leases | 8.9% | 6.6% | 7 | Realty One Group Evolution |
596 W 50th StMiami Beach 33140 | Miami Beach | $2,785,000 | 5 | $21,000 59 leases | 9.0% | 6.6% | 46 | Howard Chase Real Estate, LLC |
2375 NE 185th StMiami 33180 | Ojus | $799,000 | 4 | $5,900 18 leases | 8.9% | 6.6% | 72 | Equity Real Property and Mgt. |
13763 SW 160th StMiami 33177 | Richmond West | $435,000 | 3 | $3,200 85 leases | 8.8% | 6.5% | 98 | Brickell Global Consultants Corp |
12916 SW 233rd TerHomestead 33032 | Princeton | $394,500 | 3 | $2,900 67 leases | 8.8% | 6.5% | 32 | Fortex Realty Inc |
4125 SW 108th CtMiami 33165 | Westwood Lakes | $599,000 | 4 | $4,400 18 leases | 8.8% | 6.5% | 171 | Tower Team Realty, LLC |
381 NE 35th TerraceHomestead 33033 | Homestead | $430,000 | 4 | $3,300 152 leases | 9.2% | 6.5% | 198 | EXP Realty LLC |
2255 NW 63rd StMiami 33147 | Gladeview | $370,000 | 3 | $2,700 32 leases | 8.8% | 6.5% | 952 | HomeCoin.com |
14105 SW 161st CtMiami 33196 | Country Walk | $740,000 | 5 | $5,400 5 leases | 8.8% | 6.5% | 59 | D'Havana Estates Group, LLC. |
3930 NW 187th StMiami Gardens 33055 | Miami Gardens | $710,000 | 6 | $5,500 5 leases | 9.3% | 6.5% | 99 | Island Living Realty, LLC |
19900 SW 114th AveMiami 33157 | South Miami Heights | $644,900 | 5 | $4,700 11 leases | 8.7% | 6.5% | 74 | RE/MAX Select Group |
10618 SW 148th Ave DrMiami 33196 | The Hammocks | $459,900 | 3 | $3,350 97 leases | 8.7% | 6.5% | 57 | Genstone Realty |
16455 SW 91st AvePalmetto Bay 33157 | Palmetto Bay | $890,000 | 4 | $6,500 109 leases | 8.8% | 6.4% | 25 | Miami Home Brokers Realty |
1025 NE 207th TerMiami 33179 | Ives Estates | $475,000 | 3 | $3,450 30 leases | 8.7% | 6.4% | 60 | LPT Realty, LLC (786) 704-3290 |
985 SE 2nd PlHialeah 33010 | Hialeah | $649,000 | 5 | $4,800 26 leases | 8.9% | 6.4% | 80 | United Realty Group Inc |
2650 W 8th AveHialeah 33010 | Hialeah | $649,000 | 5 | $4,800 26 leases | 8.9% | 6.4% | 25 | BrokerNation Real Estate |
9206 SW 147th CtMiami 33196 | The Hammocks | $550,000 | 4 | $3,975 78 leases | 8.7% | 6.4% | 11 | Florida Realty of Miami Corp |
15815 SW 299th TerHomestead 33033 | Leisure City | $450,000 | 4 | $3,250 14 leases | 8.7% | 6.4% | 60 | Lifestyle International Realty |
246 NE 103RD StreetMiami Shores 33138 | Miami Shores | $1,300,000 | 4 | $10,000 25 leases | 9.2% | 6.4% | 50 | Lifestyle International Realty |
847 SE 18th StHomestead 33034 | Homestead | $379,000 | 3 | $2,850 225 leases | 9.0% | 6.3% | 89 | Revolution Real Estates |
1481 SE 20th RdHomestead 33035 | Homestead | $379,900 | 3 | $2,850 225 leases | 9.0% | 6.3% | 53 | The Listing Firm |
829 SW 5th StHomestead 33030 | Homestead | $439,900 | 4 | $3,300 152 leases | 9.0% | 6.3% | 32 | Genstone Realty |
2724 NE 42nd AvenueHomestead 33033 | Homestead | $439,900 | 4 | $3,300 152 leases | 9.0% | 6.3% | 231 | Kelly Right Real Estate |
5901 SW 136th StreetPinecrest 33156 | Pinecrest | $2,875,000 | 6 | $20,750 20 leases | 8.7% | 6.3% | 137 | Innovative Property Services |
1361 SE 16th AveHomestead 33035 | Homestead | $440,000 | 4 | $3,300 152 leases | 9.0% | 6.3% | 19 | Synergy Realty Advisors |
4325 W 9th CtHialeah 33012 | Hialeah | $520,000 | 4 | $3,800 93 leases | 8.8% | 6.3% | 14 | United Realty Group Inc |
Estimates from closed MLS data, not an appraisal and not a forecast. Verify the rent, tax and insurance for any house before relying on them. Listing data updated Nov 21, 2026.





































































































































