What's my Miami home worth?
Give Ricky the address and he'll email you a price range built from recent sales nearby, with the sales listed. You don't have to list with him.

Start with the address
Escríbale en español si prefiere.
What houses sold for, by neighborhood
Closed single-family sales in the last 24 months, from the MLS. A neighborhood appears here once at least 5 sales back its median.
| Neighborhood | Sales | Median sale price | Sold $/sq ft | Days to sell |
|---|---|---|---|---|
| Auburndale | 68 | $574K | $406 | 34 |
| Aventura | 43 | $1.48M | $580 | 73 |
| Bal Harbour | 7 | $17.5M | $3,553 | 98 |
| Bay Harbor Islands | 14 | $5.36M | $1,422 | 75 |
| Bay Heights | 20 | $3M | $1,044 | 77 |
| Baypoint | 20 | $7.57M | $1,788 | 105 |
| Bayside | 30 | $1.5M | $789 | 47 |
| Belle Meade | 37 | $1.8M | $909 | 54 |
| Belle Meade West | 20 | $836K | $565 | 60 |
| Bird Grove East | 10 | $1.71M | $919 | 42 |
| Bird Grove West | 5 | $1.12M | $765 | 22 |
| Biscayne Gardens | 274 | $588K | $376 | 40 |
| Biscayne Island | 8 | $8.18M | $2,651 | 160 |
| Biscayne Park | 80 | $1.21M | $638 | 49 |
| Brentwood | 14 | $1.15M | $792 | 42 |
| Brownsville | 186 | $464K | $371 | 29 |
| Buena Vista Heights | 30 | $837K | $590 | 86 |
| Buena Vista West | 76 | $675K | $500 | 43 |
| Citrus Grove | 43 | $565K | $423 | 38 |
| Coral Gables | 745 | $2.25M | $928 | 48 |
| Coral Gate | 28 | $895K | $626 | 27 |
| Coral Terrace | 309 | $729K | $501 | 36 |
| Country Club | 136 | $625K | $375 | 42 |
| Country Walk | 254 | $666K | $337 | 47 |
| Curtis Park | 7 | $509K | $364 | 26 |
| Cutler Bay | 723 | $629K | $355 | 44 |
| Doral | 455 | $1M | $413 | 44 |
| Douglas Park | 37 | $725K | $566 | 41 |
| East Grove | 42 | $3.66M | $1,068 | 73 |
| East Little Havana | 12 | $592K | $404 | 39 |
| Edison | 55 | $550K | $406 | 50 |
| El Portal | 59 | $965K | $561 | 42 |
| Fair Isle | 23 | $3.1M | $951 | 87 |
| Flagami | 264 | $630K | $415 | 37 |
| Flora Park | 52 | $428K | $356 | 37 |
| Florida City | 161 | $500K | $286 | 40 |
| Fountainebleau | 90 | $723K | $410 | 44 |
| Gladeview | 151 | $430K | $372 | 43 |
| Glenvar Heights | 156 | $1.85M | $734 | 57 |
| Golden Beach | 24 | $9.42M | $1,790 | 197 |
| Goulds | 183 | $585K | $365 | 38 |
| Hadley Park | 91 | $471K | $374 | 41 |
| Hialeah | 956 | $585K | $376 | 37 |
| Hialeah Gardens | 78 | $550K | $388 | 23 |
| High Pines and Ponce-Davis | 59 | $5.03M | $1,146 | 75 |
| Historic Buena Vista East | 28 | $1.17M | $681 | 74 |
| Homestead | 788 | $485K | $262 | 54 |
| Ives Estates | 138 | $590K | $335 | 44 |
| Kendale Lakes | 277 | $710K | $416 | 37 |
| Kendall | 625 | $1.07M | $483 | 37 |
| Kendall West | 157 | $670K | $370 | 36 |
| Key Biscayne | 81 | $4.12M | $1,446 | 96 |
| King Heights | 33 | $455K | $343 | 56 |
| Leisure City | 303 | $495K | $351 | 42 |
| Liberty Square | 36 | $407K | $369 | 39 |
| Little Haiti | 25 | $440K | $397 | 60 |
| Little River Central | 11 | $420K | $382 | 47 |
| Melrose | 32 | $498K | $331 | 49 |
| Miami Beach | 459 | $3.65M | $1,211 | 94 |
| Miami Gardens | 1,215 | $513K | $357 | 33 |
| Miami Lakes | 256 | $917K | $402 | 52 |
| Miami Shores | 285 | $1.25M | $663 | 39 |
| Miami Springs | 173 | $779K | $485 | 48 |
| Morningside | 27 | $2.05M | $949 | 61 |
| Naranja | 42 | $450K | $249 | 55 |
| North Bay Village | 31 | $1.28M | $698 | 56 |
| North Grapeland Heights | 30 | $605K | $402 | 48 |
| North Grove | 52 | $2.45M | $1,026 | 37 |
| North Miami | 444 | $560K | $420 | 44 |
| North Miami Beach | 297 | $520K | $409 | 44 |
| North Shorecrest | 22 | $1.17M | $702 | 72 |
| Northwestern Estates | 30 | $475K | $390 | 66 |
| Oakland Grove | 8 | $749K | $458 | 29 |
| Ojus | 154 | $1.29M | $514 | 60 |
| Old San Juan | 7 | $900K | $718 | 121 |
| Olympia Heights | 171 | $735K | $442 | 39 |
| Opa-locka | 119 | $435K | $387 | 43 |
| Orchard Villa | 17 | $490K | $316 | 76 |
| Palm Grove | 9 | $1.3M | $774 | 74 |
| Palm Springs North | 61 | $725K | $445 | 47 |
| Palmetto Bay | 560 | $1.17M | $490 | 50 |
| Palmetto Estates | 198 | $597K | $377 | 31 |
| Parkdale North | 19 | $740K | $495 | 60 |
| Parkdale South | 26 | $899K | $583 | 42 |
| Pinecrest | 390 | $2.74M | $783 | 69 |
| Pinewood | 101 | $441K | $352 | 30 |
| Princeton | 426 | $561K | $307 | 43 |
| Redland | 214 | $1M | $415 | 75 |
| Richmond Heights | 182 | $525K | $385 | 33 |
| Richmond West | 416 | $650K | $377 | 47 |
| San Marco Island | 12 | $13.6M | $2,972 | 30 |
| Santa Clara | 40 | $445K | $381 | 42 |
| Shenandoah North | 106 | $900K | $536 | 53 |
| Shenandoah South | 73 | $880K | $562 | 33 |
| Shorecrest | 64 | $1.2M | $629 | 63 |
| Silver Bluff | 77 | $970K | $639 | 33 |
| South Grapeland Heights | 18 | $633K | $420 | 32 |
| South Grove | 114 | $3M | $1,132 | 44 |
| South Grove Bayside | 24 | $5.87M | $1,406 | 35 |
| South Miami | 183 | $1.31M | $702 | 47 |
| South Miami Heights | 378 | $570K | $379 | 40 |
| South Sewell Park | 13 | $535K | $374 | 47 |
| Spring Garden | 9 | $1.11M | $620 | 49 |
| Sunny Isles Beach | 22 | $2.33M | $891 | 128 |
| Sunset | 200 | $834K | $457 | 37 |
| Surfside | 83 | $1.6M | $945 | 65 |
| Sweetwater | 33 | $535K | $418 | 53 |
| Tamiami | 356 | $732K | $399 | 38 |
| The Crossings | 206 | $740K | $401 | 32 |
| The Hammocks | 435 | $650K | $341 | 42 |
| The Roads | 96 | $1.44M | $727 | 43 |
| Three Lakes | 141 | $630K | $335 | 51 |
| Virginia Gardens | 15 | $670K | $488 | 40 |
| West Grove | 51 | $1.1M | $836 | 34 |
| West Little River | 345 | $480K | $376 | 36 |
| West Miami | 48 | $689K | $498 | 47 |
| West Perrine | 116 | $553K | $376 | 44 |
| Westchester | 444 | $720K | $414 | 28 |
| Westview | 112 | $499K | $373 | 42 |
| Westwood Lakes | 121 | $685K | $456 | 30 |
These medians describe a neighborhood, not a house. Size, lot, condition, a pool or water frontage can put a house well above or below them, which is why Ricky builds your price range from recent sales nearby, with the sales listed.