Home›Neighborhoods›Miami Beach›Page 2
Miami-Dade County
Miami Beach homes for sale
177 houses for sale in Miami Beach right now, from $439K to $170M.
What houses in Miami Beach actually sell for
Closed single-family sales, Nov 2024 to Nov 2026. These are prices paid, not asking prices.
What houses in Miami Beach rent for
Closed single-family leases over the same period. Taxes and insurance are estimates for a buyer today, not the current owner's bills.
| Bedrooms | Median sale price | Asking rent | Achieved rent | Discount | Est. tax / mo | Est. insurance / mo | Net after carry | Gross yield | Net yield | Sales / leases |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $489K | $2,750 | $2,750 | 0% | $761 | $245 | $1,745 | 6.7% | 4.3% | 2 / 8 |
| 2 bed | $1.25M | $5,200 | $5,000 | 4% | $1,945 | $625 | $2,430 | 4.8% | 2.3% | 17 / 15 |
| 3 bed | $2.3M | $8,500 | $8,000 | 6% | $3,578 | $1,150 | $3,272 | 4.2% | 1.7% | 115 / 108 |
| 4 bed | $3M | $15,500 | $14,500 | 6% | $4,667 | $1,500 | $8,333 | 5.8% | 3.3% | 153 / 133 |
| 5 bed | $5.25M | $22,000 | $21,000 | 5% | $8,167 | $2,625 | $10,208 | 4.8% | 2.3% | 89 / 59 |
| 6 bed | $11.5M | $50,000 | $41,500 | 17% | $17,890 | $5,750 | $17,860 | 4.3% | 1.9% | 45 / 22 |
| 7 bed | $17.73M | $49,000 | $43,000 | 12% | $27,574 | $8,863 | $6,563 | 2.9% | 0.4% | 23 / 11 |
How to read this: gross yield is a year of the achieved rent divided by the median sale price for that bedroom count. Net after carry is the achieved rent minus property tax estimated at Miami Beach's 2026 adopted rate ($18.67 per $1,000 of the price a year) with no homestead exemption, since a rental does not get one (Miami-Dade reassesses at the sale, so the seller's bill does not carry over), and homeowners insurance estimated at 0.6% a year; net yield is that figure times twelve, divided by the price. Not included: vacancy, management, repairs, and your mortgage. Estimates from closed MLS data; verify before relying on them.
Houses for sale in Miami Beach (61–120 of 177)
| Address | Price | Insider Price | Beds | Baths | Sq ft | $/sq ft | Days | Listed by |
|---|---|---|---|---|---|---|---|---|
737 W 49th StMiami Beach 33140 | $7,999,000 | — | 6 | 6.5 | 4,764 | $1,679 | 43 | Douglas Elliman |
1400 West AveMiami Beach 33139 | $7,950,000 | — | 10 | 6 | — | — | 196 | One Sotheby's International Realty |
1315 14th StMiami Beach 33139 | $7,950,000 | — | 10 | 9 | 2,394 | $3,321 | 194 | One Sotheby's International Realty |
11 Century LnMiami Beach 33139 | $7,900,000 | $6.08M to $8.4M | 3 | 4 | 3,153 | $2,506 | 22 | Macken Realty Inc |
4940 Cherokee AveMiami Beach 33140 | $7,875,000 | — | 6 | 7.5 | 4,192 | $1,879 | 74 | Lokal Group LLC |
710 S Shore DrMiami Beach 33141 | $7,600,000 | $6.27M to $7.67M | 5 | 5.5 | 4,295 | $1,769 | 36 | Douglas Elliman |
5800 La Gorce DrMiami Beach 33140 | $7,500,000 | — | 5 | 4.5 | 3,741 | $2,005 | 45 | The Kaplan Group RE LLC |
1278 W 27th StMiami Beach 33140 | $7,499,000 | $5.78M to $7.98M | 6 | 5 | 4,464 | $1,680 | 25 | Compass Florida, LLC |
1140 Stillwater DrMiami Beach 33141 | $7,495,000 | — | 4 | 4 | — | — | 11 | London Foster Realty |
4430 Nautilus DrMiami Beach 33140 | $7,295,000 | $6.15M to $7.22M | 7 | 7 | 4,501 | $1,621 | 156 | Compass Florida, LLC |
435 N Shore DrMiami Beach 33141 | $7,250,000 | — | 3 | 2 | 2,354 | $3,080 | 54 | One Sotheby's International Realty |
4560 Prairie AveMiami Beach 33140 | $7,000,000 | — | 5 | 5 | 4,416 | $1,585 | 82 | One Sotheby's International Realty |
1215 N Biscayne Point RdMiami Beach 33141 | $6,950,000 | $5.86M to $6.88M | 4 | 4 | 3,664 | $1,897 | 433 | US Realty Bureau, LLC |
910 & 920 S Shore DrMiami Beach 33141 | $6,800,000 | — | 4 | 5 | 5,627 | $1,208 | 3 | One Sotheby's International Realty |
2887 Pine Tree DrMiami Beach 33140 | $6,799,000 | $5.74M to $6.73M | 6 | 6.5 | 5,181 | $1,312 | 261 | Compass Florida, LLC |
2802 Prairie AveMiami Beach 33140 | $6,750,000 | — | 5 | 5.5 | 4,750 | $1,421 | 73 | One Sotheby's International Realty |
3310 Garden AveMiami Beach 33140 | $6,300,000 | — | 6 | 6.5 | 5,168 | $1,219 | 247 | One Sotheby's International Realty |
140 N Hibiscus DrMiami Beach 33139 | $6,275,000 | — | 5 | 4.5 | 3,641 | $1,723 | 93 | New Wave Realty, LLC. |
5831 Alton RdMiami Beach 33140 | $6,250,000 | — | 4 | 4 | 3,367 | $1,856 | 19 | 305 Miami Real Estate, LLC. |
3426 Prairie AveMiami Beach 33140 | $6,150,000 | $5.07M to $6.2M | 6 | 5.5 | 3,759 | $1,636 | 42 | Compass Florida, LLC |
5252 La Gorce DrMiami Beach 33140 | $5,999,000 | $4.62M to $6.38M | 8 | 6.5 | 4,358 | $1,377 | 3 | One Sotheby's International Realty |
3325 Pine Tree DrMiami Beach 33140 | $5,950,000 | $5.02M to $5.89M | 3 | 3.5 | 3,350 | $1,776 | 297 | Compass Florida, LLC |
4515 N Michigan AveMiami Beach 33140 | $5,950,000 | $5.02M to $5.89M | 4 | 4.5 | 3,994 | $1,490 | 131 | BRG International , LLC |
2534 Flamingo DrMiami Beach 33140 | $5,950,000 | — | 4 | 4 | 3,168 | $1,878 | 39 | Douglas Elliman |
675 S Shore DrMiami Beach 33141 | $5,900,000 | — | 4 | 4.5 | — | — | 19 | The Brokerage South Florida Real Estate, LLC. |
5630 Pine Tree DrMiami Beach 33140 | $5,795,000 | — | 5 | 5.5 | 4,062 | $1,427 | 120 | Compass Florida, LLC |
1490 Cleveland RdMiami Beach 33141 | $5,648,000 | — | 5 | 5.5 | 3,941 | $1,433 | 69 | Douglas Elliman |
222 E Rivo Alto DrMiami Beach 33139 | $5,625,000 | — | 4 | 3 | 3,281 | $1,714 | 390 | Douglas Elliman |
1131 Stillwater DrMiami Beach 33141 | $5,600,000 | — | 5 | 3.5 | 3,851 | $1,454 | 223 | Century 21 BE3 |
1150 N Biscayne Point RdMiami Beach 33141 | $5,585,000 | $4.71M to $5.53M | 4 | 4 | 3,450 | $1,619 | 78 | Compass Florida, LLC |
1920 Bay DrMiami Beach 33141 | $5,500,000 | $4.24M to $5.85M | 4 | 4 | 2,684 | $2,049 | 26 | Compass Florida, LLC |
363 S Hibiscus DrMiami Beach 33139 | $5,499,000 | — | 5 | 4 | 2,663 | $2,065 | 194 | Douglas Elliman |
2050 Alton RdMiami Beach 33140 | $5,495,000 | — | 6 | 5.5 | 5,344 | $1,028 | 528 | Coldwell Banker Realty (305) 607-1010 |
110 Venetian Way (Rivo Alto)Miami Beach 33139 | $5,295,000 | — | 5 | 5.5 | 3,628 | $1,459 | 68 | Douglas Elliman |
3748 Prairie AveMiami Beach 33140 | $5,200,000 | $4.39M to $5.15M | 6 | 6.5 | 4,892 | $1,063 | 191 | The Agency Florida LLC |
6415 Pine Tree Drive CirMiami Beach 33141 | $5,200,000 | $4.29M to $5.24M | 5 | 5 | 4,892 | $1,063 | 50 | BHHS EWM Realty |
2225 Meridian AveMiami Beach 33139 | $4,987,500 | — | 4 | 3.5 | 3,353 | $1,487 | 47 | Douglas Elliman |
6020 Alton RdMiami Beach 33140 | $4,975,000 | — | 4 | 4.5 | 3,850 | $1,292 | 127 | GuildStone Group LLC |
2880 Fairgreen DrMiami Beach 33140 | $4,950,000 | — | 5 | 4 | 3,626 | $1,365 | 260 | Coldwell Banker Realty (305) 542-1131 |
5812 Alton RdMiami Beach 33140 | $4,950,000 | — | 7 | 7 | 4,822 | $1,027 | 189 | Compass Florida, LLC |
1753 Michigan AveMiami Beach 33139 | $4,799,000 | $3.96M to $4.84M | 10 | 0 | 4,056 | $1,183 | 57 | Highlight Realty Corp |
5309 Alton RdMiami Beach 33140 | $4,695,000 | $3.96M to $4.65M | 6 | 5.5 | 6,011 | $781 | 154 | London Foster Realty |
5750 La Gorce DrMiami Beach 33140 | $4,599,000 | — | 5 | 4.5 | 3,400 | $1,353 | 4 | Coldwell Banker Realty |
5237 La Gorce DriveMiami Beach 33140 | $4,499,000 | — | 4 | 4 | 2,846 | $1,581 | 74 | Bespoke Real Estate Florida LLC |
8005 Noremac AveMiami Beach 33141 | $4,490,000 | $3.79M to $4.44M | 4 | 4 | 3,137 | $1,431 | 296 | Douglas Elliman |
5860 Pine Tree DrMiami Beach 33140 | $4,450,000 | — | 5 | 4.5 | 4,636 | $960 | 164 | BHHS EWM Realty |
4531 N Bay RdMiami Beach 33140 | $4,450,000 | — | 5 | 4 | 3,294 | $1,351 | 23 | Nunu Realty, LLC. |
1540 Cleveland RdMiami Beach 33141 | $4,400,000 | $3.71M to $4.35M | 5 | 3.5 | 2,849 | $1,544 | 255 | Compass Florida, LLC |
6180 Pine Tree DrMiami Beach 33140 | $4,295,000 | — | 4 | 3 | 3,673 | $1,169 | 277 | A & G Team Realty, LLC |
288 Palm AveMiami Beach 33139 | $4,250,000 | $3.58M to $4.21M | 3 | 2.5 | 2,022 | $2,102 | 92 | Compass Florida, LLC |
109 1st Dilido TerMiami Beach 33139 | $4,200,000 | — | 3 | 3.5 | 2,481 | $1,693 | 101 | Douglas Elliman |
510 W 30th StMiami Beach 33140 | $4,150,000 | $3.42M to $4.18M | 6 | 4.5 | 3,926 | $1,057 | 66 | The Canero Group |
5386 Alton RdMiami Beach 33140 | $4,150,000 | — | 3 | 2.5 | 2,620 | $1,584 | 23 | One Sotheby's International Realty |
405 W Dilido DrMiami Beach 33139 | $4,000,000 | $3.3M to $4.03M | 4 | 3 | 2,193 | $1,824 | 30 | Compass Florida, LLC (305) 343-1438 |
1525 Calais DrMiami Beach 33141 | $3,999,000 | — | 4 | 2 | 2,829 | $1,414 | 108 | Cervera Real Estate Inc. |
8033 Noremac AveMiami Beach 33141 | $3,999,000 | $3.08M to $4.25M | 4 | 4 | 2,455 | $1,629 | 5 | Douglas Elliman |
661 86th StMiami Beach 33141 | $3,995,000 | — | 4 | 3 | 2,063 | $1,937 | 65 | EXP Realty LLC |
4455 N Bay RdMiami Beach 33140 | $3,989,000 | — | 3 | 2 | 2,417 | $1,650 | 140 | Beachfront Realty Inc |
3121 Prairie AveMiami Beach 33140 | $3,950,000 | — | 4 | 3 | 2,405 | $1,642 | 66 | Compass Florida, LLC |
2575 Pine Tree DrMiami Beach 33140 | $3,950,000 | $3.04M to $4.2M | 3 | 3 | 2,761 | $1,431 | 1 | I Home Miami |
Insider Price is the range a house is likely to sell in, worked out from its asking price and what houses in Miami Beach actually closed at, or in a wider area where Miami Beach has had too few sales. It is not shown on Ricky Garcia's own listings, or where the seller asked that automated estimates not appear with the listing. How it works and how accurate it has been.
Sorting a column reorders the 60 houses on this page only. The pages run from the highest asking price down.

Buying in Miami Beach?
Get the numbers before you write an offer
What comparable houses actually closed for, how long they took to sell, what the lot and the flood zone mean for insurance, and what to check before an offer. Ricky Garcia walks you through all of it, free, with no pressure to buy.
Selling in Miami Beach?
What Miami Beach houses actually sell for
These numbers come from closed MLS sales in Miami Beach, not asking prices. The pattern is the same in every neighborhood: houses priced to the market go under contract in weeks; overpriced houses sit, get cut, and close lower. Ricky Garcia prepares a free market analysis for your house: what comparable houses actually closed for, what is competing with you right now, and a list price that gets showings in the first two weeks. No obligation.
Nearby neighborhoods
What's my Miami Beach home worth?
459 houses sold in Miami Beach in the last 24 months, at a median of $3.65M. Is yours above or below that? Give Ricky the address and he'll email you a price range built from those sales, with the sales listed. You don't have to list with him.
Escríbale en español si prefiere.
How we decide what's in Miami Beach: each house is placed by its county property record, which says which city it is in, not by what the listing calls itself.



























































