Home›Neighborhoods›Doral›Page 2
Miami-Dade County
Doral homes for sale
117 houses for sale in Doral right now, from $525K to $3.79M.
What houses in Doral actually sell for
Closed single-family sales, Nov 2024 to Nov 2026. These are prices paid, not asking prices.
What houses in Doral rent for
Closed single-family leases over the same period. Taxes and insurance are estimates for a buyer today, not the current owner's bills.
| Bedrooms | Median sale price | Asking rent | Achieved rent | Discount | Est. tax / mo | Est. insurance / mo | Net after carry | Gross yield | Net yield | Sales / leases |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 bed | $605K | $3,775 | $3,775 | 0% | $854 | $303 | $2,618 | 7.5% | 5.2% | 3 / 8 |
| 3 bed | $770K | $4,300 | $4,200 | 2% | $1,088 | $385 | $2,727 | 6.5% | 4.3% | 116 / 142 |
| 4 bed | $1M | $5,500 | $5,300 | 4% | $1,412 | $500 | $3,388 | 6.4% | 4.1% | 220 / 243 |
| 5 bed | $1.45M | $7,900 | $7,500 | 5% | $2,048 | $725 | $4,727 | 6.2% | 3.9% | 101 / 102 |
| 6 bed | $2.02M | $10,500 | $9,800 | 7% | $2,853 | $1,010 | $5,937 | 5.8% | 3.5% | 15 / 9 |
How to read this: gross yield is a year of the achieved rent divided by the median sale price for that bedroom count. Net after carry is the achieved rent minus property tax estimated at Doral's 2026 adopted rate ($16.95 per $1,000 of the price a year) with no homestead exemption, since a rental does not get one (Miami-Dade reassesses at the sale, so the seller's bill does not carry over), and homeowners insurance estimated at 0.6% a year; net yield is that figure times twelve, divided by the price. Not included: vacancy, management, repairs, and your mortgage. Estimates from closed MLS data; verify before relying on them.
Houses for sale in Doral (61–117 of 117)
| Address | Price | Insider Price | Beds | Baths | Sq ft | $/sq ft | Days | Listed by |
|---|---|---|---|---|---|---|---|---|
10884 NW 59th StDoral 33178 | $1,200,000 | $961K to $1.33M | 4 | 4 | 2,560 | $469 | 17 | First Service Realty ERA |
9860 NW 86th TerDoral 33178 | $1,199,000 | $960K to $1.33M | 4 | 4 | 3,128 | $383 | 25 | Inmobiliata, LLC |
8870 NW 99th PathDoral 33178 | $1,195,000 | $1.05M to $1.23M | 4 | 3.5 | 2,650 | $451 | 124 | Brickell Realty Group International |
7716 NW 113th AveDoral 33178 | $1,195,000 | $1.03M to $1.25M | 5 | 4 | 3,636 | $329 | 45 | Doral Isles International Real Estate |
8061 NW 42nd StDoral 33166 | $1,195,000 | — | 4 | 4 | 2,477 | $482 | 29 | The Lab Realty Group, LLC |
10375 NW 48th StDoral 33178 | $1,185,000 | — | 4 | 2.5 | 2,820 | $420 | 142 | Florida Realty of Miami Corp |
8925 NW 99th AveDoral 33178 | $1,159,000 | $1.02M to $1.19M | 4 | 4 | 3,128 | $371 | 194 | Blue Star Realty Services |
4454 NW 80th AveDoral 33166 | $1,150,000 | — | 3 | 3.5 | 2,257 | $510 | 275 | Engel & Völkers Miami |
10240 NW 76th TerDoral 33178 | $1,150,000 | $1.01M to $1.18M | 3 | 3.5 | 2,785 | $413 | 171 | Brickell Realty Group International |
4725 NW 104th AveDoral 33178 | $1,150,000 | $1.01M to $1.18M | 4 | 3 | 2,588 | $444 | 157 | Realty One Group Evolution |
8288 NW 44th TerraceDoral 33166 | $1,150,000 | $1.01M to $1.18M | 3 | 3.5 | 2,154 | $534 | 165 | Buy The Keys |
10540 NW 69th TerDoral 33178 | $1,150,000 | — | 4 | 4 | 2,878 | $400 | 17 | United Realty Group Inc |
5323 NW 109th CtDoral 33178 | $1,130,000 | $991K to $1.16M | 4 | 3 | 2,620 | $431 | 679 | Winsome Realty |
4363 NW 81st AveDoral 33166 | $1,130,000 | — | 4 | 3.5 | 2,863 | $395 | 68 | Real Estate Empire Group, Inc. |
9890 NW 86th TerDoral 33178 | $1,124,000 | $964K to $1.18M | 4 | 3.5 | 2,674 | $420 | 43 | True Brokers, LLC |
9845 NW 86th TerDoral 33178 | $1,099,900 | — | 5 | 4.5 | 3,820 | $288 | 193 | Cervera Real Estate Inc. |
11009 NW 80th LnDoral 33178 | $1,075,000 | $861K to $1.19M | 4 | 4 | 3,053 | $352 | 28 | Florida Homes Realty & Mortgag |
10204 NW 86th StDoral 33178 | $1,065,000 | $934K to $1.1M | 5 | 4.5 | 2,992 | $356 | 92 | PAK Home Realty |
10564 NW 57th StDoral 33178 | $1,050,000 | — | 4 | 2 | 2,178 | $482 | 94 | IL Mare Properties, LLC. |
7901 NW 113th PlDoral 33178 | $1,050,000 | $921K to $1.08M | 4 | 3 | 2,144 | $490 | 46 | London Foster Realty |
5344 NW 111th CtDoral 33178 | $1,050,000 | $901K to $1.1M | 4 | 3 | 2,620 | $401 | 36 | Dalton Wade Inc |
11344 NW 46th LaneDoral 33178 | $1,000,000 | $877K to $1.03M | 4 | 2.5 | 2,485 | $402 | 103 | Zeff Realty LLC, |
8610 NW 101st PlDoral 33178 | $999,000 | — | 4 | 3.5 | 2,650 | $377 | 187 | Lifestyle International Realty |
10235 NW 87th TerDoral 33178 | $990,000 | $864K to $1.06M | 4 | 3.5 | 2,650 | $374 | 53 | Realty One Group Evolution |
8658 NW 99th PathDoral 33178 | $980,000 | $875K to $1.03M | 4 | 3.5 | 2,650 | $370 | 306 | FB Agents Corp. |
4356 NW 80th AveDoral 33166 | $965,000 | $861K to $1.01M | 4 | 3.5 | 2,158 | $447 | 204 | Fortune Christie's International Real Estate |
8830 NW 101st PlDoral 33178 | $957,350 | $836K to $1.02M | 3 | 2.5 | 2,462 | $389 | 60 | Casabella Miami Realty |
8272 NW 44th TerraceDoral 33166 | $949,900 | $848K to $995K | 3 | 3.5 | 2,204 | $431 | 128 | Compass Florida, LLC |
5193 NW 108th PathDoral 33178 | $920,000 | $803K to $982K | 5 | 3.5 | 2,267 | $406 | 37 | Grand Realty of America, Corp. |
4318 NW 113th PlDoral 33178 | $909,000 | — | 3 | 2.5 | 1,848 | $492 | 148 | Gold Reserve Realty LLC |
11320 NW 43rd TerDoral 33178 | $899,000 | $802K to $942K | 5 | 3.5 | 2,384 | $377 | 121 | EXP Realty LLC |
10625 NW 54th StDoral 33178 | $899,000 | — | 4 | 2.5 | 2,178 | $413 | 12 | Labrada Realty, LLC. |
11510 NW 88th LnDoral 33178 | $890,000 | — | 4 | 3.5 | 2,650 | $336 | 3 | Lifestyle International Realty |
11203 NW 73rd TerDoral 33178 | $875,000 | $781K to $917K | 3 | 3 | 2,312 | $378 | 162 | InvesTeam Realty |
Address withheld (MLS A12053730)Doral | $870,000 | — | 3 | 4.5 | 2,399 | $363 | 130 | Florida Capital Realty |
10842 NW 53rd LnDoral 33178 | $849,000 | — | 3 | 2.5 | 1,886 | $450 | 81 | Avanti Way Realty LLC (786) 351-6207 |
7022 NW 102nd PlDoral 33178 | $845,000 | $754K to $885K | 4 | 3.5 | 2,170 | $389 | 126 | DecoNova International Group |
9943 NW 47th TerDoral 33178 | $839,000 | — | 3 | 2.5 | 2,532 | $331 | 87 | Keller Williams Realty International Lifestyles |
11277 NW 44th TerDoral 33178 | $830,000 | — | 3 | 2.5 | 1,992 | $417 | 240 | Miami New Realty |
5380 NW 113th PlDoral 33178 | $829,000 | $724K to $885K | 4 | 2.5 | 2,154 | $385 | 64 | Avenew Realty Corp |
Address withheld (MLS A12081454)Doral | $824,900 | $736K to $864K | 4 | 2.5 | 2,154 | $383 | 81 | London Foster Realty |
11423 NW 69th TERDoral 33178 | $810,000 | $707K to $864K | 4 | 2.5 | 2,105 | $385 | 54 | Miami New Realty |
7414 NW 107th CtDoral 33178 | $799,999 | — | 4 | 4.5 | 2,310 | $346 | 68 | Coldwell Banker Realty |
10310 NW 70th TerDoral 33178 | $795,000 | $694K to $848K | 4 | 3.5 | 2,170 | $366 | 46 | United Realty Group Inc |
9771 NW 32nd StDoral 33172 | $789,900 | — | 3 | 2 | 1,946 | $406 | 81 | 1 Miami Realty |
8731 NW 109th CtDoral 33178 | $769,000 | $627K to $865K | 4 | 3 | 2,217 | $347 | 7 | Lifestyle International Realty |
10801 NW 51st LnDoral 33178 | $767,000 | — | 3 | 2.5 | 1,760 | $436 | 26 | LPT Realty, LLC |
10228 NW 72nd StDoral 33178 | $759,000 | $663K to $810K | 3 | 3 | 1,743 | $435 | 33 | Miami New Realty |
10217 NW 56th StDoral 33178 | $750,000 | $611K to $844K | 3 | 2.5 | 1,641 | $457 | 28 | Avanti Way Realty LLC |
9921 NW 51st LnDoral 33178 | $740,000 | $646K to $790K | 4 | 2.5 | 1,861 | $398 | 37 | The Keyes Company |
11525 NW 71st StDoral 33178 | $735,000 | $656K to $770K | 3 | 3 | 2,312 | $318 | 110 | Atlas Rockstone Int'l Realty |
4854 NW 110th PlDoral 33178 | $698,000 | $623K to $731K | 3 | 4.5 | 2,007 | $348 | 569 | American Dream Investment Realty Inc |
7439 NW 107th PathDoral 33178 | $660,000 | $576K to $704K | 3 | 3 | 2,062 | $320 | 67 | ISG World 1, LLC. |
10334 NW 30th TerDoral 33172 | $639,900 | $571K to $670K | 3 | 2.5 | 1,838 | $348 | 93 | Solutions RE, LLC |
8945 NW 98th AveDoral 33178 | $625,000 | $558K to $655K | 4 | 3 | 1,783 | $351 | 90 | The Keyes Company |
10026 NW 52nd TerDoral 33178 | $564,900 | — | 3 | 3 | 1,748 | $323 | 393 | RE/MAX Advance Realty II (305) 975-0305 |
11026 NW 43rd TerDoral 33178 | $525,000 | $428K to $591K | 3 | 2.5 | 1,590 | $330 | 20 | Toro Estates Group LLC |
Insider Price is the range a house is likely to sell in, worked out from its asking price and what houses in Doral actually closed at, or in a wider area where Doral has had too few sales. It is not shown on Ricky Garcia's own listings, or where the seller asked that automated estimates not appear with the listing. How it works and how accurate it has been.
Sorting a column reorders the 57 houses on this page only. The pages run from the highest asking price down.

Buying in Doral?
Get the numbers before you write an offer
What comparable houses actually closed for, how long they took to sell, what the lot and the flood zone mean for insurance, and what to check before an offer. Ricky Garcia walks you through all of it, free, with no pressure to buy.
Selling in Doral?
What Doral houses actually sell for
These numbers come from closed MLS sales in Doral, not asking prices. The pattern is the same in every neighborhood: houses priced to the market go under contract in weeks; overpriced houses sit, get cut, and close lower. Ricky Garcia prepares a free market analysis for your house: what comparable houses actually closed for, what is competing with you right now, and a list price that gets showings in the first two weeks. No obligation.
Nearby neighborhoods
What's my Doral home worth?
455 houses sold in Doral in the last 24 months, at a median of $1M. Is yours above or below that? Give Ricky the address and he'll email you a price range built from those sales, with the sales listed. You don't have to list with him.
Escríbale en español si prefiere.
How we decide what's in Doral: each house is placed by its county property record, which says which city it is in, not by what the listing calls itself.
























































