Home›Insider Tools›Biggest lots
Insider Tools
Miami houses for sale with the biggest lots
Active single-family listings in Miami-Dade ranked by lot size, with the asking price per square foot of land.
Lot size is the land area on the listing, in square feet (43,560 square feet is one acre). Price per lot square foot is the asking price divided by the lot size, a rough guide to what the land costs when the house itself counts for little. Lot sizes under 5,000 or over 2,000,000 square feet are left out as likely typing errors. Ricky Garcia's own listings are not shown on this page.
Houses by lot size
The 144 houses with the largest lots, largest first. Filter by neighborhood or price, or click a column to sort.
| Address | Neighborhood | Lot sq ft | Price | $ / lot sq ft | Living sq ft | Year built | Listed by |
|---|---|---|---|---|---|---|---|
19051 SW 147th AveMiami 33187 | Redland | 700,009 | $6,499,000 | $9 | 2,146 | 1935 | Keys Gate Realty, Inc. |
15000 SW 200th StMiami 33187 | Redland | 626,393 | $16,800,000 | $27 | 2,564 | 1977 | Coldwell Banker Realty (305) 915-2556 |
17201 SW 248th StHomestead 33031 | Redland | 435,600 | $6,999,000 | $16 | 11,907 | 2009 | The Source Real Estate |
19345 SW 240th StHomestead 33031 | Redland | 435,600 | $2,799,000 | $6 | 2,611 | 1970 | La Rosa Realty LLC |
20970 SW 264th StHomestead 33031 | Redland | 417,740 | $3,299,000 | $8 | 3,567 | 2007 | Prestige Sales Group, inc. |
18575 SW 280th StHomestead 33031 | Redland | 416,869 | $8,500,000 | $20 | 2,956 | 1974 | LoKation |
17950 SW 192nd StMiami 33187 | Redland | 326,700 | $4,277,000 | $13 | 3,648 | 2021 | BHHS EWM Realty |
20000 SW 216th StMiami 33170 | Redland | 284,447 | $1,950,000 | $7 | 2,198 | 1981 | Luxury Real Estate Group LLC Camila@lregfl.com |
20455 SW 154th AveMiami 33187 | Redland | 226,512 | $3,890,000 | $17 | 5,007 | 2009 | Keller Williams Capital Realty |
17805 SW 158th StMiami 33187 | Redland | 218,671 | $8,990,000 | $41 | 11,860 | 2012 | Douglas Elliman |
19651 SW 168th StMiami 33187 | Redland | 218,584 | $2,599,000 | $12 | 1,905 | 1984 | Lapeyre Realty Inc |
20740 SW 248th StHomestead 33031 | Redland | 217,800 | $3,150,000 | $14 | 3,460 | 1938 | The Keyes Company |
17920 SW 154th StMiami 33187 | Redland | 217,800 | $2,800,000 | $13 | 4,965 | 2002 | One Sotheby's International Realty |
20175 SW 256th StHomestead 33031 | Redland | 217,800 | $2,495,000 | $11 | 4,736 | 2005 | Reategui R.E. & Investments (305) 491-3288 |
22845 SW 152nd AveMiami 33170 | Redland | 217,800 | $2,295,000 | $11 | 2,356 | 1952 | Henry Quintana Realty, Inc |
22800 SW 214th AveMiami 33170 | Redland | 217,800 | $1,485,000 | $7 | 921 | 2014 | The Keyes Company |
26145 SW 194th AveHomestead 33031 | Redland | 216,493 | $2,499,000 | $12 | 3,160 | 1973 | The Keyes Company |
18105 SW 158th StMiami 33187 | Redland | 215,927 | $11,500,000 | $53 | — | 2027 | Keller Williams Capital Realty |
19050 SW 144th AveMiami 33177 | Redland | 215,622 | $1,849,000 | $9 | 1,957 | 1955 | Lifestyle International Realty |
6501 SW 125th AveMiami 33183 | Kendale Lakes | 212,137 | $4,100,000 | $19 | — | 2025 | Connect the Dots Realty LLC |
14875 SW 212th StMiami 33187 | Redland | 209,524 | $3,299,000 | $16 | 3,996 | 1982 | Miami New Realty |
20407 SW 226th StMiami 33170 | Redland | 208,652 | $2,600,000 | $12 | 3,034 | 2006 | Centennial Realty Group LLC |
19381 SW 196th StMiami 33187 | Redland | 207,781 | $5,500,000 | $26 | 2,774 | 2007 | SEI Brokers Corporation |
13960 SW 248th StHomestead 33032 | Princeton | 206,039 | $2,500,000 | $12 | 2,069 | 1948 | Capital Homes Inc |
12267 SW 51st StMiami 33175 | Kendale Lakes | 202,118 | $7,995,000 | $40 | 6,817 | 2001 | Marcos Select Realty Inc |
22320 SW 256th StHomestead 33031 | Redland | 197,761 | $1,499,750 | $8 | 720 | 1981 | Lifestyle Real Estate Sales |
26955 SW 194th AveHomestead 33031 | Redland | 194,713 | $1,450,000 | $7 | 2,589 | 1984 | Angie Homes Realty, Inc. |
19255 SW 260TH StreetHomestead 33031 | Redland | 184,694 | $2,150,000 | $12 | 1,897 | 1985 | KMF Business Advisors |
15720 SW 258th StHomestead 33031 | Redland | 184,259 | $3,499,000 | $19 | 3,790 | 1989 | The Keyes Company |
15700 SW 264th StHomestead 33031 | Redland | 184,259 | $1,980,000 | $11 | 2,400 | 1972 | United Realty Group Inc |
21217 SW 160 STMiami 33187 | Redland | 144,184 | $1,620,000 | $11 | 2,352 | 1982 | Pinnacle Realty of Florida Corp (305) 332-7020 |
Address withheld (MLS A12029145)Homestead | Redland | 141,134 | $1,750,000 | $12 | 2,241 | 1967 | Alba Te Ayuda Realty |
15290 SW 200th StMiami 33187 | Redland | 127,195 | $2,800,000 | $22 | 2,829 | 1990 | Florida Realty of Miami Corp |
12175 SW 45th StMiami 33175 | Kendale Lakes | 122,404 | $7,500,000 | $61 | 6,665 | 2022 | Sky-Land International Realty |
11901 SW 45th StMiami 33175 | Kendale Lakes | 122,404 | $3,649,000 | $30 | 5,718 | 1983 | FGI Realty |
16970 SW 264th StHomestead 33031 | Redland | 120,226 | $2,999,000 | $25 | 4,768 | 1957 | The Keyes Company |
20304 SW 186th StMiami 33187 | Redland | 113,256 | $999,900 | $9 | 1,110 | 2000 | Maverick Realty Group |
23801 SW 217th AveHomestead 33031 | Redland | 109,771 | $1,200,000 | $11 | 2,314 | 1981 | Inspired Lifestyle Realty, LLC |
26950 SW 157th AveHomestead 33031 | Redland | 108,900 | $2,100,000 | $19 | 3,674 | 1976 | Aquaview Realty Group |
27745 SW 167th AveHomestead 33031 | Redland | 108,900 | $1,900,000 | $17 | 3,113 | 1981 | Florida Realty of Miami Corp |
20450 SW 198th AveMiami 33187 | Redland | 105,415 | $1,495,000 | $14 | 4,238 | 1978 | Compass Florida, LLC. |
485 W Matheson DrKey Biscayne 33149 | Key Biscayne | 103,775 | $237,000,000 | $2,284 | 11,528 | 1981 | Coldwell Banker Realty (305) 915-2556 |
8901 Arvida LnCoral Gables 33156 | Coral Gables | 103,707 | $148,000,000 | $1,427 | 12,490 | 2007 | One Sotheby's International Realty |
19955 SW 186th StMiami 33187 | Redland | 103,673 | $3,000,000 | $29 | 4,979 | 1971 | Synergy Realty Advisors |
23805 SW 142nd AveMiami 33032 | Princeton | 103,673 | $1,399,999 | $14 | 1,920 | 1986 | LoKation |
23825 SW 142nd AveHomestead 33032 | Princeton | 103,673 | $1,050,000 | $10 | 2,844 | 1950 | Top Tier International Realty, LLC. |
25945 SW 197th AveHomestead 33031 | Redland | 103,237 | $1,500,000 | $15 | 1,748 | 1940 | Montesol Realty, Inc. montesolrealtyinc@gmail.com |
19245 SW 188th StMiami 33187 | Redland | 100,624 | $1,600,000 | $16 | 3,279 | 1981 | HomeCoast Realty, LLC |
8000 SW 184th StCutler Bay 33157 | Cutler Bay | 99,317 | $2,399,000 | $24 | 1,709 | 1950 | Keller Williams Capital Realty |
12270 SW 45th StMiami 33175 | Kendale Lakes | 98,010 | $5,900,000 | $60 | 6,694 | 2003 | The Brokerage A Real Estate Company |
16490 SW 244th StHomestead 33031 | Redland | 97,574 | $1,999,999 | $20 | 3,614 | 1981 | GQ Real Estate Services Inc |
15700 SW 202nd AveMiami 33187 | Redland | 97,574 | $1,800,000 | $18 | 3,168 | 1984 | Real Estate and Investments Services of Florida |
21255 SW 213th Ave RdMiami 33187 | Redland | 97,574 | $1,599,000 | $16 | 3,301 | 2005 | Florida Realty of Miami Corp |
22275 SW 256th StHomestead 33031 | Redland | 97,139 | $1,620,000 | $17 | 4,466 | 1983 | One Sotheby's International Realty |
600-620 Arvida PkwyCoral Gables 33156 | Coral Gables | 94,961 | $172,500,000 | $1,817 | 21,145 | 2017 | Mocca Realty, LLC. |
15490 SW 209th AveMiami 33187 | Redland | 94,090 | $1,100,000 | $12 | 1,960 | 1982 | Trueway Realty LLC |
23550 SW 187th AveHomestead 33031 | Redland | 93,218 | $1,995,000 | $21 | 2,405 | 1937 | Beycome of Florida LLC |
19701 SW 197th AveMiami 33187 | Redland | 91,040 | $2,275,000 | $25 | 4,343 | 1990 | SGL Fortune Investment Real Estate Corp |
20405 SW 264th StHomestead 33031 | Redland | 88,427 | $1,636,900 | $19 | 2,858 | 1981 | Miami New Realty |
24755 SW 122nd AvenueHomestead 33032 | Princeton | 85,421 | $1,789,000 | $21 | 2,032 | 1988 | Charles Rutenberg Realty FTL |
5771 SW 94th StPinecrest 33156 | Pinecrest | 84,507 | $21,495,000 | $254 | 12,023 | 2022 | Serhant |
23400 SW 142nd AveHomestead 33032 | Princeton | 82,328 | $1,310,000 | $16 | 3,381 | 1940 | Florida Realty of Miami Corp |
9990 SW 90th AveMiami 33176 | Kendall | 79,715 | $7,250,000 | $91 | 7,563 | 1979 | Miami New Realty |
12401 SW 45th StMiami 33175 | Kendale Lakes | 79,715 | $5,990,000 | $75 | 9,196 | 2020 | Coldwell Banker Home Lovers Realty |
6255 SW 133rd StPinecrest 33156 | Pinecrest | 77,536 | $12,500,000 | $161 | 6,398 | 2006 | Douglas Elliman |
9979 Fairchild WayCoral Gables 33156 | Coral Gables | 76,230 | $9,490,000 | $124 | 3,432 | 1980 | Keller Williams Capital Realty |
16375 SW 304th StHomestead 33033 | Leisure City | 69,260 | $1,475,000 | $21 | — | 1948 | Compass Florida, LLC |
355 Ocean BlvdGolden Beach 33160 | Golden Beach | 68,250 | $79,999,000 | $1,172 | 23,695 | 1995 | Coldwell Banker Realty (786) 789-3507 |
9490 Old Cutler LnCoral Gables 33156 | Coral Gables | 67,235 | $11,300,000 | $168 | 6,371 | 1976 | Ane' & Co. |
10395 SW 67th AvePinecrest 33156 | Pinecrest | 65,776 | $9,900,000 | $151 | 10,689 | 1990 | Miami Portfolio Collection |
9400 Old Cutler RdCoral Gables 33156 | Coral Gables | 65,776 | $8,750,000 | $133 | 8,226 | 1970 | One Sotheby's International Realty |
8350 SW 98 th StMiami 33156 | Kendall | 65,340 | $4,500,000 | $69 | 7,953 | 1993 | Envirotek Realty |
24440 SW 209th PlHomestead 33031 | Redland | 63,423 | $1,499,990 | $24 | 3,120 | 2026 | Keys Gate Realty, Inc. |
18900 SW 127th AveMiami 33177 | South Miami Heights | 61,855 | $1,495,000 | $24 | 2,185 | 1970 | Florida Realty of Miami Corp |
16800 SW 190th StMiami 33187 | Redland | 61,420 | $2,199,500 | $36 | 3,384 | 2006 | Homes by Cosette Realty |
105 + 115 Ocean BlvdGolden Beach 33160 | Golden Beach | 60,486 | $67,500,000 | $1,116 | 13,323 | 1956 | Coldwell Banker Realty (786) 877-6201 |
18390 SW 200th StMiami 33187 | Redland | 57,499 | $1,950,000 | $34 | 3,367 | 2005 | Elimar Realty Inc |
5801 Moss Ranch RdPinecrest 33156 | Pinecrest | 56,628 | $17,950,000 | $317 | 15,235 | 2013 | Compass Florida, LLC |
9001 SW 59th CtPinecrest 33156 | Pinecrest | 55,756 | $6,399,000 | $115 | 9,223 | 2004 | Keller Williams Dedicated Professionals |
6701 SW 101 StPinecrest 33156 | Pinecrest | 55,321 | $25,000,000 | $452 | 11,253 | 2026 | One Sotheby's International Realty MLS@onesothebysrealty.com |
641 Leucadendra DrCoral Gables 33156 | Coral Gables | 54,984 | $78,000,000 | $1,419 | 13,193 | 2025 | One Sotheby's International Realty |
21080 SW 242nd StHomestead 33031 | Redland | 54,886 | $1,270,000 | $23 | 1,968 | 1994 | Yaffe International Realty |
19520 SW 206th StMiami 33187 | Redland | 54,886 | $1,249,999 | $23 | 3,094 | 2004 | Sunlife Realtors (786) 380-5260 |
19200 SW 216th StMiami 33170 | Redland | 54,886 | $950,000 | $17 | 2,696 | 1988 | Equinox Real Estate Group Inc |
19810 SW 200th StMiami 33187 | Redland | 54,886 | $899,990 | $16 | 3,548 | 1977 | Dreamway Home Solutions |
11111 SW 77th AvePinecrest 33156 | Pinecrest | 54,450 | $6,300,000 | $116 | 6,361 | 2006 | Luxe Properties |
13880 SW 68th AvePalmetto Bay 33158 | Palmetto Bay | 54,450 | $3,900,000 | $72 | 5,551 | 1990 | Trustpoint Realty, LLC. |
9735 SW 64th StMiami 33173 | Sunset | 54,450 | $3,100,000 | $57 | 5,417 | 2000 | Compass Florida, LLC |
23600 SW 212th AveHomestead 33031 | Redland | 54,450 | $2,500,000 | $46 | 3,198 | 2005 | AV Capital Advisors, LLC. |
9805 SW 64th StMiami 33173 | Sunset | 54,450 | $2,200,000 | $40 | 5,114 | 1972 | LoKation |
23710 SW 214th PlHomestead 33031 | Redland | 54,450 | $1,875,000 | $34 | 3,238 | 2005 | Fortex Realty Inc |
20835 SW 236th StHomestead 33031 | Redland | 54,450 | $1,400,000 | $26 | 3,682 | 1995 | Home Wiz USA |
21290 SW 234th StHomestead 33031 | Redland | 54,450 | $1,160,000 | $21 | 2,576 | 1984 | New Age Realty LLC |
20791 SW 240th StHomestead 33031 | Redland | 54,450 | $1,100,000 | $20 | 5,158 | 1982 | EXP Realty South LLC |
20890 SW 236th StHomestead 33031 | Redland | 54,450 | $970,000 | $18 | 1,545 | 1988 | Elimar Realty Inc |
24080 SW 212th AveHomestead 33031 | Redland | 54,450 | $799,000 | $15 | 4,695 | 2024 | Real Estate Craft, LLC. |
21320 SW 246th StUnincorporated Dade County 33031 | Redland | 54,450 | $650,000 | $12 | — | 2022 | Keller Williams Eagle Realty (305) 757-1700 |
6645 SW 102nd StPinecrest 33156 | Pinecrest | 53,578 | $15,995,000 | $299 | 12,584 | 2007 | One Sotheby's International Realty |
30 La Gorce CirMiami Beach 33141 | Miami Beach | 53,374 | $170,000,000 | $3,185 | 18,213 | 2015 | Coldwell Banker Realty |
20595 SW 190th StMiami 33187 | Redland | 52,272 | $955,000 | $18 | 1,948 | 1988 | BHHS EWM Realty |
20500 SW 198th StMiami 33187 | Redland | 51,836 | $1,370,000 | $26 | 3,120 | 1979 | The Keyes Company |
8252 School House RdMiami 33143 | High Pines and Ponce-Davis | 51,401 | $11,900,000 | $232 | 7,717 | 2006 | Coldwell Banker Realty |
13805 Old Cutler RdPalmetto Bay 33158 | Palmetto Bay | 51,401 | $9,495,000 | $185 | 9,287 | 2026 | One Sotheby's International Realty |
24200 SW 120th AveHomestead 33032 | Princeton | 50,530 | $1,695,000 | $34 | 2,660 | 1979 | The Keyes Company |
19505 SW 272nd StHomestead 33031 | Redland | 50,530 | $950,000 | $19 | 2,220 | 1973 | Realty One Group Plus |
10861 SW 93rd StMiami 33176 | Kendall | 50,094 | $3,599,999 | $72 | 5,710 | 1971 | Rissen Realty, LLC. |
23660 SW 120th AveHomestead 33032 | Princeton | 50,094 | $2,199,000 | $44 | 3,709 | 2016 | R1S1 KM Investment Corp |
16620 SW 234th StHomestead 33031 | Redland | 50,094 | $979,000 | $20 | 2,588 | 1960 | BHHS EWM Realty |
19501 SW 236th StHomestead 33031 | Redland | 50,094 | $939,700 | $19 | 1,904 | 1976 | Naim Real Estate LLC |
5250 Snapper Creek RdCoral Gables 33156 | Coral Gables | 49,658 | $18,500,000 | $373 | 9,997 | 2006 | One Sotheby's International Realty |
10225 Coral Creek RdCoral Gables 33156 | Coral Gables | 49,658 | $10,250,000 | $206 | 5,532 | 2000 | Brown Harris Stevens Josie@josiewang.com |
11050 SW 69th AvePinecrest 33156 | Pinecrest | 49,658 | $8,299,000 | $167 | 7,697 | 2019 | Compass Florida, LLC |
9900 SW 125th AveMiami 33186 | The Crossings | 49,658 | $7,745,000 | $156 | 7,551 | 2025 | Miami Brokers Group |
9861 NW 135th StHialeah Gardens 33018 | Hialeah Gardens | 49,658 | $3,299,999 | $66 | 4,463 | 2009 | Phantom Real Estate |
10010 NW 135th StHialeah Gardens 33018 | Hialeah Gardens | 49,658 | $2,199,000 | $44 | 3,808 | 1980 | Florida Realty of Miami Corp |
10181 NW 131st StHialeah Gardens 33018 | Hialeah Gardens | 49,266 | $3,000,000 | $61 | 4,389 | 2008 | Coldwell Banker Realty |
3373 Poinciana AveMiami 33133 | South Grove Bayside | 49,042 | $17,400,000 | $355 | 4,280 | 1969 | Coldwell Banker Realty (305) 613-5550 |
190 Casuarina ConcourseCoral Gables 33143 | Coral Gables | 49,000 | $75,000,000 | $1,531 | 11,735 | 2027 | Cervera Real Estate Inc. |
17575 SW 280 TH STHomestead 33031 | Redland | 48,891 | $1,799,000 | $37 | 2,863 | 2022 | Easy Real Estate USA |
9234 SW 112th StMiami 33176 | Kendall | 47,916 | $3,150,000 | $66 | 4,072 | 1954 | The Keyes Company |
25900 SW 182nd AveHomestead 33031 | Redland | 47,916 | $1,152,500 | $24 | 2,435 | 1947 | Douglas Elliman |
26480 SW 187th AveHomestead 33031 | Redland | 47,916 | $1,050,000 | $22 | 1,867 | 1973 | The Opulence Group Brokerage |
4100 Kiaora StMiami 33133 | South Grove | 47,705 | $14,900,000 | $312 | 8,921 | 2016 | Coldwell Banker Realty (305) 613-5550 |
5005 Lakeview DrMiami Beach 33140 | Miami Beach | 47,540 | $28,800,000 | $606 | 5,775 | 1932 | The Corcoran Group |
10860 SW 67th CtPinecrest 33156 | Pinecrest | 47,480 | $16,500,000 | $348 | 8,381 | 2023 | One Sotheby's International Realty |
6300 Moss Ranch RdPinecrest 33156 | Pinecrest | 47,480 | $7,995,000 | $168 | 8,931 | 2020 | Compass Florida, LLC |
8430 SW 98th StMiami 33156 | Kendall | 47,480 | $3,795,000 | $80 | 5,289 | 1995 | Compass Florida, LLC |
7030 SW 72nd StreetMiami 33143 | Glenvar Heights | 47,045 | $3,475,000 | $74 | 3,286 | 1949 | The Keyes Company |
9995 NW 131st StHialeah Gardens 33018 | Hialeah Gardens | 47,045 | $3,400,000 | $72 | 3,332 | 1985 | Portfolio Real Estate Group, Inc |
6058 SW 120th StPinecrest 33156 | Pinecrest | 46,838 | $15,600,000 | $333 | — | 2025 | Floridian First Realty Corp |
6060 SW 120th StPinecrest 33156 | Pinecrest | 46,838 | $14,900,000 | $318 | — | 1954 | Floridian First Realty Corp |
17122 SW 156th CtMiami 33187 | Richmond West | 46,388 | $2,199,999 | $47 | 3,588 | 1999 | Avanti Way Realty LLC |
11835 SW 47th StMiami 33175 | Kendale Lakes | 46,174 | $3,300,000 | $71 | 6,469 | 1984 | The Brokerage A Real Estate Company |
13050 SW 26th StMiami 33175 | Tamiami | 45,825 | $1,999,999 | $44 | 3,109 | 2001 | Carmona Realty Group, LLC. |
7325 SW 102nd StPinecrest 33156 | Pinecrest | 45,738 | $3,750,000 | $82 | 1,786 | 1952 | Coldwell Banker Realty (305) 213-6255 |
6445 SW 99th AveMiami 33173 | Sunset | 45,738 | $2,195,000 | $48 | 2,621 | 1958 | Realty World Executive Homes |
15720 SW 252nd StHomestead 33031 | Redland | 45,738 | $1,250,000 | $27 | 3,095 | 1998 | Carmona Realty Group, LLC. |
6045 SW 106th StPinecrest 33156 | Pinecrest | 45,563 | $10,875,000 | $239 | 9,545 | 2011 | RE/MAX Advance Realty II |
8735 SW 122nd StMiami 33176 | Kendall | 45,390 | $2,899,000 | $64 | 3,057 | 1951 | Compass Florida, LLC |
11400 SW 67th AvePinecrest 33156 | Pinecrest | 45,302 | $6,795,000 | $150 | 8,417 | 2007 | Miami Portfolio Collection |
10420 SW 64th StMiami 33173 | Sunset | 45,302 | $4,150,000 | $92 | 5,218 | 1981 | Douglas Elliman |
10400 SW 62nd StMiami 33173 | Sunset | 45,302 | $3,799,000 | $84 | 4,496 | 2003 | London Foster Realty |
585 Arvida PkwyCoral Gables 33156 | Coral Gables | 45,000 | $27,500,000 | $611 | 9,236 | 1998 | Coldwell Banker Realty (305) 613-5550 |
4100 Bay Point RdMiami 33137 | Baypoint | 44,869 | $9,995,000 | $223 | 6,492 | 1970 | Douglas Elliman |
Lot sizes as entered on the MLS; the county property record is the authority. Listing data updated Nov 21, 2026.















































































































































