Home›Insider Tools›Miami mansions for sale
Insider Tools
Miami mansions for sale ($5 million and up)
455 single-family houses for sale in Miami-Dade asking $5 million or more, median asking price $8.95M.
By neighborhood
The 16 neighborhoods with the most matching houses.
The houses
The 120 newest on the market of 455. Filter by neighborhood or click a column to sort.
| Address | Neighborhood | Price | Beds | Baths | Sq ft | On market since | Listed by |
|---|---|---|---|---|---|---|---|
100 Cape Florida DrKey Biscayne 33149 | Key Biscayne | $18,400,000 | 4 | 7 | 8,240 | 2026-11-20 | One Sotheby's International Realty |
1251 Bella Vista AveCoral Gables 33156 | Coral Gables | $8,200,000 | 7 | 7.5 | 5,091 | 2026-11-20 | Eaton Real Estate Company LLC |
3983 Kumquat AveMiami 33133 | South Grove | $6,400,000 | 5 | 6 | 4,200 | 2026-11-20 | Miami Portfolio Collection |
921 NE 72nd StMiami 33138 | Bayside | $5,900,000 | 5 | 6 | 4,126 | 2026-11-20 | The MVMNT Group LLC |
6200 Marlin DrCoral Gables 33158 | Coral Gables | $5,400,000 | 4 | 2.5 | 2,615 | 2026-11-20 | BHHS EWM Realty |
6925 Prado BlvdCoral Gables 33143 | Coral Gables | $24,000,000 | 6 | 7.5 | 7,604 | 2026-11-19 | BHHS EWM Realty |
1011 N Venetian DrMiami 33139 | Biscayne Island | $16,500,000 | 5 | 6.5 | 3,671 | 2026-11-19 | Venetian International, LLC. |
535 N Shore DrMiami Beach 33141 | Miami Beach | $15,999,000 | 5 | 6.5 | 5,094 | 2026-11-19 | GuildStone Group LLC |
1120 Madruga AveCoral Gables 33146 | Coral Gables | $6,500,000 | 6 | 8 | 5,115 | 2026-11-19 | Compass Florida, LLC |
1075 Belle Meade Island DrMiami 33138 | Belle Island | $26,900,000 | 6 | 8.5 | 9,309 | 2026-11-18 | Cervera Real Estate Inc. |
6275 Dolphin DrCoral Gables 33158 | Coral Gables | $12,900,000 | 5 | 3.5 | 3,626 | 2026-11-18 | Palm Shores Realty |
910 & 920 S Shore DrMiami Beach 33141 | Miami Beach | $6,800,000 | 4 | 5 | 5,627 | 2026-11-18 | One Sotheby's International Realty |
5252 La Gorce DrMiami Beach 33140 | Miami Beach | $5,999,000 | 8 | 6.5 | 4,358 | 2026-11-18 | One Sotheby's International Realty |
35 SW 22nd RdMiami 33129 | The Roads | $5,300,000 | 5 | 5.5 | 4,386 | 2026-11-18 | Miami Brokers Group |
205 Ocean BlvdGolden Beach 33160 | Golden Beach | $36,500,000 | 4 | 4.5 | 4,144 | 2026-11-17 | Azora Realty |
9551 Banyan DrCoral Gables 33156 | Coral Gables | $7,900,000 | 4 | 3 | 4,144 | 2026-11-17 | Coldwell Banker Realty |
4 Palm AveMiami Beach 33139 | Miami Beach | $35,000,000 | 8 | 9.5 | 8,324 | 2026-11-16 | Coldwell Banker Realty |
630 Solano PradoCoral Gables 33156 | Coral Gables | $10,999,000 | 4 | 3 | 2,668 | 2026-11-16 | Jeanne Baker Real Estate, LLC. |
4450 Banyan LnMiami 33137 | Baypoint | $10,249,000 | 6 | 6 | 5,467 | 2026-11-16 | Coldwell Banker Realty |
1311 Stillwater DrMiami Beach 33141 | Miami Beach | $9,995,000 | 5 | 6 | 3,326 | 2026-11-16 | Douglas Elliman |
1277 Biscaya DrSurfside 33154 | Surfside | $7,950,000 | 3 | 3 | 2,492 | 2026-11-16 | Douglas Elliman |
2440 NE 197th StreetMiami 33180 | Ojus | $7,950,000 | 4 | 5 | 5,403 | 2026-11-16 | The Opulence Group Brokerage |
6700 Granada BlvdCoral Gables 33146 | Coral Gables | $12,950,000 | 5 | 6 | 6,562 | 2026-11-15 | London Foster Realty |
5752 SW 77th TerSouth Miami 33143 | South Miami | $5,695,000 | 5 | 5.5 | 4,008 | 2026-11-15 | One Sotheby's International Realty |
30 La Gorce CirMiami Beach 33141 | Miami Beach | $170,000,000 | 8 | 14 | 18,213 | 2026-11-13 | Coldwell Banker Realty |
1155 Belle Meade Island DrMiami 33138 | Belle Island | $43,900,000 | 6 | 8.5 | 11,358 | 2026-11-13 | Compass Florida, LLC |
330 W Rivo Alto DrMiami Beach 33139 | Miami Beach | $13,900,000 | 2 | 3 | 2,005 | 2026-11-13 | Mutual Investment Trust Rlty |
274 S Island IsGolden Beach 33160 | Golden Beach | $10,750,000 | 5 | 3.5 | 3,545 | 2026-11-13 | One Sotheby's International Realty |
103 Reef LnKey Biscayne 33149 | Key Biscayne | $10,700,000 | 7 | 5.5 | 4,997 | 2026-11-13 | One Sotheby's International Realty |
5431 Alton RdMiami Beach 33140 | Miami Beach | $8,500,000 | 4 | 6 | — | 2026-11-13 | Property Partners RE LLC |
170 Buttonwood DrKey Biscayne 33149 | Key Biscayne | $5,550,000 | 5 | 6.5 | 3,676 | 2026-11-13 | One Sotheby's International Realty |
77 SW 18th TerMiami 33129 | The Roads | $5,400,000 | 5 | 5.5 | 4,250 | 2026-11-13 | Luxuri International Real Estate Miami, LLC. |
1370 S Venetian WayMiami 33139 | San Marco Island | $27,900,000 | 5 | 6 | 6,743 | 2026-11-12 | Douglas Elliman |
4600 Prairie AveMiami Beach 33140 | Miami Beach | $16,900,000 | 6 | 7 | 5,977 | 2026-11-12 | Douglas Elliman |
6675 SW 96th StPinecrest 33156 | Pinecrest | $8,499,000 | 7 | 8.5 | 8,912 | 2026-11-12 | ISC Realty Corp |
2050 S Hibiscus DrNorth Miami 33181 | North Miami | $6,600,000 | 6 | 5 | 4,441 | 2026-11-12 | Montgomery & Koebel, Inc. |
7155 Los Pinos BlvdCoral Gables 33143 | Coral Gables | $11,700,000 | 7 | 4.5 | 4,404 | 2026-11-11 | Compass Florida, LLC |
387 Golden Beach DrGolden Beach 33160 | Golden Beach | $6,495,000 | 5 | 4.5 | 3,383 | 2026-11-11 | Miles Goldstein Real Estate |
165 Solano PradoCoral Gables 33156 | Coral Gables | $75,000,000 | 6 | 6.5 | 10,260 | 2026-11-10 | Mocca Realty, LLC. |
12740 N Bayshore DrNorth Miami 33181 | North Miami | $15,000,000 | 7 | 6.5 | — | 2026-11-10 | The Brokerage South Florida Real Estate, LLC. |
66 Samana DrCoconut Grove 33133 | Bay Heights | $8,699,000 | 5 | 6 | — | 2026-11-10 | Compass Florida, LLC. |
1140 Stillwater DrMiami Beach 33141 | Miami Beach | $7,495,000 | 4 | 4 | — | 2026-11-10 | London Foster Realty |
295 Glenridge RdKey Biscayne 33149 | Key Biscayne | $6,890,000 | 6 | 6.5 | 4,345 | 2026-11-10 | BHHS EWM Realty |
7400 SW 127th StPinecrest 33156 | Pinecrest | $5,250,000 | 6 | 6.5 | 2,295 | 2026-11-10 | One Sotheby's International Realty |
9741 W Suburban DrPinecrest 33156 | Pinecrest | $10,750,000 | 7 | 7.5 | 7,775 | 2026-11-09 | Serhant |
6061 SW 102nd StPinecrest 33156 | Pinecrest | $5,740,000 | 5 | 5.5 | 4,928 | 2026-11-09 | Coldwell Banker Realty |
5240 N Bay RdMiami Beach 33140 | Miami Beach | $25,000,000 | 7 | 7.5 | 6,413 | 2026-11-06 | BHHS EWM Realty |
9101 SW 64th CtPinecrest 33156 | Pinecrest | $19,950,000 | 8 | 9.5 | 12,186 | 2026-11-06 | Compass Florida, LLC |
960 Mariner DrKey Biscayne 33149 | Key Biscayne | $19,450,000 | 6 | 9 | 7,742 | 2026-11-06 | The Corcoran Group |
607 Melaleuca LnMiami 33137 | Baypoint | $7,890,000 | 4 | 4.5 | 4,050 | 2026-11-06 | Compass Florida, LLC |
1236 S Venetian WayMiami 33139 | San Marco Island | $19,400,000 | 8 | 9 | — | 2026-11-05 | Cardinal Realty Group, LLC. |
4727 N Bay RdMiami Beach 33140 | Miami Beach | $8,895,000 | 4 | 5 | 3,777 | 2026-11-05 | Compass Florida, LLC |
9825 Broadview TerBay Harbor Islands 33154 | Bay Harbor Islands | $5,000,000 | 5 | 5 | 2,801 | 2026-11-05 | Keller Williams Elite Properties |
940 88th StSurfside 33154 | Surfside | $22,500,000 | 8 | 8 | 4,291 | 2026-11-04 | Douglas Elliman Ruthie.assouline@elliman.com |
1080 Mariner DrKey Biscayne 33149 | Key Biscayne | $19,750,000 | 6 | 6.5 | 6,468 | 2026-11-04 | One Sotheby's International Realty |
8252 School House RdMiami 33143 | High Pines and Ponce-Davis | $11,900,000 | 7 | 7.5 | 7,717 | 2026-11-04 | Coldwell Banker Realty |
13180 Old Cutler RdPinecrest 33156 | Pinecrest | $6,995,000 | 6 | 7.5 | 5,842 | 2026-11-04 | One Sotheby's International Realty |
4121 La Playa BlvdMiami 33133 | South Grove | $12,895,000 | 6 | 6.5 | 6,232 | 2026-11-03 | Compass Florida, LLC |
7535 SW 122 StPinecrest 33156 | Pinecrest | $8,375,000 | 7 | 7.5 | 7,277 | 2026-11-03 | Miami Portfolio Collection |
13145 Coronado LnNorth Miami 33181 | North Miami | $5,950,000 | 8 | 8.5 | 4,673 | 2026-11-03 | Affinity International Realty |
475 Amalfi AveCoral Gables 33146 | Coral Gables | $7,250,000 | 5 | 4.5 | 5,084 | 2026-11-02 | Compass Florida, LLC. (305) 632-9797 |
9270 SW 97th TerMiami 33176 | Kendall | $6,500,000 | 6 | 6.5 | 5,490 | 2026-11-02 | Fortune Christie's International Real Estate |
5831 Alton RdMiami Beach 33140 | Miami Beach | $6,250,000 | 4 | 4 | 3,367 | 2026-11-02 | 305 Miami Real Estate, LLC. |
675 S Shore DrMiami Beach 33141 | Miami Beach | $5,900,000 | 4 | 4.5 | — | 2026-11-02 | The Brokerage South Florida Real Estate, LLC. |
2900 BRICKELL AvenueMiami 33129 | East Grove | $24,500,000 | 7 | 7.5 | 7,720 | 2026-11-01 | Serhant |
12267 SW 51st StMiami 33175 | Kendale Lakes | $7,995,000 | 6 | 8 | 6,817 | 2026-11-01 | Marcos Select Realty Inc |
1431 W 22nd StMiami Beach 33140 | Miami Beach | $23,500,000 | 4 | 3 | 3,260 | 2026-10-30 | One Sotheby's International Realty |
11 Century LnMiami Beach 33139 | Miami Beach | $7,900,000 | 3 | 4 | 3,153 | 2026-10-30 | Macken Realty Inc |
1259 Alhambra CirCoral Gables 33134 | Coral Gables | $6,950,000 | 6 | 6.5 | 4,951 | 2026-10-30 | BHHS EWM Realty |
9445 SW 72nd CtPinecrest 33156 | Pinecrest | $5,699,000 | 5 | 5 | 5,728 | 2026-10-30 | One Sotheby's International Realty |
6731 SW 64th AveSouth Miami 33143 | South Miami | $5,625,000 | 4 | 4.5 | 3,718 | 2026-10-30 | EXP Realty LLC |
3681 Flamingo DrMiami Beach 33140 | Miami Beach | $37,500,000 | 6 | 8 | 8,794 | 2026-10-29 | BHHS EWM Realty |
1374 S Venetian WayMiami 33139 | San Marco Island | $26,000,000 | 7 | 8.5 | 7,886 | 2026-10-29 | Douglas Elliman |
451 Center Island DrGolden Beach 33160 | Golden Beach | $12,500,000 | 6 | 6 | 4,122 | 2026-10-29 | American Real Estate Group Inc |
11700 SW 77th AvePinecrest 33156 | Pinecrest | $7,299,000 | 7 | 6.5 | 8,117 | 2026-10-29 | Diamond Realty Team LLC |
3721 S Le Jeune RdMiami 33146 | South Grove | $5,490,000 | 5 | 5.5 | 4,002 | 2026-10-29 | One Sotheby's International Realty |
1008 Links DrFisher Island 33109 | Fisher Island | $39,500,000 | 7 | 8.5 | — | 2026-10-28 | Luxe Living Realty |
285 Las Brisas CtCoral Gables 33143 | Coral Gables | $10,500,000 | 3 | 3.5 | 4,669 | 2026-10-27 | Compass Florida, LLC |
5520 Oakwood LnCoral Gables 33156 | Coral Gables | $8,500,000 | 5 | 4.5 | 6,121 | 2026-10-27 | BHHS EWM Realty |
1278 W 27th StMiami Beach 33140 | Miami Beach | $7,499,000 | 6 | 5 | 4,464 | 2026-10-27 | Compass Florida, LLC |
9530 SW 95th CtMiami 33176 | Kendall | $5,499,999 | 6 | 7.5 | 6,928 | 2026-10-27 | The Agency Florida LLC |
609 SW 24th RdMiami 33129 | The Roads | $5,195,000 | 4 | 5 | 3,793 | 2026-10-27 | AF Realty |
851 N Venetian DrMiami 33139 | Biscayne Island | $33,000,000 | 4 | 3 | 3,047 | 2026-10-26 | One Sotheby's International Realty |
4700 Lake RdMiami 33137 | Baypoint | $11,800,000 | 7 | 6.5 | 5,248 | 2026-10-26 | Coldwell Banker Realty |
12401 SW 45th StMiami 33175 | Kendale Lakes | $5,990,000 | 8 | 10 | 9,196 | 2026-10-26 | Coldwell Banker Home Lovers Realty |
3408 NE 169th StNorth Miami Beach 33160 | North Miami Beach | $5,950,000 | 5 | 5 | 4,365 | 2026-10-26 | Rose And Rose Rlty, P.A. |
1920 Bay DrMiami Beach 33141 | Miami Beach | $5,500,000 | 4 | 4 | 2,684 | 2026-10-26 | Compass Florida, LLC |
770 Lake RdMiami 33137 | Baypoint | $28,750,000 | 6 | 6.5 | 5,421 | 2026-10-24 | EXP Realty LLC |
550 Harbor DrKey Biscayne 33149 | Key Biscayne | $19,450,000 | 7 | 7.5 | 6,497 | 2026-10-23 | Three Bridges Realty, LLC |
9445 SW 73rd AvePinecrest 33156 | Pinecrest | $5,195,000 | 5 | 6.5 | — | 2026-10-23 | Douglas Elliman |
524 Ocean DrMiami Beach 33139 | Miami Beach | $25,000,000 | 25 | 26 | 22,686 | 2026-10-22 | One Sotheby's International Realty |
4100 Bay Point RdMiami 33137 | Baypoint | $9,995,000 | 6 | 6 | 6,492 | 2026-10-22 | Douglas Elliman |
4253 Ingraham HwyMiami 33133 | South Grove | $8,495,000 | 6 | 7 | 5,392 | 2026-10-22 | Compass Florida, LLC |
1800 Michigan AveMiami Beach 33139 | Miami Beach | $8,999,999 | 0 | 0 | 4,092 | 2026-10-21 | Green Group Realty, LLC. |
7811 Altamira StCoral Gables 33143 | Coral Gables | $6,995,000 | 5 | 5 | 4,233 | 2026-10-21 | BHHS EWM Realty |
673 Destacada CirCoral Gables 33156 | Coral Gables | $5,100,000 | 7 | 7.5 | 5,783 | 2026-10-21 | Coldwell Banker Realty |
7230 E Lago DrCoral Gables 33143 | Coral Gables | $14,950,000 | 5 | 4 | 5,317 | 2026-10-20 | Clarte Realty |
332 Costanera RdCoral Gables 33143 | Coral Gables | $12,500,000 | 5 | 5.5 | 5,765 | 2026-10-20 | Compass Florida, LLC |
705 W Dilido DrMiami Beach 33139 | Miami Beach | $8,750,000 | 4 | 4.5 | 3,618 | 2026-10-20 | Stacy Robins Companies, Inc. |
1036 NE 89th StMiami 33138 | North Shorecrest | $8,000,000 | 7 | 6 | 3,268 | 2026-10-20 | Kelly Lyles International Realty, LLC |
13045 Coronado TerNorth Miami 33181 | North Miami | $5,900,000 | 5 | 4.5 | — | 2026-10-20 | GuildStone Group LLC |
360 Harbor LnKey Biscayne 33149 | Key Biscayne | $9,950,000 | 6 | 5.5 | 4,341 | 2026-10-19 | Coldwell Banker Realty (305) 613-5550 |
6973 SW 151st StPalmetto Bay 33158 | Palmetto Bay | $7,600,000 | 5 | 6 | — | 2026-10-19 | Compass Florida, LLC |
9990 SW 90th AveMiami 33176 | Kendall | $7,250,000 | 4 | 3 | 7,563 | 2026-10-19 | Miami New Realty |
16430 NE 30th AvenueNorth Miami Beach 33160 | North Miami Beach | $6,175,000 | 5 | 4.5 | 5,027 | 2026-10-17 | Vaulted Real Estate, LLC. |
710 + 700 S ShoreMiami 33141 | Miami Beach | $10,800,000 | 7 | 7.5 | — | 2026-10-16 | Douglas Elliman |
710 S Shore DrMiami Beach 33141 | Miami Beach | $7,600,000 | 5 | 5.5 | 4,295 | 2026-10-16 | Douglas Elliman |
315 Cypress DrKey Biscayne 33149 | Key Biscayne | $7,599,000 | 6 | 7 | 3,980 | 2026-10-16 | Lifestyle International Realty |
1932 NE 118th RdNorth Miami 33181 | North Miami | $5,250,000 | 5 | 4 | 3,605 | 2026-10-16 | Douglas Elliman |
4760 N Bay RdMiami Beach 33140 | Miami Beach | $69,500,000 | 8 | 7 | 5,685 | 2026-10-15 | Flat Fee Florida Realty LLC |
2312 Bay AveMiami Beach 33140 | Miami Beach | $45,000,000 | 5 | 5.5 | 4,970 | 2026-10-15 | Coldwell Banker Realty |
13395 Biscayne Bay DrNorth Miami 33181 | North Miami | $16,495,000 | 6 | 5.5 | 6,613 | 2026-10-15 | Compass Florida, LLC |
3224 NE 167th StNorth Miami Beach 33160 | North Miami Beach | $15,900,000 | 5 | 4 | 4,070 | 2026-10-15 | Douglas Elliman |
9400 Old Cutler RdCoral Gables 33156 | Coral Gables | $8,750,000 | 6 | 7 | 8,226 | 2026-10-15 | One Sotheby's International Realty |
311 SE 189th St.Sunny Isles Beach 33160 | Sunny Isles Beach | $5,250,000 | 5 | 5.5 | 4,253 | 2026-10-15 | Florida Best Realty, Inc. |
9340 Balada StCoral Gables 33156 | Coral Gables | $16,500,000 | 5 | 7 | — | 2026-10-14 | Fortune Christie's Intl R.E. |
745 NE 77th StMiami 33138 | Belle Meade | $8,250,000 | 4 | 5 | 3,978 | 2026-10-14 | BHHS EWM Realty |
5261 NE 5th AveMiami 33137 | Morningside | $5,750,000 | 5 | 6 | 4,142 | 2026-10-14 | Douglas Elliman |
1202 NE 93rd StMiami Shores 33138 | Miami Shores | $5,600,000 | 6 | 5.5 | 4,727 | 2026-10-14 | Maggi Realty Group |
6645 SW 102nd StPinecrest 33156 | Pinecrest | $15,995,000 | 9 | 9.5 | 12,584 | 2026-10-13 | One Sotheby's International Realty |
From the MLS, single-family houses only. Listing data updated Nov 21, 2026.
Questions and answers
How many single-family homes are for sale in Miami-Dade asking $5 million or more?
455 single-family houses for sale in Miami-Dade asking $5 million or more, as of Nov 21, 2026, counted from the MLS. Condos are not included.
What is the median asking price of Miami-Dade homes asking $5 million or more?
$8,950,000: half of the 455 houses ask more and half ask less. Per square foot of living area, the median asking price is $1,775, over 411 houses with a size on record.
Which neighborhoods have the most homes asking $5 million or more?
Miami Beach (96), Pinecrest (70), Coral Gables (59). Each house is placed in its neighborhood by its county property record, not by what the listing calls the area.
What counts as a mansion on this page?
Price alone: every single-family house asking $5 million or more on the MLS. Size, lot and style are not judged; the table shows each house's living area so you can compare.























































































































