Home›Insider Tools›Waterfront homes in Miami-Dade
Insider Tools
Waterfront homes for sale in Miami-Dade
535 single-family houses for sale in Miami-Dade on the water, median asking price $2.75M.
By neighborhood
The 16 neighborhoods with the most matching houses.
The houses
The 120 newest on the market of 535. Filter by neighborhood or click a column to sort.
| Address | Neighborhood | Price | Beds | Baths | Sq ft | On market since | Listed by |
|---|---|---|---|---|---|---|---|
100 Cape Florida DrKey Biscayne 33149 | Key Biscayne | $18,400,000 | 4 | 7 | 8,240 | 2026-11-20 | One Sotheby's International Realty |
1251 Bella Vista AveCoral Gables 33156 | Coral Gables | $8,200,000 | 7 | 7.5 | 5,091 | 2026-11-20 | Eaton Real Estate Company LLC |
6200 Marlin DrCoral Gables 33158 | Coral Gables | $5,400,000 | 4 | 2.5 | 2,615 | 2026-11-20 | BHHS EWM Realty |
1380 SE 27th TerHomestead 33035 | Homestead | $575,000 | 5 | 3 | 2,905 | 2026-11-20 | Coastal Realty Florida Keys |
10820 SW 240th LnHomestead 33032 | Princeton | $416,000 | 3 | 2.5 | 1,572 | 2026-11-20 | Abemar Beltran Real Estate P.A. |
6925 Prado BlvdCoral Gables 33143 | Coral Gables | $24,000,000 | 6 | 7.5 | 7,604 | 2026-11-19 | BHHS EWM Realty |
1011 N Venetian DrMiami 33139 | Biscayne Island | $16,500,000 | 5 | 6.5 | 3,671 | 2026-11-19 | Venetian International, LLC. |
535 N Shore DrMiami Beach 33141 | Miami Beach | $15,999,000 | 5 | 6.5 | 5,094 | 2026-11-19 | GuildStone Group LLC |
12940 Auralia RdNorth Miami 33181 | North Miami | $3,500,000 | 5 | 4.5 | 3,703 | 2026-11-19 | Cromwell & Forbes Inc |
13911 SW 71st LnMiami 33183 | Kendale Lakes | $700,000 | 4 | 2 | 1,902 | 2026-11-19 | RE/MAX Advance Realty II |
6112 W 15th CtHialeah 33012 | Hialeah | $615,000 | 3 | 2 | 1,726 | 2026-11-19 | La Rosa Realty LLC |
6234 NW 19th CtMiami 33147 | Gladeview | $475,000 | 3 | 2 | 1,104 | 2026-11-19 | Key 2 Know Property Mgmt (786) 556-4615 |
1075 Belle Meade Island DrMiami 33138 | Belle Island | $26,900,000 | 6 | 8.5 | 9,309 | 2026-11-18 | Cervera Real Estate Inc. |
6275 Dolphin DrCoral Gables 33158 | Coral Gables | $12,900,000 | 5 | 3.5 | 3,626 | 2026-11-18 | Palm Shores Realty |
910 & 920 S Shore DrMiami Beach 33141 | Miami Beach | $6,800,000 | 4 | 5 | 5,627 | 2026-11-18 | One Sotheby's International Realty |
12501 NW 18TH CourtMiami 33167 | Westview | $615,000 | 3 | 2 | 1,841 | 2026-11-18 | Asset Realty & Associates, LLC |
205 Ocean BlvdGolden Beach 33160 | Golden Beach | $36,500,000 | 4 | 4.5 | 4,144 | 2026-11-17 | Azora Realty |
14738 SW 43rd WayMiami 33185 | Kendall West | $887,698 | 4 | 3 | 2,447 | 2026-11-17 | Florida Capital Realty |
17720 SW 136th CtMiami 33177 | Richmond West | $690,000 | 5 | 4 | 2,740 | 2026-11-17 | Coldwell Banker Realty |
2505 NW 162nd StMiami Gardens 33054 | Miami Gardens | $519,500 | 3 | 2 | 1,328 | 2026-11-17 | Align Right Realty K1 Group |
4 Palm AveMiami Beach 33139 | Miami Beach | $35,000,000 | 8 | 9.5 | 8,324 | 2026-11-16 | Coldwell Banker Realty |
630 Solano PradoCoral Gables 33156 | Coral Gables | $10,999,000 | 4 | 3 | 2,668 | 2026-11-16 | Jeanne Baker Real Estate, LLC. |
1311 Stillwater DrMiami Beach 33141 | Miami Beach | $9,995,000 | 5 | 6 | 3,326 | 2026-11-16 | Douglas Elliman |
1277 Biscaya DrSurfside 33154 | Surfside | $7,950,000 | 3 | 3 | 2,492 | 2026-11-16 | Douglas Elliman |
2440 NE 197th StreetMiami 33180 | Ojus | $7,950,000 | 4 | 5 | 5,403 | 2026-11-16 | The Opulence Group Brokerage |
3400 NE 164th StNorth Miami Beach 33160 | North Miami Beach | $4,950,000 | 6 | 4.5 | 5,658 | 2026-11-16 | Miles Goldstein Real Estate |
8033 Noremac AveMiami Beach 33141 | Miami Beach | $3,999,000 | 4 | 4 | 2,455 | 2026-11-16 | Douglas Elliman |
9490 SW 91st StreetMiami 33176 | Kendall | $1,295,000 | 4 | 2 | 2,406 | 2026-11-16 | Better Homes & Gdns RE Fla 1st |
1705 Venice LaneNorth Miami 33181 | North Miami | $799,999 | 4 | 3 | 1,825 | 2026-11-16 | Nuconcept Realty of N Dade Inc |
10284 W 32nd WayHialeah 33018 | Hialeah | $774,900 | 4 | 3 | 2,462 | 2026-11-16 | E & E Realty Services |
15593 NW 91st CtMiami Lakes 33018 | Miami Lakes | $599,900 | 3 | 2.5 | 1,588 | 2026-11-16 | One Stop Realty |
2630 SE 5th CtHomestead 33033 | Homestead | $520,000 | 4 | 2 | 1,835 | 2026-11-16 | Coldwell Banker Realty |
1640 SE 17th StHomestead 33035 | Homestead | $514,900 | 4 | 2.5 | 2,326 | 2026-11-16 | The Keyes Company |
2950 SE 4th PlHomestead 33033 | Homestead | $460,000 | 3 | 2 | 1,729 | 2026-11-16 | Royal Palm Real Estate Services LLC |
1721 SE 20th RoadHomestead 33035 | Homestead | $422,400 | 4 | 3 | 2,786 | 2026-11-16 | FlatFee.com |
6700 Granada BlvdCoral Gables 33146 | Coral Gables | $12,950,000 | 5 | 6 | 6,562 | 2026-11-15 | London Foster Realty |
525 NE 126TH StreetNorth Miami 33161 | North Miami | $779,900 | 3 | 2 | 1,260 | 2026-11-14 | Realsperity |
30 La Gorce CirMiami Beach 33141 | Miami Beach | $170,000,000 | 8 | 14 | 18,213 | 2026-11-13 | Coldwell Banker Realty |
1155 Belle Meade Island DrMiami 33138 | Belle Island | $43,900,000 | 6 | 8.5 | 11,358 | 2026-11-13 | Compass Florida, LLC |
330 W Rivo Alto DrMiami Beach 33139 | Miami Beach | $13,900,000 | 2 | 3 | 2,005 | 2026-11-13 | Mutual Investment Trust Rlty |
274 S Island IsGolden Beach 33160 | Golden Beach | $10,750,000 | 5 | 3.5 | 3,545 | 2026-11-13 | One Sotheby's International Realty |
103 Reef LnKey Biscayne 33149 | Key Biscayne | $10,700,000 | 7 | 5.5 | 4,997 | 2026-11-13 | One Sotheby's International Realty |
11150 NW 71st StDoral 33178 | Doral | $2,100,000 | 5 | 4.5 | 3,678 | 2026-11-13 | The Brokerage South Florida Real Estate, LLC. |
16040 SW 77th AvePalmetto Bay 33157 | Palmetto Bay | $1,975,000 | 5 | 4 | 4,311 | 2026-11-13 | Real Broker, LLC |
431 NE 62nd StMiami 33138 | Palm Grove | $1,250,000 | 4 | 2 | 1,702 | 2026-11-13 | Leoni Real Estate Corp. |
14703 SW 159th PlMiami 33196 | Country Walk | $749,900 | 4 | 3 | 2,450 | 2026-11-13 | Labrada Realty, LLC. |
19762 Bel Aire DrCutler Bay 33157 | Cutler Bay | $740,000 | 5 | 3 | 2,034 | 2026-11-13 | Modern International Real Estate INC |
9022 SW 150th AveMiami 33196 | The Hammocks | $659,000 | 3 | 2 | 1,655 | 2026-11-13 | Precision Real Estate Group |
1370 S Venetian WayMiami 33139 | San Marco Island | $27,900,000 | 5 | 6 | 6,743 | 2026-11-12 | Douglas Elliman |
4600 Prairie AveMiami Beach 33140 | Miami Beach | $16,900,000 | 6 | 7 | 5,977 | 2026-11-12 | Douglas Elliman |
2050 S Hibiscus DrNorth Miami 33181 | North Miami | $6,600,000 | 6 | 5 | 4,441 | 2026-11-12 | Montgomery & Koebel, Inc. |
1865 KEYSTONE BLNorth Miami 33181 | North Miami | $3,750,000 | 3 | 3 | 1,950 | 2026-11-12 | Tomlinson Realty Group |
7142 SW 65th AveSouth Miami 33143 | South Miami | $1,880,000 | 4 | 4 | 2,223 | 2026-11-12 | MiMo Realty Group |
8010 SW 188th StCutler Bay 33157 | Cutler Bay | $1,399,000 | 3 | 2 | 1,916 | 2026-11-12 | Florida Realty of Miami Corp |
11025 SW 51st TerMiami 33165 | Westwood Lakes | $1,200,000 | 4 | 3 | 2,230 | 2026-11-12 | Douglas Elliman |
7155 Los Pinos BlvdCoral Gables 33143 | Coral Gables | $11,700,000 | 7 | 4.5 | 4,404 | 2026-11-11 | Compass Florida, LLC |
5320 SW 72nd AveMiami 33155 | Glenvar Heights | $3,600,000 | 4 | 3.5 | 5,674 | 2026-11-11 | EXP Realty South LLC |
15150 SW 113th StMiami 33196 | The Hammocks | $645,000 | 4 | 2.5 | 2,268 | 2026-11-11 | Realty World Executive Homes |
14161 SW 145TH PlaceMiami 33186 | Country Walk | $575,000 | 4 | 2 | 1,520 | 2026-11-11 | Mainstay Brokerage LLC |
1420 NW 51st TerraceMiami 33142 | Hadley Park | $525,000 | 4 | 2 | 1,500 | 2026-11-11 | Thank You Realty LLC |
3048 NW 97TH StreetMiami 33147 | West Little River | $429,000 | 2 | 1 | 1,266 | 2026-11-11 | Keller Williams Dedicated Professionals |
165 Solano PradoCoral Gables 33156 | Coral Gables | $75,000,000 | 6 | 6.5 | 10,260 | 2026-11-10 | Mocca Realty, LLC. |
12740 N Bayshore DrNorth Miami 33181 | North Miami | $15,000,000 | 7 | 6.5 | — | 2026-11-10 | The Brokerage South Florida Real Estate, LLC. |
1140 Stillwater DrMiami Beach 33141 | Miami Beach | $7,495,000 | 4 | 4 | — | 2026-11-10 | London Foster Realty |
5981 SW 136th StPinecrest 33156 | Pinecrest | $3,999,000 | 7 | 5.5 | 5,646 | 2026-11-10 | Century 21 Wolf's Crossing Rea |
1977 NE 119th RdNorth Miami 33181 | North Miami | $2,316,100 | 4 | 4 | 4,984 | 2026-11-10 | Miami Cozy Homes Group |
19831 SW 122nd AvenueMiami 33177 | South Miami Heights | $685,000 | 4 | 3 | 1,640 | 2026-11-10 | Luxe Properties |
19343 SW 79th AveCutler Bay 33157 | Cutler Bay | $1,248,000 | 5 | 4 | 4,717 | 2026-11-09 | Red House Realty, LLC |
10625 NW 54th StDoral 33178 | Doral | $899,000 | 4 | 2.5 | 2,178 | 2026-11-09 | Labrada Realty, LLC. |
14760 S Spur DrMiami 33161 | Biscayne Gardens | $874,999 | 6 | 3 | 1,970 | 2026-11-09 | Lifestyle International Realty |
930 SW 135th CtMiami 33184 | Tamiami | $599,000 | 3 | 2 | 1,511 | 2026-11-09 | Phantom Real Estate |
19810 SW 79th AveCutler Bay 33189 | Cutler Bay | $850,000 | 4 | 2 | 1,848 | 2026-11-08 | Mezzini Realty Group |
3001 NW 194TH StreetMiami Gardens 33056 | Miami Gardens | $460,000 | 3 | 2 | 1,019 | 2026-11-08 | LPT Realty, LLC |
1000 NW 106th StreetMiami 33150 | Pinewood | $449,000 | 2 | 1 | 1,193 | 2026-11-08 | WALL STREET REALTY INC |
2531 NW 140TH StreetOpa-Locka 33054 | Opa-locka | $455,000 | 3 | 1 | 1,113 | 2026-11-07 | Dalton Wade Inc |
5240 N Bay RdMiami Beach 33140 | Miami Beach | $25,000,000 | 7 | 7.5 | 6,413 | 2026-11-06 | BHHS EWM Realty |
960 Mariner DrKey Biscayne 33149 | Key Biscayne | $19,450,000 | 6 | 9 | 7,742 | 2026-11-06 | The Corcoran Group |
1236 S Venetian WayMiami 33139 | San Marco Island | $19,400,000 | 8 | 9 | — | 2026-11-05 | Cardinal Realty Group, LLC. |
19731 NE 22nd AveMiami 33180 | Ojus | $4,390,000 | 4 | 3 | 4,143 | 2026-11-05 | Miami New Realty |
7910 Hawthorne AveMiami Beach 33141 | Miami Beach | $3,300,000 | 4 | 3 | 2,151 | 2026-11-05 | One Sotheby's International Realty |
3421 NE 170th StNorth Miami Beach 33160 | North Miami Beach | $3,050,000 | 3 | 2 | 2,179 | 2026-11-05 | Cervera Real Estate Inc |
14631 SW 170th StMiami 33177 | Richmond West | $675,000 | 3 | 2 | 1,673 | 2026-11-05 | Related General Realty, LLC. |
18425 NW 22nd AvenueMiami Gardens 33056 | Miami Gardens | $515,000 | 4 | 2 | 1,431 | 2026-11-05 | Marlin Realty Inc |
2430 SE 7th PlHomestead 33033 | Homestead | $369,999 | 2 | 2 | 1,465 | 2026-11-05 | Douglas Elliman |
940 88th StSurfside 33154 | Surfside | $22,500,000 | 8 | 8 | 4,291 | 2026-11-04 | Douglas Elliman Ruthie.assouline@elliman.com |
1080 Mariner DrKey Biscayne 33149 | Key Biscayne | $19,750,000 | 6 | 6.5 | 6,468 | 2026-11-04 | One Sotheby's International Realty |
14818 SW 67th LnMiami 33193 | Kendall West | $800,000 | 3 | 2 | 1,694 | 2026-11-04 | Keller Williams Realty Premier Properties |
14241 NW 23rd CtOpa-Locka 33054 | Opa-locka | $491,700 | 3 | 2 | 1,453 | 2026-11-04 | LoKation (786) 715-3079 |
13145 Coronado LnNorth Miami 33181 | North Miami | $5,950,000 | 8 | 8.5 | 4,673 | 2026-11-03 | Affinity International Realty |
10220 SW 105th StMiami 33176 | Kendall | $895,000 | 4 | 2 | 2,224 | 2026-11-03 | Florida Realty of Miami Corp |
5831 Alton RdMiami Beach 33140 | Miami Beach | $6,250,000 | 4 | 4 | 3,367 | 2026-11-02 | 305 Miami Real Estate, LLC. |
2005 N Hibiscus DrNorth Miami 33181 | North Miami | $2,999,000 | 3 | 2 | 1,811 | 2026-11-02 | The Brokerage South Florida Real Estate, LLC. |
100 SW 44th AveMiami 33134 | Flagami | $2,000,000 | 3 | 3.5 | — | 2026-11-02 | JS Realty Investments, Inc. |
11000 SW 43rd LnMiami 33165 | Westwood Lakes | $1,195,000 | 5 | 3 | 2,127 | 2026-11-02 | Keller Williams Realty Premier Properties |
11011 SW 171st TerMiami 33157 | West Perrine | $850,000 | 4 | 2 | 1,710 | 2026-11-02 | One Stop Realty |
1772 NW 45th StreetMiami 33142 | Flora Park | $485,000 | 3 | 2 | 1,525 | 2026-11-02 | All Points Rlty & Investments |
1361 SE 16th AveHomestead 33035 | Homestead | $440,000 | 4 | 3 | 1,968 | 2026-11-02 | Synergy Realty Advisors |
20877 NE 32nd AveAventura 33180 | Aventura | $2,850,000 | 4 | 4.5 | 3,250 | 2026-11-01 | EXP Realty LLC |
10005 SW 114th CtMiami 33176 | Kendall | $1,365,000 | 3 | 2.5 | 2,098 | 2026-11-01 | The Keyes Company |
264 NW 33rd StMiami 33127 | Old San Juan | $1,250,000 | 5 | 4 | 2,657 | 2026-11-01 | Florida Best Realty, Inc. |
1399 NE 104TH StreetMiami Shores 33138 | Miami Shores | $3,599,000 | 4 | 3.5 | 2,701 | 2026-10-31 | Iridium Real Estate Group |
4422 SW 127th PlMiami 33175 | Kendale Lakes | $749,000 | 3 | 2 | 1,554 | 2026-10-31 | Realty World Executive Homes |
1431 W 22nd StMiami Beach 33140 | Miami Beach | $23,500,000 | 4 | 3 | 3,260 | 2026-10-30 | One Sotheby's International Realty |
3700 E 8th AveHialeah 33013 | Hialeah | $1,050,000 | 4 | 3 | 2,225 | 2026-10-30 | Compass Florida, LLC |
11405 E Golf DriveMiami 33167 | Westview | $998,800 | 4 | 3 | 2,483 | 2026-10-30 | Infiniti Realty LLC |
9120 NW 12th AveMiami 33150 | Pinewood | $714,900 | 3 | 3 | 2,880 | 2026-10-30 | H. Hicks Real Estate Group, Inc |
21109 NE 3RD CourtMiami 33179 | Ives Estates | $500,000 | 4 | 3 | 1,628 | 2026-10-30 | LoKation |
5239 SW 139th CtMiami 33175 | Kendale Lakes | $488,000 | 3 | 1 | 970 | 2026-10-30 | Mederos and Associates Real Estate Inc |
3681 Flamingo DrMiami Beach 33140 | Miami Beach | $37,500,000 | 6 | 8 | 8,794 | 2026-10-29 | BHHS EWM Realty |
1374 S Venetian WayMiami 33139 | San Marco Island | $26,000,000 | 7 | 8.5 | 7,886 | 2026-10-29 | Douglas Elliman |
451 Center Island DrGolden Beach 33160 | Golden Beach | $12,500,000 | 6 | 6 | 4,122 | 2026-10-29 | American Real Estate Group Inc |
4528 SW 146TH CourtMiami 33175 | Kendale Lakes | $825,000 | 3 | 2 | 1,518 | 2026-10-29 | Free Find Realty Inc. |
14874 SW 56th TerraceMiami 33193 | Kendall West | $725,000 | 3 | 2 | 1,884 | 2026-10-29 | Luxe Properties |
1008 Links DrFisher Island 33109 | Fisher Island | $39,500,000 | 7 | 8.5 | — | 2026-10-28 | Luxe Living Realty |
11700 SW 72nd AvePinecrest 33156 | Pinecrest | $3,195,000 | 5 | 4.5 | 2,513 | 2026-10-28 | Urdapilleta Real Estate, LLC |
6951 SW 134th StPinecrest 33156 | Pinecrest | $2,700,000 | 5 | 4 | 2,127 | 2026-10-28 | Urdapilleta Real Estate, LLC |
4621 SW 104th CtMiami 33165 | Westwood Lakes | $689,900 | 5 | 3 | 2,058 | 2026-10-28 | Lapeyre Realty Inc |
9056 SW 213th StCutler Bay 33189 | Cutler Bay | $580,900 | 3 | 2 | 1,807 | 2026-10-28 | London Foster Realty |
285 Las Brisas CtCoral Gables 33143 | Coral Gables | $10,500,000 | 3 | 3.5 | 4,669 | 2026-10-27 | Compass Florida, LLC |
2325 NE 194th StMiami 33180 | Ojus | $1,599,000 | 4 | 3 | 1,787 | 2026-10-27 | Real Broker, LLC |
From the MLS, single-family houses only. Listing data updated Nov 21, 2026.
Questions and answers
How many single-family homes are for sale in Miami-Dade on the water?
535 single-family houses for sale in Miami-Dade on the water, as of Nov 21, 2026, counted from the MLS. Condos are not included.
What is the median asking price of Miami-Dade homes on the water?
$2,750,000: half of the 535 houses ask more and half ask less. Per square foot of living area, the median asking price is $787, over 508 houses with a size on record.
Which neighborhoods have the most homes on the water?
Miami Beach (75), Coral Gables (39), Homestead (37). Each house is placed in its neighborhood by its county property record, not by what the listing calls the area.
How is waterfront decided?
From the listing's waterfront field on the MLS, filled in by the listing agent. It covers bay, ocean, canal, lake and river frontage alike, and it does not say whether a boat can be docked; check the listing and the survey.























































































































