Home›Insider Tools›Miami homes for sale with a pool
Insider Tools
Miami homes for sale with a pool
2,090 single-family houses for sale in Miami-Dade with a pool, median asking price $1.69M.
By neighborhood
The 16 neighborhoods with the most matching houses.
The houses
The 120 newest on the market of 2,090. Filter by neighborhood or click a column to sort.
| Address | Neighborhood | Price | Beds | Baths | Sq ft | On market since | Listed by |
|---|---|---|---|---|---|---|---|
544 Allendale RdKey Biscayne 33149 | Key Biscayne | $3,920,000 | 4 | 3.5 | 1,810 | 2026-11-21 | Keller Williams Eagle Realty |
15202 SW 80th AvePalmetto Bay 33157 | Palmetto Bay | $1,900,000 | 4 | 3 | 3,073 | 2026-11-21 | Realty One Group Estates |
100 Cape Florida DrKey Biscayne 33149 | Key Biscayne | $18,400,000 | 4 | 7 | 8,240 | 2026-11-20 | One Sotheby's International Realty |
1251 Bella Vista AveCoral Gables 33156 | Coral Gables | $8,200,000 | 7 | 7.5 | 5,091 | 2026-11-20 | Eaton Real Estate Company LLC |
3983 Kumquat AveMiami 33133 | South Grove | $6,400,000 | 5 | 6 | 4,200 | 2026-11-20 | Miami Portfolio Collection |
921 NE 72nd StMiami 33138 | Bayside | $5,900,000 | 5 | 6 | 4,126 | 2026-11-20 | The MVMNT Group LLC |
2575 Pine Tree DrMiami Beach 33140 | Miami Beach | $3,950,000 | 3 | 3 | 2,761 | 2026-11-20 | I Home Miami |
8740 NE 4th Ave RdEl Portal 33138 | El Portal | $2,199,000 | 4 | 3 | 2,111 | 2026-11-20 | One Sotheby's International Realty |
2851 SW 117th AveMiami 33175 | Westchester | $1,399,517 | 4 | 2.5 | 2,925 | 2026-11-20 | Douglas Elliman |
774 NW 129th CtMiami 33182 | Tamiami | $775,000 | 4 | 2.5 | 2,318 | 2026-11-20 | Coldwell Banker Realty |
1454 NE 1st StreetHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-11-20 | D.R. Horton Realty of Southeast |
2420 NW 131st CirMiami 33167 | Westview | $525,000 | 3 | 2.5 | 1,624 | 2026-11-20 | Vesta Realty LLC |
6925 Prado BlvdCoral Gables 33143 | Coral Gables | $24,000,000 | 6 | 7.5 | 7,604 | 2026-11-19 | BHHS EWM Realty |
1011 N Venetian DrMiami 33139 | Biscayne Island | $16,500,000 | 5 | 6.5 | 3,671 | 2026-11-19 | Venetian International, LLC. |
535 N Shore DrMiami Beach 33141 | Miami Beach | $15,999,000 | 5 | 6.5 | 5,094 | 2026-11-19 | GuildStone Group LLC |
1120 Madruga AveCoral Gables 33146 | Coral Gables | $6,500,000 | 6 | 8 | 5,115 | 2026-11-19 | Compass Florida, LLC |
6608 MaynadaCoral Gables 33146 | Coral Gables | $3,995,000 | 3 | 3 | 3,112 | 2026-11-19 | Cervera Real Estate Inc. |
4935 Riviera DrCoral Gables 33146 | Coral Gables | $3,650,000 | 3 | 3 | 2,112 | 2026-11-19 | BHHS EWM Realty |
12940 Auralia RdNorth Miami 33181 | North Miami | $3,500,000 | 5 | 4.5 | 3,703 | 2026-11-19 | Cromwell & Forbes Inc |
797 S Shore DrMiami Beach 33141 | Miami Beach | $2,995,000 | 3 | 2.5 | 2,531 | 2026-11-19 | Douglas Elliman |
7900 SW 143rd StPalmetto Bay 33158 | Palmetto Bay | $2,185,000 | 5 | 4.5 | 2,864 | 2026-11-19 | Compass Florida, LLC |
153 NE 109th StMiami Shores 33161 | Miami Shores | $1,949,000 | 4 | 3.5 | 1,942 | 2026-11-19 | Compass Florida, LLC |
1329 71st StMiami Beach 33141 | Miami Beach | $1,297,000 | 4 | 3 | 1,947 | 2026-11-19 | Rev Realty Group, LLC. |
130 NE 152nd StMiami 33162 | Biscayne Gardens | $1,250,000 | 4 | 4 | 2,632 | 2026-11-19 | Aura Homes, LLC. (786) 799-2069 |
795 NW 42nd StMiami 33127 | Hadley Park | $690,000 | 2 | 2 | 1,523 | 2026-11-19 | Beycome of Florida LLC |
Address withheld (MLS A12126434)Miami Gardens | Miami Gardens | $680,000 | 3 | 2 | 1,669 | 2026-11-19 | United Realty Group Inc |
21105 NW Miami CtMiami Gardens 33169 | Miami Gardens | $680,000 | 3 | 2 | 1,666 | 2026-11-19 | Keller Williams Realty International Lifestyles |
18650 SW 98th AveCutler Bay 33157 | Cutler Bay | $675,000 | 3 | 1 | 1,307 | 2026-11-19 | Luxe Properties |
6112 W 15th CtHialeah 33012 | Hialeah | $615,000 | 3 | 2 | 1,726 | 2026-11-19 | La Rosa Realty LLC |
727 SE 22nd DrHomestead 33033 | Homestead | $360,000 | 2 | 2 | 1,171 | 2026-11-19 | Puro Real Estate |
1075 Belle Meade Island DrMiami 33138 | Belle Island | $26,900,000 | 6 | 8.5 | 9,309 | 2026-11-18 | Cervera Real Estate Inc. |
5252 La Gorce DrMiami Beach 33140 | Miami Beach | $5,999,000 | 8 | 6.5 | 4,358 | 2026-11-18 | One Sotheby's International Realty |
35 SW 22nd RdMiami 33129 | The Roads | $5,300,000 | 5 | 5.5 | 4,386 | 2026-11-18 | Miami Brokers Group |
35 NE 49th StMiami 33137 | Historic Buena Vista East | $2,795,000 | 3 | 3.5 | 2,328 | 2026-11-18 | Compass Florida, LLC |
857 NE 98th StMiami Shores 33138 | Miami Shores | $2,595,000 | 4 | 3 | 3,174 | 2026-11-18 | Compass Florida, LLC |
8825 NE 10th AveMiami 33138 | North Shorecrest | $2,250,000 | 4 | 4 | 2,012 | 2026-11-18 | Douglas Elliman |
Address withheld (MLS A12125647)Hialeah | Hialeah | $1,495,000 | 4 | 4 | 3,070 | 2026-11-18 | Amerihome Realty Inc |
2570 NE 209th TerMiami 33180 | Ojus | $985,000 | 4 | 3 | 1,959 | 2026-11-18 | NaBu Real Estate |
5530 NW 5th CtMiami 33127 | Edison | $699,000 | 3 | 2 | 1,062 | 2026-11-18 | Willis Wilson & Associates |
5761 W 2nd CtHialeah 33012 | Hialeah | $699,000 | 3 | 2 | 1,625 | 2026-11-18 | Casa Simple LLC |
9120 SW 156th CtMiami 33196 | The Hammocks | $664,999 | 3 | 2 | 1,653 | 2026-11-18 | The Lab Realty Group, LLC |
25941 SW 132nd AveHomestead 33032 | Princeton | $575,000 | 3 | 2 | 1,318 | 2026-11-18 | Compass Florida, LLC |
15961 SW 143rd LnMiami 33196 | Country Walk | $514,900 | 3 | 2 | 1,629 | 2026-11-18 | Future Home Realty Inc |
205 Ocean BlvdGolden Beach 33160 | Golden Beach | $36,500,000 | 4 | 4.5 | 4,144 | 2026-11-17 | Azora Realty |
9551 Banyan DrCoral Gables 33156 | Coral Gables | $7,900,000 | 4 | 3 | 4,144 | 2026-11-17 | Coldwell Banker Realty |
5750 La Gorce DrMiami Beach 33140 | Miami Beach | $4,599,000 | 5 | 4.5 | 3,400 | 2026-11-17 | Coldwell Banker Realty |
250 Greenwood DriveKey Biscayne 33149 | Key Biscayne | $3,695,000 | 5 | 4.5 | 3,297 | 2026-11-17 | One Sotheby's International Realty |
7485 SW 179th StPalmetto Bay 33157 | Palmetto Bay | $3,499,000 | 5 | 4 | 3,482 | 2026-11-17 | Goldpen Realty Group |
1415 Trillo AveCoral Gables 33146 | Coral Gables | $2,495,000 | 4 | 3 | 2,265 | 2026-11-17 | DLS International Realty |
560 NW 45th StMiami 33127 | Buena Vista West | $1,800,000 | 4 | 3 | 1,829 | 2026-11-17 | The Real Estate Lab, Inc. |
14738 SW 43rd WayMiami 33185 | Kendall West | $887,698 | 4 | 3 | 2,447 | 2026-11-17 | Florida Capital Realty |
4219 SW 4th StMiami 33134 | Flagami | $795,000 | 3 | 2 | 1,432 | 2026-11-17 | Florida Realty of Miami Corp |
9951 SW 82nd StMiami 33173 | Kendall | $740,000 | 4 | 2 | 1,400 | 2026-11-17 | Coldwell Banker Realty |
17720 SW 136th CtMiami 33177 | Richmond West | $690,000 | 5 | 4 | 2,740 | 2026-11-17 | Coldwell Banker Realty |
18803 NW 10th RdMiami Gardens 33169 | Miami Gardens | $675,000 | 3 | 2 | 1,312 | 2026-11-17 | Azul Realty Group, LLC (305) 299-2515 |
13001 SW 260 TERHomestead 33032 | Princeton | $670,000 | 3 | 2 | — | 2026-11-17 | Virago Realty Group, LLC. |
658 NE 193RD TerraceMiami 33179 | Ives Estates | $669,000 | 3 | 2.5 | 1,808 | 2026-11-17 | EXP Realty LLC |
14205 SW 149th AveMiami 33196 | Country Walk | $595,000 | 3 | 2 | 1,301 | 2026-11-17 | Bruckman Realty, LLC marizamb1realestate@gmail.com |
4 Palm AveMiami Beach 33139 | Miami Beach | $35,000,000 | 8 | 9.5 | 8,324 | 2026-11-16 | Coldwell Banker Realty |
630 Solano PradoCoral Gables 33156 | Coral Gables | $10,999,000 | 4 | 3 | 2,668 | 2026-11-16 | Jeanne Baker Real Estate, LLC. |
4450 Banyan LnMiami 33137 | Baypoint | $10,249,000 | 6 | 6 | 5,467 | 2026-11-16 | Coldwell Banker Realty |
1311 Stillwater DrMiami Beach 33141 | Miami Beach | $9,995,000 | 5 | 6 | 3,326 | 2026-11-16 | Douglas Elliman |
1277 Biscaya DrSurfside 33154 | Surfside | $7,950,000 | 3 | 3 | 2,492 | 2026-11-16 | Douglas Elliman |
2440 NE 197th StreetMiami 33180 | Ojus | $7,950,000 | 4 | 5 | 5,403 | 2026-11-16 | The Opulence Group Brokerage |
3400 NE 164th StNorth Miami Beach 33160 | North Miami Beach | $4,950,000 | 6 | 4.5 | 5,658 | 2026-11-16 | Miles Goldstein Real Estate |
8033 Noremac AveMiami Beach 33141 | Miami Beach | $3,999,000 | 4 | 4 | 2,455 | 2026-11-16 | Douglas Elliman |
14501 SW 67th AveCoral Gables 33158 | Coral Gables | $3,500,000 | 5 | 3 | 3,428 | 2026-11-16 | Bishoff Realty, Inc. |
18975 Atlantic BlvdSunny Isles Beach 33160 | Sunny Isles Beach | $3,450,000 | 7 | 5.5 | 3,696 | 2026-11-16 | Redfin Corporation |
6500 SW 128th StPinecrest 33156 | Pinecrest | $2,925,000 | 3 | 2 | 2,159 | 2026-11-16 | One Sotheby's International Realty |
| 1482 NE 104th St Miami Shores 33138 | Miami Shores | $2,399,999 | 4 | 3 | 2,602 | 2026-11-16 | Costa Miami Realty, LLC |
4020 SW 129th AveMiami 33175 | Tamiami | $2,250,000 | 4 | 3 | 4,849 | 2026-11-16 | The Real Agency |
9008 Froude AveSurfside 33154 | Surfside | $2,095,000 | 4 | 3.5 | 1,932 | 2026-11-16 | The Corcoran Group |
410 Camilo AveCoral Gables 33134 | Coral Gables | $2,050,000 | 4 | 3.5 | 2,085 | 2026-11-16 | Sea Grove Realty |
3640 SW 130th AveMiami 33175 | Tamiami | $1,825,000 | 4 | 4 | 3,707 | 2026-11-16 | Gama Realty, Inc. |
10601 SW 127th StMiami 33176 | Kendall | $1,650,000 | 5 | 3 | 3,805 | 2026-11-16 | Summit Real Estate, Inc. |
8010 SW 63rd PlMiami 33143 | Glenvar Heights | $1,649,000 | 3 | 2 | 1,615 | 2026-11-16 | BHHS EWM Realty |
9490 SW 91st StreetMiami 33176 | Kendall | $1,295,000 | 4 | 2 | 2,406 | 2026-11-16 | Better Homes & Gdns RE Fla 1st |
58 NW 52nd StMiami 33127 | Edison | $1,049,000 | 3 | 2.5 | 1,656 | 2026-11-16 | Kleros Realty |
6142 SW 42nd StSouth Miami 33155 | South Miami | $939,900 | 3 | 3 | 1,645 | 2026-11-16 | STB Realty |
2232 SE 30th StHomestead 33035 | Homestead | $849,900 | 5 | 3.5 | 3,150 | 2026-11-16 | Lifestyle International Realty |
13741 SW 105th StMiami 33186 | The Hammocks | $790,000 | 4 | 2 | 2,056 | 2026-11-16 | La Rosa Realty Kendall, LLC. |
17901 SW 109th AveMiami 33157 | West Perrine | $745,000 | 3 | 2 | 1,348 | 2026-11-16 | The Modern Nest Realty, LLC |
1021 SW 72nd CourtMiami 33144 | Coral Terrace | $734,999 | 3 | 2 | 1,398 | 2026-11-16 | Ferrarri International Realty |
15593 NW 91st CtMiami Lakes 33018 | Miami Lakes | $599,900 | 3 | 2.5 | 1,588 | 2026-11-16 | One Stop Realty |
10017 SW 139th PlMiami 33186 | The Hammocks | $575,000 | 3 | 2 | 1,561 | 2026-11-16 | Coldwell Banker Realty |
2630 SE 5th CtHomestead 33033 | Homestead | $520,000 | 4 | 2 | 1,835 | 2026-11-16 | Coldwell Banker Realty |
5752 SW 77th TerSouth Miami 33143 | South Miami | $5,695,000 | 5 | 5.5 | 4,008 | 2026-11-15 | One Sotheby's International Realty |
9840 SW 148th TerMiami 33176 | Kendall | $2,450,000 | 5 | 4 | 4,888 | 2026-11-15 | Luxe Properties |
420 NE 62nd StMiami 33138 | Palm Grove | $1,849,000 | 4 | 4.5 | — | 2026-11-15 | ACC Realty, Inc. |
13006 SW 187th StMiami 33177 | South Miami Heights | $1,140,000 | 4 | 3.5 | 3,140 | 2026-11-15 | Certezza Realty LLC |
20111 SW 84th AveCutler Bay 33189 | Cutler Bay | $649,000 | 3 | 2 | 1,726 | 2026-11-15 | Luxe Properties |
17645 SW 104th AveMiami 33157 | West Perrine | $499,900 | 3 | 1 | 780 | 2026-11-15 | Bestway Realty Sales, LLC |
1220 NE 39th AveHomestead 33033 | Homestead | $415,000 | 3 | 2 | 1,408 | 2026-11-15 | Tribe Real Estate Group, LLC. |
8221 SW 186th StCutler Bay 33157 | Cutler Bay | $1,499,000 | 5 | 3 | 3,555 | 2026-11-14 | Realty Investments Corp. |
8021 SW 196th TerCutler Bay 33189 | Cutler Bay | $795,000 | 3 | 2 | 2,141 | 2026-11-14 | First Service Realty ERA |
12440 SW 207th TerMiami 33177 | South Miami Heights | $640,000 | 4 | 2 | 1,788 | 2026-11-14 | Miranda & CO Realty LLC |
75 NW 206th TerMiami Gardens 33169 | Miami Gardens | $599,000 | 3 | 2 | 1,404 | 2026-11-14 | LoKation |
4631 NW 207th DrMiami Gardens 33055 | Miami Gardens | $535,000 | 3 | 1 | 1,058 | 2026-11-14 | United Realty Group Inc |
1614 N Goldeneye LnHomestead 33035 | Homestead | $430,000 | 3 | 2 | 1,808 | 2026-11-14 | Royal Palm Real Estate Services LLC |
30 La Gorce CirMiami Beach 33141 | Miami Beach | $170,000,000 | 8 | 14 | 18,213 | 2026-11-13 | Coldwell Banker Realty |
1155 Belle Meade Island DrMiami 33138 | Belle Island | $43,900,000 | 6 | 8.5 | 11,358 | 2026-11-13 | Compass Florida, LLC |
274 S Island IsGolden Beach 33160 | Golden Beach | $10,750,000 | 5 | 3.5 | 3,545 | 2026-11-13 | One Sotheby's International Realty |
103 Reef LnKey Biscayne 33149 | Key Biscayne | $10,700,000 | 7 | 5.5 | 4,997 | 2026-11-13 | One Sotheby's International Realty |
5431 Alton RdMiami Beach 33140 | Miami Beach | $8,500,000 | 4 | 6 | — | 2026-11-13 | Property Partners RE LLC |
170 Buttonwood DrKey Biscayne 33149 | Key Biscayne | $5,550,000 | 5 | 6.5 | 3,676 | 2026-11-13 | One Sotheby's International Realty |
77 SW 18th TerMiami 33129 | The Roads | $5,400,000 | 5 | 5.5 | 4,250 | 2026-11-13 | Luxuri International Real Estate Miami, LLC. |
6650 SW 112th StPinecrest 33156 | Pinecrest | $3,499,999 | 5 | 4 | 4,331 | 2026-11-13 | Douglas Elliman |
4235 Prairie AveMiami Beach 33140 | Miami Beach | $3,200,000 | 4 | 3 | 2,688 | 2026-11-13 | Luxe Living Realty |
444 Marmore AveCoral Gables 33146 | Coral Gables | $2,900,000 | 3 | 3 | 2,335 | 2026-11-13 | Fortune Christie's International Real Estate |
16040 SW 77th AvePalmetto Bay 33157 | Palmetto Bay | $1,975,000 | 5 | 4 | 4,311 | 2026-11-13 | Real Broker, LLC |
501 NE 105th StMiami Shores 33138 | Miami Shores | $1,899,999 | 4 | 3 | 2,571 | 2026-11-13 | Real Estate Craft, LLC. |
535 SW 82nd AveMiami 33144 | Fountainebleau | $1,775,000 | 3 | 3 | 1,872 | 2026-11-13 | Miami New Realty |
3349 NW 84th CtDoral 33122 | Doral | $1,600,000 | 5 | 6.5 | 4,287 | 2026-11-13 | Coldwell Banker |
2943 SW 23rd StMiami 33145 | Douglas Park | $1,589,000 | 3 | 2.5 | 2,312 | 2026-11-13 | One Sotheby's International Realty |
2575 NE 214 STMiami 33180 | Ojus | $1,025,000 | 4 | 2 | 1,746 | 2026-11-13 | Optimar International Realty |
7882 NW 171st StHialeah 33015 | Palm Springs North | $899,999 | 4 | 3 | 2,155 | 2026-11-13 | Grand Property South, INC. |
16020 SW 153rd AveMiami 33187 | Richmond West | $799,990 | 4 | 2 | 1,656 | 2026-11-13 | Modern World Realty |
9123 SW 181st StPalmetto Bay 33157 | Palmetto Bay | $799,900 | 4 | 2 | 1,656 | 2026-11-13 | Keller Williams Capital Realty |
3396 W 98th PlHialeah 33018 | Hialeah | $750,000 | 3 | 2.5 | 2,025 | 2026-11-13 | Avenew Realty Corp |
14703 SW 159th PlMiami 33196 | Country Walk | $749,900 | 4 | 3 | 2,450 | 2026-11-13 | Labrada Realty, LLC. |
From the MLS, single-family houses only. Listing data updated Nov 21, 2026.
Questions and answers
How many single-family homes are for sale in Miami-Dade with a pool?
2,090 single-family houses for sale in Miami-Dade with a pool, as of Nov 21, 2026, counted from the MLS. Condos are not included.
What is the median asking price of Miami-Dade homes with a pool?
$1,687,500: half of the 2,090 houses ask more and half ask less. Per square foot of living area, the median asking price is $623, over 1,983 houses with a size on record.
Which neighborhoods have the most homes with a pool?
Miami Beach (140), Pinecrest (108), Coral Gables (106). Each house is placed in its neighborhood by its county property record, not by what the listing calls the area.
How is a pool counted?
A house counts when the listing's pool fields say it has a private pool, or its description mentions one. Phrases such as "community pool" or "room for a pool" do not count. The MLS pool flag alone is often left blank, which is why the description is read too.






















































































































