Home›Insider Tools›New construction homes in Miami-Dade
Insider Tools
New construction homes for sale in Miami-Dade
356 single-family houses for sale in Miami-Dade built in 2025 or later, median asking price $3.4M.
By neighborhood
The 16 neighborhoods with the most matching houses.
The houses
The 120 newest on the market of 356. Filter by neighborhood or click a column to sort.
| Address | Neighborhood | Price | Beds | Baths | Sq ft | On market since | Listed by |
|---|---|---|---|---|---|---|---|
3983 Kumquat AveMiami 33133 | South Grove | $6,400,000 | 5 | 6 | 4,200 | 2026-11-20 | Miami Portfolio Collection |
8740 NE 4th Ave RdEl Portal 33138 | El Portal | $2,199,000 | 4 | 3 | 2,111 | 2026-11-20 | One Sotheby's International Realty |
85 SW 30th AveMiami 33135 | Auburndale | $699,000 | 4 | 3 | 1,244 | 2026-11-20 | Onyx Real Estate Group Inc. |
1454 NE 1st StreetHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-11-20 | D.R. Horton Realty of Southeast |
1011 N Venetian DrMiami 33139 | Biscayne Island | $16,500,000 | 5 | 6.5 | 3,671 | 2026-11-19 | Venetian International, LLC. |
535 N Shore DrMiami Beach 33141 | Miami Beach | $15,999,000 | 5 | 6.5 | 5,094 | 2026-11-19 | GuildStone Group LLC |
1120 Madruga AveCoral Gables 33146 | Coral Gables | $6,500,000 | 6 | 8 | 5,115 | 2026-11-19 | Compass Florida, LLC |
153 NE 109th StMiami Shores 33161 | Miami Shores | $1,949,000 | 4 | 3.5 | 1,942 | 2026-11-19 | Compass Florida, LLC |
779 NW 41st StMiami 33127 | Hadley Park | $749,000 | 4 | 2 | 1,560 | 2026-11-19 | LoKation |
1075 Belle Meade Island DrMiami 33138 | Belle Island | $26,900,000 | 6 | 8.5 | 9,309 | 2026-11-18 | Cervera Real Estate Inc. |
35 SW 22nd RdMiami 33129 | The Roads | $5,300,000 | 5 | 5.5 | 4,386 | 2026-11-18 | Miami Brokers Group |
35 NE 49th StMiami 33137 | Historic Buena Vista East | $2,795,000 | 3 | 3.5 | 2,328 | 2026-11-18 | Compass Florida, LLC |
2531 NW 154th StMiami Gardens 33054 | Miami Gardens | $600,000 | 4 | 3 | 1,600 | 2026-11-17 | Key 2 Know Property Mgmt (786) 556-4615 |
2232 SE 30th StHomestead 33035 | Homestead | $849,900 | 5 | 3.5 | 3,150 | 2026-11-16 | Lifestyle International Realty |
420 NE 62nd StMiami 33138 | Palm Grove | $1,849,000 | 4 | 4.5 | — | 2026-11-15 | ACC Realty, Inc. |
11777 SW 230th TerMiami 33170 | Goulds | $750,000 | 4 | 3 | 1,699 | 2026-11-14 | EXP Realty South LLC |
1155 Belle Meade Island DrMiami 33138 | Belle Island | $43,900,000 | 6 | 8.5 | 11,358 | 2026-11-13 | Compass Florida, LLC |
5431 Alton RdMiami Beach 33140 | Miami Beach | $8,500,000 | 4 | 6 | — | 2026-11-13 | Property Partners RE LLC |
6675 SW 96th StPinecrest 33156 | Pinecrest | $8,499,000 | 7 | 8.5 | 8,912 | 2026-11-12 | ISC Realty Corp |
19648 NE 14th AveMiami 33179 | Ojus | $2,598,000 | 5 | 4 | 4,095 | 2026-11-12 | Douglas Elliman |
19684 NE 14th AveMiami 33179 | Ojus | $2,410,000 | 4 | 4 | 3,600 | 2026-11-12 | Douglas Elliman |
19668 NE 14th AveMiami 33179 | Ojus | $2,240,000 | 5 | 4.5 | 3,550 | 2026-11-12 | Douglas Elliman |
10619 NE 10th PlMiami Shores 33138 | Miami Shores | $2,195,000 | 4 | 3.5 | 2,557 | 2026-11-12 | Realty Hub |
3200 NW 213th StMiami Gardens 33056 | Miami Gardens | $800,000 | 4 | 3 | — | 2026-11-12 | Real Broker LLC |
165 Solano PradoCoral Gables 33156 | Coral Gables | $75,000,000 | 6 | 6.5 | 10,260 | 2026-11-10 | Mocca Realty, LLC. |
12740 N Bayshore DrNorth Miami 33181 | North Miami | $15,000,000 | 7 | 6.5 | — | 2026-11-10 | The Brokerage South Florida Real Estate, LLC. |
66 Samana DrCoconut Grove 33133 | Bay Heights | $8,699,000 | 5 | 6 | — | 2026-11-10 | Compass Florida, LLC. |
7400 SW 127th StPinecrest 33156 | Pinecrest | $5,250,000 | 6 | 6.5 | 2,295 | 2026-11-10 | One Sotheby's International Realty |
5816 NW 11 AVEMiami 33127 | King Heights | $675,000 | 4 | 2 | — | 2026-11-10 | Keller Williams Eagle Realty |
3258 SW 58 AveMiami 33155 | Coral Terrace | $3,250,000 | 5 | 5 | 3,373 | 2026-11-09 | Sea Grove Realty |
229 NW 42nd StMiami 33127 | Buena Vista West | $2,590,000 | 5 | 5 | — | 2026-11-09 | Hudson Burnham Real Estate |
190 SW 38th CtMiami 33134 | Flagami | $1,100,000 | 3 | 2.5 | 1,824 | 2026-11-09 | Atlantic VIP Realty Group, LLC |
9101 SW 64th CtPinecrest 33156 | Pinecrest | $19,950,000 | 8 | 9.5 | 12,186 | 2026-11-06 | Compass Florida, LLC |
960 Mariner DrKey Biscayne 33149 | Key Biscayne | $19,450,000 | 6 | 9 | 7,742 | 2026-11-06 | The Corcoran Group |
2096 Alamanda DrNorth Miami 33181 | North Miami | $4,395,000 | 4 | 5.5 | 4,300 | 2026-11-06 | One Sotheby's International Realty |
19678 NE 14th CtMiami 33179 | Ojus | $3,170,000 | 5 | 4 | 4,244 | 2026-11-06 | G Realty Group, LLC. |
22950 SW 122 ctCutler Bay 33170 | Goulds | $750,000 | 4 | 3 | — | 2026-11-06 | Home Wiz USA |
1236 S Venetian WayMiami 33139 | San Marco Island | $19,400,000 | 8 | 9 | — | 2026-11-05 | Cardinal Realty Group, LLC. |
181 NW 89th StEl Portal 33150 | El Portal | $2,249,000 | 3 | 4.5 | 2,393 | 2026-11-05 | Dezer Platinum Realty LLC |
7535 SW 122 StPinecrest 33156 | Pinecrest | $8,375,000 | 7 | 7.5 | 7,277 | 2026-11-03 | Miami Portfolio Collection |
1606 S Bayshore DrMiami 33133 | Fair Isle | $4,675,000 | 7 | 6.5 | 5,588 | 2026-11-03 | Continuum Realty LLC |
5854 SW 30th StMiami 33155 | Coral Terrace | $3,995,000 | 5 | 6 | 3,904 | 2026-11-03 | One Sotheby's International Realty |
675 S Shore DrMiami Beach 33141 | Miami Beach | $5,900,000 | 4 | 4.5 | — | 2026-11-02 | The Brokerage South Florida Real Estate, LLC. |
9833 N Miami AveMiami Shores 33150 | Miami Shores | $3,999,999 | 4 | 4.5 | 4,876 | 2026-11-02 | Vera Signature Brokerage LLC |
2751 Kirk StMiami 33133 | North Grove | $3,645,000 | 4 | 4 | 3,096 | 2026-11-02 | Coldwell Banker Realty |
6731 SW 64th AveSouth Miami 33143 | South Miami | $5,625,000 | 4 | 4.5 | 3,718 | 2026-10-30 | EXP Realty LLC |
3721 S Le Jeune RdMiami 33146 | South Grove | $5,490,000 | 5 | 5.5 | 4,002 | 2026-10-29 | One Sotheby's International Realty |
536 NW 48 th StreetMiami 33127 | Buena Vista West | $2,199,000 | 5 | 3.5 | 2,986 | 2026-10-29 | Avanti Way Realty LLC |
23033 SW 119 aveMiami 33170 | Goulds | $699,990 | 4 | 3.5 | — | 2026-10-29 | Malibu Bay Realty |
23171 SW 119 aveMiami 33170 | Goulds | $699,990 | 4 | 3.5 | — | 2026-10-29 | Malibu Bay Realty |
1008 Links DrFisher Island 33109 | Fisher Island | $39,500,000 | 7 | 8.5 | — | 2026-10-28 | Luxe Living Realty |
177 SE 20 AveHomestead 33033 | Homestead | $710,990 | 4 | 3 | 2,368 | 2026-10-28 | Lennar Realty Inc |
9530 SW 95th CtMiami 33176 | Kendall | $5,499,999 | 6 | 7.5 | 6,928 | 2026-10-27 | The Agency Florida LLC |
609 SW 24th RdMiami 33129 | The Roads | $5,195,000 | 4 | 5 | 3,793 | 2026-10-27 | AF Realty |
412 NW 47th StMiami 33127 | Buena Vista West | $1,899,000 | 5 | 3.5 | 2,472 | 2026-10-26 | Avanti Way Realty LLC |
1010 NW 9th CtMiami 33136 | Spring Garden | $1,200,000 | 5 | 4.5 | 3,946 | 2026-10-26 | Douglas Elliman |
1030 NW 9th CtMiami 33136 | Spring Garden | $1,200,000 | 5 | 4.5 | 3,946 | 2026-10-26 | Douglas Elliman |
1030 NE 121st StBiscayne Park 33161 | Biscayne Park | $1,795,000 | 4 | 3.5 | 1,762 | 2026-10-25 | LoKation |
770 Lake RdMiami 33137 | Baypoint | $28,750,000 | 6 | 6.5 | 5,421 | 2026-10-24 | EXP Realty LLC |
9445 SW 73rd AvePinecrest 33156 | Pinecrest | $5,195,000 | 5 | 6.5 | — | 2026-10-23 | Douglas Elliman |
385 NW 42nd StMiami 33127 | Buena Vista West | $2,000,000 | 3 | 4 | — | 2026-10-23 | Douglas Elliman |
1930 NE 197th TerMiami 33179 | Ojus | $1,699,000 | 6 | 6.5 | — | 2026-10-23 | Compass Florida, LLC (305) 527-6018 |
44 NW 46TH StreetMiami 33127 | Buena Vista Heights | $1,475,000 | 3 | 5 | 3,268 | 2026-10-23 | Compass Florida LLC |
4253 Ingraham HwyMiami 33133 | South Grove | $8,495,000 | 6 | 7 | 5,392 | 2026-10-22 | Compass Florida, LLC |
5765 SW 47th StMiami 33155 | Coral Terrace | $2,575,000 | 4 | 4 | 2,776 | 2026-10-22 | Coldwell Banker Realty |
9416 Abbott AveSurfside 33154 | Surfside | $4,000,000 | 5 | 5 | — | 2026-10-21 | Keller Williams Eagle Realty |
13045 Coronado TerNorth Miami 33181 | North Miami | $5,900,000 | 5 | 4.5 | — | 2026-10-20 | GuildStone Group LLC |
941 NE 119th StBiscayne Park 33161 | Biscayne Park | $2,999,000 | 4 | 4.5 | 3,727 | 2026-10-20 | Coldwell Banker Realty |
22066 Miami AveMiami 33170 | Goulds | $670,000 | 4 | 3 | 1,620 | 2026-10-20 | Real Estate Empire Group, Inc. |
360 Harbor LnKey Biscayne 33149 | Key Biscayne | $9,950,000 | 6 | 5.5 | 4,341 | 2026-10-19 | Coldwell Banker Realty (305) 613-5550 |
6973 SW 151st StPalmetto Bay 33158 | Palmetto Bay | $7,600,000 | 5 | 6 | — | 2026-10-19 | Compass Florida, LLC |
8943 Hawthorne AveSurfside 33154 | Surfside | $1,945,000 | 7 | 5.5 | 3,893 | 2026-10-19 | Compass Florida, LLC |
10120 Bahia DriveCutler Bay 33189 | Cutler Bay | $979,190 | 4 | 3 | 2,315 | 2026-10-19 | D.R. Horton Realty of Southeast |
108 NE 6th CourtFlorida City 33034 | Florida City | $627,990 | 5 | 3 | 2,499 | 2026-10-19 | D.R. Horton Realty of Southeast |
22900 SW 122nd PlMiami 33170 | Goulds | $999,000 | 3 | 3 | 1,692 | 2026-10-18 | Coldwell Banker Realty |
Address withheld (MLS A12108303)Miami | Shenandoah North | $1,499,000 | 5 | 5.5 | 2,540 | 2026-10-17 | CMB Realty Group, LLC. |
9340 Balada StCoral Gables 33156 | Coral Gables | $16,500,000 | 5 | 7 | — | 2026-10-14 | Fortune Christie's Intl R.E. |
5261 NE 5th AveMiami 33137 | Morningside | $5,750,000 | 5 | 6 | 4,142 | 2026-10-14 | Douglas Elliman |
8220 SW 62nd CtMiami 33143 | Glenvar Heights | $4,899,000 | 5 | 4.5 | 3,712 | 2026-10-14 | KD Prime Properties International, LLC |
6335 SW 34th StMiami 33155 | Coral Terrace | $2,999,000 | 5 | 6 | — | 2026-10-14 | Canvas Real Estate |
870 Superior StOpa-Locka 33054 | Opa-locka | $699,000 | 3 | 2.5 | 1,693 | 2026-10-14 | Carmona Realty Group, LLC. |
271 N Shore DrMiami Beach 33141 | Miami Beach | $14,500,000 | 5 | 5.5 | 5,587 | 2026-10-13 | The Corcoran Group |
451 NE 52nd StMiami 33137 | Morningside | $7,200,000 | 6 | 5.5 | 5,034 | 2026-10-13 | Coldwell Banker Realty (786) 442-5309 |
3031 Mcdonald StMiami 33133 | Bird Grove East | $2,850,000 | 5 | 4 | 2,671 | 2026-10-12 | A & G Team Realty, LLC |
127 NE 17th AvenueHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-10-12 | D.R. Horton Realty of Southeast |
1564 NE 1st StreetHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-10-12 | D.R. Horton Realty of Southeast |
1516 NE 1st StreetHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-10-12 | D.R. Horton Realty of Southeast |
1442 NE 1st StreetHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-10-12 | D.R. Horton Realty of Southeast |
7900 SW 118th StPinecrest 33156 | Pinecrest | $7,725,000 | 7 | 9.5 | 6,782 | 2026-10-09 | Coldwell Banker Realty (305) 613-5550 |
2380 NE 196th StMiami 33180 | Ojus | $5,675,000 | 6 | 6.5 | — | 2026-10-09 | Miles Goldstein Real Estate |
3236 SW 64th AveMiami 33155 | Coral Terrace | $2,995,000 | 5 | 4 | — | 2026-10-09 | Fortune Christie's International Real Estate |
Address withheld (MLS A12103628)Miami Gardens | Miami Gardens | $580,000 | 3 | 2 | 1,301 | 2026-10-09 | Black Key Realty |
790 NE 77th TerMiami 33138 | Belle Meade | $14,000,000 | 4 | 4 | — | 2026-10-08 | Avanti Way Realty LLC |
11240 SW 95th StMiami 33176 | Kendall | $5,815,000 | 6 | 5.5 | 6,462 | 2026-10-08 | Coldwell Banker Realty (305) 342-4912 |
920 N Venetian DrMiami 33139 | Biscayne Island | $3,400,000 | 5 | 2 | 2,744 | 2026-10-08 | Golden Keys Inc |
569 NW 44th StMiami 33127 | Buena Vista West | $2,295,000 | 5 | 5 | 2,989 | 2026-10-08 | WERC Realty, LLC |
4125 NW 5th AveMiami 33127 | Buena Vista West | $3,300,000 | 5 | 4.5 | 4,328 | 2026-10-07 | Compass Florida, LLC |
2934 NW 44th StMiami 33142 | Brownsville | $525,000 | 4 | 3 | 1,490 | 2026-10-06 | Titan Properties |
6600 SW 116th StPinecrest 33156 | Pinecrest | $10,500,000 | 7 | 8.5 | 8,474 | 2026-10-05 | One Sotheby's International Realty |
13805 Old Cutler RdPalmetto Bay 33158 | Palmetto Bay | $9,495,000 | 9 | 9.5 | 9,287 | 2026-10-05 | One Sotheby's International Realty |
11815 NE 6TH AvenueBiscayne Park 33161 | Biscayne Park | $3,850,000 | 5 | 5 | 3,456 | 2026-10-05 | Fortune Christie's International Real Estate |
1828 NE 1st StHomestead 33033 | Homestead | $589,900 | 4 | 3 | 2,330 | 2026-10-05 | Avanti Way Realty LLC |
283 NW 52nd StMiami 33127 | Edison | $1,190,500 | 4 | 3 | 2,404 | 2026-10-04 | Sustainable RE, LLC. |
2208 SE 30th StHomestead 33035 | Homestead | $729,900 | 4 | 3.5 | 2,953 | 2026-10-02 | The Keyes Company |
1552 NW 51st TerMiami 33142 | Hadley Park | $699,000 | 4 | 2 | — | 2026-10-02 | Grant and Associates Real Estate INC |
280 NW 47th StMiami 33127 | Buena Vista West | $3,249,000 | 6 | 6 | 3,567 | 2026-10-01 | Compass Florida, LLC |
955 NE 128th StNorth Miami 33161 | North Miami | $2,650,000 | 5 | 4.5 | — | 2026-10-01 | Compass Florida, LLC |
30403 SW 159th AveHomestead 33033 | Leisure City | $714,900 | 4 | 3 | 1,959 | 2026-10-01 | Cosmopolis Real Estate, LLC |
6165 SW 64th StSouth Miami 33143 | South Miami | $899,000 | 3 | 2.5 | 1,589 | 2026-09-30 | Miami Partner Realty, LLC |
6167 SW 64th StSouth Miami 33143 | South Miami | $870,000 | 3 | 2.5 | 1,528 | 2026-09-30 | Miami Partner Realty, LLC |
9999 SW 87th CtMiami 33176 | Kendall | $5,399,000 | 6 | 7.5 | 5,687 | 2026-09-25 | Lifestyle International Realty |
6255 SW 69th StSouth Miami 33143 | South Miami | $5,125,000 | 5 | 6 | 4,431 | 2026-09-24 | RE/MAX 360 Real Estate |
217 E Rivo Alto DrMiami Beach 33139 | Miami Beach | $45,000,000 | 6 | 6.5 | 8,393 | 2026-09-23 | The Brokerage South Florida Real Estate, LLC. |
2000 S Hibiscus DrNorth Miami 33181 | North Miami | $6,400,000 | 5 | 6 | — | 2026-09-23 | Florida Best Realty, Inc. |
10160 SW 53 STMiami 33165 | Olympia Heights | $1,295,000 | 4 | 3.5 | 2,146 | 2026-09-23 | LPT Realty, LLC |
3240 SW 89th AveMiami 33165 | Westchester | $1,199,990 | 4 | 3 | — | 2026-09-23 | Malibu Bay Realty |
857 N Shore DrMiami Beach 33141 | Miami Beach | $22,000,000 | 6 | 7.5 | 5,723 | 2026-09-22 | Vendome Capital LLC |
351 SW 22nd RdMiami 33129 | The Roads | $5,500,000 | 5 | 5.5 | 4,535 | 2026-09-21 | Moyal Capital Investments LLC |
1101 Wren AveMiami Springs 33166 | Miami Springs | $2,450,000 | 4 | 4.5 | — | 2026-09-20 | The Leonard Real Estate Group |
3075 NW 17th StMiami 33125 | North Grapeland Heights | $1,500,000 | 4 | 4 | 2,500 | 2026-09-19 | Luxe Properties |
From the MLS, single-family houses only. Listing data updated Nov 21, 2026.
Questions and answers
How many single-family homes are for sale in Miami-Dade built in 2025 or later?
356 single-family houses for sale in Miami-Dade built in 2025 or later, as of Nov 21, 2026, counted from the MLS. Condos are not included.
What is the median asking price of Miami-Dade homes built in 2025 or later?
$3,400,000: half of the 356 houses ask more and half ask less. Per square foot of living area, the median asking price is $993, over 267 houses with a size on record.
Which neighborhoods have the most homes built in 2025 or later?
Pinecrest (32), Miami Beach (23), Homestead (20). Each house is placed in its neighborhood by its county property record, not by what the listing calls the area.
What counts as new construction here?
A house counts when the year built on its listing is 2025 or later. The year comes from the MLS listing; the county property record is the authority, and a house still being built may show a future year.























































































































