Home›Insider Tools›New listings
Insider Tools
New listings: Miami houses just on the market
Single-family houses in Miami-Dade that came on the market in the last 7 days, newest first.
225 houses came on the market in the last 7 days. The 141 newest are shown. The date is the MLS on-market date, the day the listing went active.
Newest first
| Address | Neighborhood | Price | Beds | Baths | Sq ft | On market since | Days on market | Listed by |
|---|---|---|---|---|---|---|---|---|
544 Allendale RdKey Biscayne 33149 | Key Biscayne | $3,920,000 | 4 | 3.5 | 1,810 | 2026-11-21 | 0 | Keller Williams Eagle Realty |
Address withheld (MLS A12127558)Miami Beach | Miami Beach | $2,800,000 | 2 | 2 | 1,334 | 2026-11-21 | 0 | Nelson Realty Services, Inc. |
15202 SW 80th AvePalmetto Bay 33157 | Palmetto Bay | $1,900,000 | 4 | 3 | 3,073 | 2026-11-21 | 0 | Realty One Group Estates |
9831 SW 154th PlMiami 33196 | The Hammocks | $665,000 | 3 | 2 | 2,012 | 2026-11-21 | 0 | Real Broker, LLC |
22201 SW 97th CtCutler Bay 33190 | Cutler Bay | $469,000 | 3 | 2 | 1,369 | 2026-11-21 | 0 | Cutler Realty, Inc. |
100 Cape Florida DrKey Biscayne 33149 | Key Biscayne | $18,400,000 | 4 | 7 | 8,240 | 2026-11-20 | 1 | One Sotheby's International Realty |
1251 Bella Vista AveCoral Gables 33156 | Coral Gables | $8,200,000 | 7 | 7.5 | 5,091 | 2026-11-20 | 1 | Eaton Real Estate Company LLC |
3983 Kumquat AveMiami 33133 | South Grove | $6,400,000 | 5 | 6 | 4,200 | 2026-11-20 | 1 | Miami Portfolio Collection |
921 NE 72nd StMiami 33138 | Bayside | $5,900,000 | 5 | 6 | 4,126 | 2026-11-20 | 1 | The MVMNT Group LLC |
6200 Marlin DrCoral Gables 33158 | Coral Gables | $5,400,000 | 4 | 2.5 | 2,615 | 2026-11-20 | 1 | BHHS EWM Realty |
2575 Pine Tree DrMiami Beach 33140 | Miami Beach | $3,950,000 | 3 | 3 | 2,761 | 2026-11-20 | 1 | I Home Miami |
8740 NE 4th Ave RdEl Portal 33138 | El Portal | $2,199,000 | 4 | 3 | 2,111 | 2026-11-20 | 1 | One Sotheby's International Realty |
2851 SW 117th AveMiami 33175 | Westchester | $1,399,517 | 4 | 2.5 | 2,925 | 2026-11-20 | 1 | Douglas Elliman |
10330 SW 103rd CtMiami 33176 | Kendall | $899,000 | 4 | 3 | 1,827 | 2026-11-20 | 1 | Compass Florida, LLC. |
1631 NW 21st StHomestead 33030 | Homestead | $820,000 | 4 | 3 | 2,437 | 2026-11-20 | 1 | Casa Simple LLC |
5780 SW 9th StWest Miami 33144 | West Miami | $815,000 | 4 | 3 | 1,982 | 2026-11-20 | 1 | Pine River Realty, LLC. |
774 NW 129th CtMiami 33182 | Tamiami | $775,000 | 4 | 2.5 | 2,318 | 2026-11-20 | 1 | Coldwell Banker Realty |
1560 NE 129th StNorth Miami 33161 | North Miami | $749,000 | 3 | 2 | 1,182 | 2026-11-20 | 1 | Beachfront Realty Inc (305) 866-6499 |
542 E 20th StHialeah 33013 | Hialeah | $700,000 | 5 | 4 | 1,260 | 2026-11-20 | 1 | One Stop Realty |
85 SW 30th AveMiami 33135 | Auburndale | $699,000 | 4 | 3 | 1,244 | 2026-11-20 | 1 | Onyx Real Estate Group Inc. |
2455 NW 57th StMiami 33142 | Brownsville | $699,000 | 4 | 2 | 1,328 | 2026-11-20 | 1 | AG Real Estate Advisors, LLC |
1454 NE 1st StreetHomestead 33033 | Homestead | $699,000 | 5 | 3.5 | 2,878 | 2026-11-20 | 1 | D.R. Horton Realty of Southeast |
8920 SW 20th StMiami 33165 | Westchester | $698,900 | 4 | 2 | — | 2026-11-20 | 1 | Primus Real Estate LLC |
1800 NE 154th StNorth Miami Beach 33162 | North Miami Beach | $680,000 | 3 | 2 | 1,141 | 2026-11-20 | 1 | LoKation |
20880 NE Miami CtMiami Gardens 33179 | Miami Gardens | $674,900 | 5 | 3 | 1,980 | 2026-11-20 | 1 | Florida Realty of Miami Corp |
14831 SW 179th StMiami 33187 | Richmond West | $670,000 | 3 | 2 | 1,691 | 2026-11-20 | 1 | K & A Realty |
8856 SW 221st TerCutler Bay 33190 | Cutler Bay | $639,000 | 5 | 3 | 2,476 | 2026-11-20 | 1 | Luxe Properties |
3080 SW 5th StMiami 33135 | Auburndale | $610,000 | 3 | 1 | 1,534 | 2026-11-20 | 1 | Lifestyle International Realty |
3015 NW 83rd StMiami 33147 | West Little River | $599,800 | 5 | 2 | — | 2026-11-20 | 1 | Primus Real Estate LLC |
3162 NW 168th TerMiami Gardens 33056 | Miami Gardens | $589,000 | 3 | 2 | 1,383 | 2026-11-20 | 1 | Legacy Group Real Estate, LLC. |
1380 SE 27th TerHomestead 33035 | Homestead | $575,000 | 5 | 3 | 2,905 | 2026-11-20 | 1 | Coastal Realty Florida Keys |
19750 NW 37th AveMiami Gardens 33056 | Miami Gardens | $549,900 | 4 | 2 | 1,333 | 2026-11-20 | 1 | Sequerella & Associates LLC |
234 E 44th StHialeah 33013 | Hialeah | $539,900 | 2 | 2 | 996 | 2026-11-20 | 1 | Outclass Realty, LLC. |
21808 SW 99th AveCutler Bay 33190 | Cutler Bay | $533,000 | 3 | 2 | 1,650 | 2026-11-20 | 1 | Realty Hub |
555 NW 43rd CtMiami 33126 | Flagami | $525,000 | 3 | 2 | 1,404 | 2026-11-20 | 1 | Harbour Residential Realty LLC |
2420 NW 131st CirMiami 33167 | Westview | $525,000 | 3 | 2.5 | 1,624 | 2026-11-20 | 1 | Vesta Realty LLC |
16100 NE 10th AveNorth Miami Beach 33162 | North Miami Beach | $519,900 | 3 | 1 | 1,283 | 2026-11-20 | 1 | Avenew Realty Corp |
| 2841 NW 132nd Ter Opa-Locka 33054 | Opa-locka | $499,900 | 3 | 2 | 1,105 | 2026-11-20 | 1 | Related General Realty, LLC. |
10820 SW 240th LnHomestead 33032 | Princeton | $416,000 | 3 | 2.5 | 1,572 | 2026-11-20 | 1 | Abemar Beltran Real Estate P.A. |
2065 NE 139th StNorth Miami Beach 33181 | North Miami Beach | $399,999 | 2 | 2.5 | 1,440 | 2026-11-20 | 1 | Sellstate 5 Star Realty |
9703 NW 4th LnMiami 33172 | Fountainebleau | $335,000 | 2 | 1.5 | 1,066 | 2026-11-20 | 1 | Avenew Realty Corp |
17051 SW 99th CtPalmetto Bay 33157 | West Perrine | $299,500 | 2 | 1 | 914 | 2026-11-20 | 1 | Sweet Home Realty, LLC (786) 838-1626 |
6925 Prado BlvdCoral Gables 33143 | Coral Gables | $24,000,000 | 6 | 7.5 | 7,604 | 2026-11-19 | 2 | BHHS EWM Realty |
1011 N Venetian DrMiami 33139 | Biscayne Island | $16,500,000 | 5 | 6.5 | 3,671 | 2026-11-19 | 2 | Venetian International, LLC. |
535 N Shore DrMiami Beach 33141 | Miami Beach | $15,999,000 | 5 | 6.5 | 5,094 | 2026-11-19 | 2 | GuildStone Group LLC |
1120 Madruga AveCoral Gables 33146 | Coral Gables | $6,500,000 | 6 | 8 | 5,115 | 2026-11-19 | 2 | Compass Florida, LLC |
6608 MaynadaCoral Gables 33146 | Coral Gables | $3,995,000 | 3 | 3 | 3,112 | 2026-11-19 | 2 | Cervera Real Estate Inc. |
4935 Riviera DrCoral Gables 33146 | Coral Gables | $3,650,000 | 3 | 3 | 2,112 | 2026-11-19 | 2 | BHHS EWM Realty |
12940 Auralia RdNorth Miami 33181 | North Miami | $3,500,000 | 5 | 4.5 | 3,703 | 2026-11-19 | 2 | Cromwell & Forbes Inc |
797 S Shore DrMiami Beach 33141 | Miami Beach | $2,995,000 | 3 | 2.5 | 2,531 | 2026-11-19 | 2 | Douglas Elliman |
7900 SW 143rd StPalmetto Bay 33158 | Palmetto Bay | $2,185,000 | 5 | 4.5 | 2,864 | 2026-11-19 | 2 | Compass Florida, LLC |
153 NE 109th StMiami Shores 33161 | Miami Shores | $1,949,000 | 4 | 3.5 | 1,942 | 2026-11-19 | 2 | Compass Florida, LLC |
1329 71st StMiami Beach 33141 | Miami Beach | $1,297,000 | 4 | 3 | 1,947 | 2026-11-19 | 2 | Rev Realty Group, LLC. |
130 NE 152nd StMiami 33162 | Biscayne Gardens | $1,250,000 | 4 | 4 | 2,632 | 2026-11-19 | 2 | Aura Homes, LLC. (786) 799-2069 |
6362 SW 28th StMiami 33155 | Coral Terrace | $895,000 | 4 | 2.5 | 1,150 | 2026-11-19 | 2 | BHHS EWM Realty |
779 NW 41st StMiami 33127 | Hadley Park | $749,000 | 4 | 2 | 1,560 | 2026-11-19 | 2 | LoKation |
Address withheld (MLS A12126804)North Miami Beach | North Miami Beach | $730,000 | 4 | 3 | 2,937 | 2026-11-19 | 2 | Hope One Realty Group, LLC. |
8894 W 34th AveHialeah 33018 | Hialeah | $725,000 | 4 | 3.5 | 2,622 | 2026-11-19 | 2 | Lifestyle International Realty |
13911 SW 71st LnMiami 33183 | Kendale Lakes | $700,000 | 4 | 2 | 1,902 | 2026-11-19 | 2 | RE/MAX Advance Realty II |
795 NW 42nd StMiami 33127 | Hadley Park | $690,000 | 2 | 2 | 1,523 | 2026-11-19 | 2 | Beycome of Florida LLC |
Address withheld (MLS A12126434)Miami Gardens | Miami Gardens | $680,000 | 3 | 2 | 1,669 | 2026-11-19 | 2 | United Realty Group Inc |
21105 NW Miami CtMiami Gardens 33169 | Miami Gardens | $680,000 | 3 | 2 | 1,666 | 2026-11-19 | 2 | Keller Williams Realty International Lifestyles |
18650 SW 98th AveCutler Bay 33157 | Cutler Bay | $675,000 | 3 | 1 | 1,307 | 2026-11-19 | 2 | Luxe Properties |
40 NE 125th StNorth Miami 33161 | North Miami | $670,000 | 4 | 3 | 1,741 | 2026-11-19 | 2 | Pol Realty, Inc. |
17661 SW 134th CtMiami 33177 | Richmond West | $649,999 | 4 | 2 | 1,813 | 2026-11-19 | 2 | Florida Realty of Miami Corp |
6112 W 15th CtHialeah 33012 | Hialeah | $615,000 | 3 | 2 | 1,726 | 2026-11-19 | 2 | La Rosa Realty LLC |
| 10511 SW 147th Ct Miami 33196 | The Hammocks | $614,900 | 4 | 3 | 1,718 | 2026-11-19 | 2 | Casabella Miami Realty |
11501 NW 88th AveHialeah Gardens 33018 | Hialeah Gardens | $565,000 | 3 | 1 | 1,130 | 2026-11-19 | 2 | Douglas Elliman |
6234 NW 19th CtMiami 33147 | Gladeview | $475,000 | 3 | 2 | 1,104 | 2026-11-19 | 2 | Key 2 Know Property Mgmt (786) 556-4615 |
5871 SW 12th StWest Miami 33144 | West Miami | $465,000 | 3 | 2 | 1,688 | 2026-11-19 | 2 | Stratwell, LLC |
2370 NW 162nd StMiami Gardens 33054 | Miami Gardens | $449,000 | 2 | 1 | 720 | 2026-11-19 | 2 | Haute House Real Estate Firm, LLC. (305) 458-8619 |
2409 NE 4th StHomestead 33033 | Homestead | $415,000 | 4 | 2 | 1,670 | 2026-11-19 | 2 | The Source Real Estate |
1585 NW 82nd StMiami 33147 | West Little River | $369,000 | 2 | 1 | 1,151 | 2026-11-19 | 2 | The Keyes Company |
727 SE 22nd DrHomestead 33033 | Homestead | $360,000 | 2 | 2 | 1,171 | 2026-11-19 | 2 | Puro Real Estate |
1075 Belle Meade Island DrMiami 33138 | Belle Island | $26,900,000 | 6 | 8.5 | 9,309 | 2026-11-18 | 3 | Cervera Real Estate Inc. |
6275 Dolphin DrCoral Gables 33158 | Coral Gables | $12,900,000 | 5 | 3.5 | 3,626 | 2026-11-18 | 3 | Palm Shores Realty |
910 & 920 S Shore DrMiami Beach 33141 | Miami Beach | $6,800,000 | 4 | 5 | 5,627 | 2026-11-18 | 3 | One Sotheby's International Realty |
5252 La Gorce DrMiami Beach 33140 | Miami Beach | $5,999,000 | 8 | 6.5 | 4,358 | 2026-11-18 | 3 | One Sotheby's International Realty |
35 SW 22nd RdMiami 33129 | The Roads | $5,300,000 | 5 | 5.5 | 4,386 | 2026-11-18 | 3 | Miami Brokers Group |
35 NE 49th StMiami 33137 | Historic Buena Vista East | $2,795,000 | 3 | 3.5 | 2,328 | 2026-11-18 | 3 | Compass Florida, LLC |
857 NE 98th StMiami Shores 33138 | Miami Shores | $2,595,000 | 4 | 3 | 3,174 | 2026-11-18 | 3 | Compass Florida, LLC |
| 560 NW 52nd St Miami 33127 | Edison | $2,300,000 | 3 | 1 | 1,425 | 2026-11-18 | 3 | London Foster Realty |
8825 NE 10th AveMiami 33138 | North Shorecrest | $2,250,000 | 4 | 4 | 2,012 | 2026-11-18 | 3 | Douglas Elliman |
461 SW 22nd RdMiami 33129 | The Roads | $1,775,000 | 5 | 5 | 2,321 | 2026-11-18 | 3 | Compass Florida, LLC |
Address withheld (MLS A12125647)Hialeah | Hialeah | $1,495,000 | 4 | 4 | 3,070 | 2026-11-18 | 3 | Amerihome Realty Inc |
2570 NE 209th TerMiami 33180 | Ojus | $985,000 | 4 | 3 | 1,959 | 2026-11-18 | 3 | NaBu Real Estate |
11510 NW 88th LnDoral 33178 | Doral | $890,000 | 4 | 3.5 | 2,650 | 2026-11-18 | 3 | Lifestyle International Realty |
7241 SW 130th AveMiami 33183 | Kendale Lakes | $774,999 | 3 | 2 | 1,612 | 2026-11-18 | 3 | Montesol Realty, Inc. |
10250 SW 37th TerMiami 33165 | Westchester | $750,000 | 5 | 3 | 2,160 | 2026-11-18 | 3 | Chez Realty, LLC. |
13440 SW 71st StMiami 33183 | Kendale Lakes | $735,000 | 3 | 2 | 1,500 | 2026-11-18 | 3 | Lifestyle International Realty |
5530 NW 5th CtMiami 33127 | Edison | $699,000 | 3 | 2 | 1,062 | 2026-11-18 | 3 | Willis Wilson & Associates |
5761 W 2nd CtHialeah 33012 | Hialeah | $699,000 | 3 | 2 | 1,625 | 2026-11-18 | 3 | Casa Simple LLC |
9120 SW 156th CtMiami 33196 | The Hammocks | $664,999 | 3 | 2 | 1,653 | 2026-11-18 | 3 | The Lab Realty Group, LLC |
10265 Montego Bay DrCutler Bay 33189 | Cutler Bay | $659,000 | 4 | 3 | 1,556 | 2026-11-18 | 3 | Village Realty of S. Florida |
4020 E 10th AveHialeah 33013 | Hialeah | $649,900 | 4 | 2 | 1,362 | 2026-11-18 | 3 | JPM Realty Advisors, LLC |
251 W 36th TerHialeah 33012 | Hialeah | $629,000 | 6 | 4 | 1,578 | 2026-11-18 | 3 | Lifestyle International Realty |
12501 NW 18TH CourtMiami 33167 | Westview | $615,000 | 3 | 2 | 1,841 | 2026-11-18 | 3 | Asset Realty & Associates, LLC |
25941 SW 132nd AveHomestead 33032 | Princeton | $575,000 | 3 | 2 | 1,318 | 2026-11-18 | 3 | Compass Florida, LLC |
11705 SW 184 STMiami 33177 | South Miami Heights | $525,000 | 3 | 2 | 1,386 | 2026-11-18 | 3 | Canvas Real Estate |
15961 SW 143rd LnMiami 33196 | Country Walk | $514,900 | 3 | 2 | 1,629 | 2026-11-18 | 3 | Future Home Realty Inc |
15955 W Bunche Park DrMiami Gardens 33054 | Miami Gardens | $500,000 | 3 | 1 | 864 | 2026-11-18 | 3 | Equity Real Property and Mgt. |
15061 SW 296th StHomestead 33033 | Leisure City | $490,000 | 3 | 2 | 1,660 | 2026-11-18 | 3 | Phantom Real Estate |
2250 NW 120th StMiami 33167 | Westview | $435,000 | 2 | 1 | 1,330 | 2026-11-18 | 3 | Compass Florida, LLC |
930 NW 50th StMiami 33127 | Buena Vista West | $419,000 | 2 | 1 | 1,192 | 2026-11-18 | 3 | All Luxury Realty LLC |
9625 SW 152nd AveMiami 33196 | The Hammocks | $320,000 | 2 | 2.5 | 1,136 | 2026-11-18 | 3 | Alpha Realty Services Corp |
205 Ocean BlvdGolden Beach 33160 | Golden Beach | $36,500,000 | 4 | 4.5 | 4,144 | 2026-11-17 | 4 | Azora Realty |
9551 Banyan DrCoral Gables 33156 | Coral Gables | $7,900,000 | 4 | 3 | 4,144 | 2026-11-17 | 4 | Coldwell Banker Realty |
5750 La Gorce DrMiami Beach 33140 | Miami Beach | $4,599,000 | 5 | 4.5 | 3,400 | 2026-11-17 | 4 | Coldwell Banker Realty |
250 Greenwood DriveKey Biscayne 33149 | Key Biscayne | $3,695,000 | 5 | 4.5 | 3,297 | 2026-11-17 | 4 | One Sotheby's International Realty |
7485 SW 179th StPalmetto Bay 33157 | Palmetto Bay | $3,499,000 | 5 | 4 | 3,482 | 2026-11-17 | 4 | Goldpen Realty Group |
1415 Trillo AveCoral Gables 33146 | Coral Gables | $2,495,000 | 4 | 3 | 2,265 | 2026-11-17 | 4 | DLS International Realty |
560 NW 45th StMiami 33127 | Buena Vista West | $1,800,000 | 4 | 3 | 1,829 | 2026-11-17 | 4 | The Real Estate Lab, Inc. |
27 NW 50th StreetMiami 33127 | Edison | $1,800,000 | 2 | 1 | 1,044 | 2026-11-17 | 4 | Scuttina Signature Real Estate |
14738 SW 43rd WayMiami 33185 | Kendall West | $887,698 | 4 | 3 | 2,447 | 2026-11-17 | 4 | Florida Capital Realty |
10800 SW 66th DrMiami 33173 | Sunset | $845,000 | 4 | 3 | 1,729 | 2026-11-17 | 4 | Real Broker, LLC |
11225 SW 113th TerMiami 33176 | Kendall | $830,000 | 3 | 2 | 1,779 | 2026-11-17 | 4 | Best Broker Realty, LLC. |
4219 SW 4th StMiami 33134 | Flagami | $795,000 | 3 | 2 | 1,432 | 2026-11-17 | 4 | Florida Realty of Miami Corp |
8301 SW 14th StMiami 33144 | Westchester | $769,000 | 4 | 3 | 1,353 | 2026-11-17 | 4 | Epic Capital Realty |
9951 SW 82nd StMiami 33173 | Kendall | $740,000 | 4 | 2 | 1,400 | 2026-11-17 | 4 | Coldwell Banker Realty |
17720 SW 136th CtMiami 33177 | Richmond West | $690,000 | 5 | 4 | 2,740 | 2026-11-17 | 4 | Coldwell Banker Realty |
18803 NW 10th RdMiami Gardens 33169 | Miami Gardens | $675,000 | 3 | 2 | 1,312 | 2026-11-17 | 4 | Azul Realty Group, LLC (305) 299-2515 |
13001 SW 260 TERHomestead 33032 | Princeton | $670,000 | 3 | 2 | — | 2026-11-17 | 4 | Virago Realty Group, LLC. |
658 NE 193RD TerraceMiami 33179 | Ives Estates | $669,000 | 3 | 2.5 | 1,808 | 2026-11-17 | 4 | EXP Realty LLC |
51 E 63rd StHialeah 33013 | Hialeah | $655,000 | 3 | 2 | 1,080 | 2026-11-17 | 4 | World Impact Real Estate |
2531 NW 154th StMiami Gardens 33054 | Miami Gardens | $600,000 | 4 | 3 | 1,600 | 2026-11-17 | 4 | Key 2 Know Property Mgmt (786) 556-4615 |
14205 SW 149th AveMiami 33196 | Country Walk | $595,000 | 3 | 2 | 1,301 | 2026-11-17 | 4 | Bruckman Realty, LLC marizamb1realestate@gmail.com |
109 W 14th StHialeah 33010 | Hialeah | $550,000 | 3 | 2 | 1,224 | 2026-11-17 | 4 | MW Realty Group Corp |
1360 S Audubon DrHomestead 33035 | Homestead | $549,000 | 3 | 2 | 1,805 | 2026-11-17 | 4 | BHHS EWM Realty |
1184 NW 2nd LnFlorida City 33034 | Florida City | $525,000 | 5 | 4.5 | 1,902 | 2026-11-17 | 4 | Fortune Christie's International Real Estate |
2505 NW 162nd StMiami Gardens 33054 | Miami Gardens | $519,500 | 3 | 2 | 1,328 | 2026-11-17 | 4 | Align Right Realty K1 Group |
6445 W 24th LnHialeah 33016 | Hialeah | $515,000 | 2 | 2 | 977 | 2026-11-17 | 4 | Beehouse Realty, LLC. |
| 1925 NW 85th St Miami 33147 | West Little River | $489,000 | 3 | 2 | 1,020 | 2026-11-17 | 4 | MAC Miami Realty Group, LLC. |
901 NW 55th StMiami 33127 | Orchard Villa | $485,000 | 3 | 2 | 1,196 | 2026-11-17 | 4 | Dalton Wade Inc |
446 NW 80th StMiami 33150 | West Little River | $480,000 | 3 | 2 | 1,394 | 2026-11-17 | 4 | 1 Flamingo Realty, LLC |
2914 NW 22nd CtMiami 33142 | Melrose | $460,000 | 3 | 1 | 1,288 | 2026-11-17 | 4 | South Florida Realty LLC |
2983 NW 97th StMiami 33147 | West Little River | $435,000 | 3 | 2 | 1,813 | 2026-11-17 | 4 | Charles Rutenberg Realty FTL |
1305 NW 5th AveFlorida City 33034 | Florida City | $430,000 | 3 | 2 | 1,617 | 2026-11-17 | 4 | Keller Williams Elite Properties |
Address withheld (MLS A12125448)Florida City | Florida City | $375,000 | 2 | 1 | 754 | 2026-11-17 | 4 | BRS |
4 Palm AveMiami Beach 33139 | Miami Beach | $35,000,000 | 8 | 9.5 | 8,324 | 2026-11-16 | 5 | Coldwell Banker Realty |
630 Solano PradoCoral Gables 33156 | Coral Gables | $10,999,000 | 4 | 3 | 2,668 | 2026-11-16 | 5 | Jeanne Baker Real Estate, LLC. |
4450 Banyan LnMiami 33137 | Baypoint | $10,249,000 | 6 | 6 | 5,467 | 2026-11-16 | 5 | Coldwell Banker Realty |
From the MLS, refreshed hourly. Listing data updated Nov 21, 2026.
More Insider Tools
Best rental yield by neighborhoodToolBest rental yield by houseToolPrice reductionsToolNegotiating roomToolPrice per square footToolBiggest lotsToolProperty tax calculatorToolClosing cost calculatorToolMiami homes for sale under $300KHomes for sale listMiami homes for sale under $500KHomes for sale listNew construction homes in Miami-DadeHomes for sale listMiami mansions for saleHomes for sale listWaterfront homes in Miami-DadeHomes for sale listMiami homes for sale with a poolHomes for sale listAll Insider ToolsThe full list








































































































































