Home›Insider Tools›Price per square foot
Insider Tools
Price per square foot by Miami neighborhood
What single-family houses ask and what they actually sold for per square foot of living area, neighborhood by neighborhood.
Price per square foot is the price divided by the living area on the listing. "Asking" is the median over houses for sale now; "sold" is the median over closed single-family sales in the last 24 months with a living area on record, shown when at least 5 sales back it. Lot size is not counted, so a large lot or water frontage raises the figure without adding square feet.
Neighborhoods by price per square foot
119 neighborhoods, highest sold price per square foot first. Click a column to sort.
| Neighborhood | Asking $ / sq ft | Houses for sale | Sold $ / sq ft | Sales with size |
|---|---|---|---|---|
| San Marco Island | $3,297 | 6 | $2,972 | 10 |
| Biscayne Island | $3,303 | 4 | $2,651 | 6 |
| Golden Beach | $3,376 | 18 | $1,790 | 23 |
| Baypoint | $2,248 | 7 | $1,788 | 20 |
| Key Biscayne | $2,008 | 38 | $1,446 | 81 |
| Bay Harbor Islands | $1,933 | 9 | $1,422 | 14 |
| South Grove Bayside | $1,866 | 8 | $1,406 | 24 |
| Miami Beach | $1,579 | 177 | $1,211 | 444 |
| High Pines and Ponce-Davis | $1,469 | 19 | $1,146 | 55 |
| South Grove | $1,521 | 21 | $1,132 | 112 |
| East Grove | $1,387 | 12 | $1,068 | 40 |
| Bay Heights | $1,325 | 3 | $1,044 | 20 |
| North Grove | $1,158 | 8 | $1,026 | 45 |
| Fair Isle | $1,148 | 8 | $951 | 23 |
| Morningside | $1,370 | 7 | $949 | 27 |
| Surfside | $1,191 | 22 | $945 | 77 |
| Coral Gables | $1,215 | 156 | $928 | 735 |
| Belle Meade | $1,477 | 9 | $909 | 34 |
| Sunny Isles Beach | $1,150 | 20 | $891 | 21 |
| West Grove | $1,131 | 11 | $836 | 50 |
| Brentwood | $905 | 4 | $792 | 12 |
| Bayside | $2,103 | 8 | $789 | 29 |
| Pinecrest | $1,058 | 109 | $783 | 383 |
| Palm Grove | $651 | 5 | $774 | 9 |
| Glenvar Heights | $755 | 29 | $734 | 154 |
| The Roads | $910 | 29 | $727 | 92 |
| Old San Juan | $894 | 11 | $718 | 6 |
| North Shorecrest | $1,065 | 9 | $702 | 22 |
| South Miami | $956 | 33 | $702 | 174 |
| North Bay Village | $935 | 13 | $698 | 29 |
| Historic Buena Vista East | $797 | 10 | $681 | 28 |
| Miami Shores | $821 | 52 | $663 | 279 |
| Silver Bluff | $756 | 11 | $639 | 76 |
| Biscayne Park | $797 | 28 | $638 | 77 |
| Shorecrest | $879 | 21 | $629 | 63 |
| Coral Gate | $582 | 3 | $626 | 28 |
| Spring Garden | $1,290 | 4 | $620 | 9 |
| Buena Vista Heights | $774 | 7 | $590 | 29 |
| Parkdale South | $580 | 3 | $583 | 25 |
| Aventura | $756 | 14 | $580 | 43 |
| Douglas Park | $609 | 10 | $566 | 35 |
| Belle Meade West | $642 | 7 | $565 | 20 |
| Shenandoah South | $617 | 13 | $562 | 70 |
| El Portal | $695 | 10 | $561 | 58 |
| Shenandoah North | $577 | 31 | $536 | 106 |
| Ojus | $673 | 84 | $514 | 149 |
| Coral Terrace | $584 | 66 | $501 | 301 |
| Buena Vista West | $768 | 28 | $500 | 73 |
| West Miami | $508 | 9 | $498 | 47 |
| Parkdale North | $484 | 8 | $495 | 18 |
| Palmetto Bay | $598 | 79 | $490 | 554 |
| Virginia Gardens | $518 | 4 | $488 | 15 |
| Miami Springs | $597 | 29 | $485 | 169 |
| Kendall | $602 | 107 | $483 | 607 |
| Oakland Grove | $449 | 3 | $458 | 8 |
| Sunset | $548 | 43 | $457 | 195 |
| Westwood Lakes | $503 | 26 | $456 | 119 |
| Palm Springs North | $449 | 13 | $445 | 60 |
| Olympia Heights | $580 | 20 | $442 | 166 |
| Citrus Grove | $473 | 19 | $423 | 42 |
| North Miami | $514 | 132 | $420 | 435 |
| South Grapeland Heights | $402 | 4 | $420 | 17 |
| Sweetwater | $486 | 11 | $418 | 33 |
| Kendale Lakes | $481 | 46 | $416 | 273 |
| Redland | $561 | 97 | $415 | 206 |
| Flagami | $487 | 49 | $415 | 263 |
| Westchester | $464 | 67 | $414 | 435 |
| Doral | $436 | 117 | $413 | 451 |
| Fountainebleau | $439 | 16 | $410 | 90 |
| North Miami Beach | $469 | 112 | $409 | 292 |
| Edison | $575 | 26 | $406 | 52 |
| Auburndale | $493 | 19 | $406 | 67 |
| East Little Havana | $616 | 14 | $404 | 12 |
| Miami Lakes | $472 | 59 | $402 | 254 |
| North Grapeland Heights | $464 | 8 | $402 | 29 |
| The Crossings | $444 | 26 | $401 | 203 |
| Tamiami | $450 | 79 | $399 | 352 |
| Little Haiti | $714 | 9 | $397 | 25 |
| Northwestern Estates | $407 | 13 | $390 | 29 |
| Hialeah Gardens | $487 | 17 | $388 | 78 |
| Opa-locka | $416 | 33 | $387 | 117 |
| Richmond Heights | $415 | 19 | $385 | 177 |
| Little River Central | $508 | 3 | $382 | 11 |
| Santa Clara | $408 | 16 | $381 | 38 |
| South Miami Heights | $394 | 88 | $379 | 378 |
| Richmond West | $396 | 80 | $377 | 409 |
| Palmetto Estates | $362 | 28 | $377 | 195 |
| Biscayne Gardens | $442 | 64 | $376 | 266 |
| Hialeah | $406 | 211 | $376 | 944 |
| West Little River | $380 | 62 | $376 | 330 |
| West Perrine | $363 | 31 | $376 | 114 |
| Country Club | $372 | 28 | $375 | 136 |
| Hadley Park | $415 | 24 | $374 | 89 |
| South Sewell Park | $410 | 3 | $374 | 13 |
| Westview | $340 | 34 | $373 | 107 |
| Gladeview | $436 | 37 | $372 | 145 |
| Brownsville | $410 | 33 | $371 | 171 |
| Kendall West | $385 | 31 | $370 | 157 |
| Liberty Square | $363 | 4 | $369 | 32 |
| Goulds | $390 | 35 | $365 | 174 |
| Curtis Park | $537 | 3 | $364 | 7 |
| Miami Gardens | $391 | 207 | $357 | 1,185 |
| Flora Park | $489 | 5 | $356 | 50 |
| Cutler Bay | $369 | 156 | $355 | 710 |
| Pinewood | $409 | 23 | $352 | 94 |
| Leisure City | $365 | 50 | $351 | 295 |
| King Heights | $408 | 5 | $343 | 33 |
| The Hammocks | $356 | 73 | $341 | 430 |
| Country Walk | $351 | 43 | $337 | 252 |
| Three Lakes | $373 | 23 | $335 | 140 |
| Ives Estates | $353 | 38 | $335 | 136 |
| Melrose | $345 | 8 | $331 | 32 |
| Orchard Villa | $410 | 8 | $316 | 17 |
| Princeton | $303 | 105 | $307 | 420 |
| Florida City | $285 | 65 | $286 | 97 |
| Homestead | $267 | 242 | $262 | 777 |
| Naranja | $190 | 12 | $249 | 42 |
| Fisher Island | $3,675 | 4 | too few sales | 2 |
| Belle Island | $3,080 | 5 | too few sales | 3 |
Medians from the MLS describe a neighborhood, not a house. Listing data updated Nov 21, 2026.
More Insider Tools
Best rental yield by neighborhoodToolBest rental yield by houseToolPrice reductionsToolNegotiating roomToolNew listingsToolBiggest lotsToolProperty tax calculatorToolClosing cost calculatorToolMiami homes for sale under $300KHomes for sale listMiami homes for sale under $500KHomes for sale listNew construction homes in Miami-DadeHomes for sale listMiami mansions for saleHomes for sale listWaterfront homes in Miami-DadeHomes for sale listMiami homes for sale with a poolHomes for sale listAll Insider ToolsThe full list